﻿_id	Year (July-June)/Month	No. Of  Reporting  Mills	Vegetable Ghee	Cooking Oil	Total	Sale	Stock At the end
1	2006-07	54	492595	71696	564291	562729	7932
2	2007-08	54	438129	55186	493315	494707	6540
3	2008-09	54	427976	60147	488123	486544	8119
4	2009-10	54	519765	87487	607252	606825	8546
5	2010-11	54	524809	96711	621520	622978	7088
6	2011-12	54	507688	93151	600839	600269	7658
7	2012-13	54	537111	119437	656548	654031	9059
8	2013-14	54	533628	20248	159078	156829	10897
9	2014-15	53	576943	102881	679824	679487	8985
10	2015-16	53	641889	113708	755597	755526	9057
11	2016-17	50	644550	110166	754716	755306	8170
12	2017-18	51	786226	127257	913483	912553	9100
13	2018-19	51	804497	152352	956849	944020	18074
14	2019-20	50	880796	193901	1074697	1076905	15866
15	2020-21	50	860505	198332	1058837	1063974	10729
16	2021-22	44	859227	193809	1053036	1051023	12742
17	(Jul: – Nov:)	44	342966	76519	419485	421562	8652
18	Jul:	44	64561	14365	78926	84457	5198
19	Aug:	44	68008	15199	83207	78504	9901
20	Sep:	44	68323	15201	83524	83892	9533
21	Oct:	44	70951	15830	86781	86783	9531
22	Nov:	44	71123	15924	87047	87926	8652
23	Dec:	44	73132	16489	89621	88414	9859
24	Jan:	44	73825	16589	90414	90912	9361
25	Feb:	44	73864	16624	90488	90166	9683
26	Mar:	44	73908	16848	90756	89874	10565
27	Apr:	44	74110	16918	91028	89536	12057
28	May	44	72564	16646	89210	88979	12288
29	Jun:	44	74858	17176	92034	91580	12742
30	"2022-23
(Jul: – Nov:)"	44	376908	85276	462184	459189	15737
31	Jul:	44	71360	16036	87396	87036	13102
32	Aug:	44	73360	16725	90085	87767	15420
33	Sep:	44	74112	16830	90942	91607	14755
34	Oct:	44	77531	17663	95194	95195	14754
35	Nov:	44	80545	18022	98567	97584	15737
