﻿_id	Province /Gender	Urban (2018-19	Rural (2018-19)	Total (2018-19)	Urban  (2013-14)	Rural (2013-14)	Total (2013-14)
1	Province /Region	U	R	T	U	R	T
2	% WOMEN EVER MARRIED (AGED 15-49)	""	""	""	""	""	""
3	""	64	69	67	63	68	66
4	MEAN NUMBER OF CHILDREN EVER BORN (WOMEN AGED 15-49 YEARS)	""	""	""	""	""	""
5	""	1.8	2.3	2.1	1.8	2.2	2.1
6	TOTAL FERTILITY RATE	""	""	""	""	""	""
7	""	3	4.2	3.7	3.2	4.3	3.9
8	CONTRACEPTIVE PREVALENCE RATE (WOMEN AGED 15-49 YEARS)	""	""	""	""	""	""
9	Pakistan	41	30	34	41	27	32
10	Punjab	46	35	39	47	33	38
11	Sindh	36	22	30	36	14	25
12	Khyber Pakhtunkhwa Excluding Merged Areas	43	30	33	38	26	28
13	Balochistan	20	11	14	20	10	13
