﻿_id	Sector/Sub Sector	Punjab	Sindh	KP	Baluchistan	ICT	GB/AJK	Total
1	Family Planning (DFID)	957	72	1,002	-	-	-	2,031
2	Administration - Health and Nutrition (DFID)	1,207	-	1,207	-	-	-	2,414
3	Other - Health and Nutrition (DFID)	1,148	-	""	-	624	-	1,772
4	Total (DFID)	3,312	72	2,209	-	624	-	6,217
5	Mother & Child Health (USA)	6	11	2	1	1	2	23
6	Other - Health & Nutrition (USA)	-	2	5	-	-	-	7
7	Demographic &   Health Surveys (USA)	1	1	""	-	-	-	2
8	Family Planning & Reproductive Health (USA)	1	11	3	-	-	-	15
9	Total (USA)	8	25	10	1	1	2	47
10	Other Health & Nutrition (WFP)	31	294	744	65	-	73	1,207
11	HIV & AIDS (UNFPA)	11	-	""	-	-	-	11
12	Maternal Health (UNFPA)	-	-	29	-	-	-	29
13	Demographic Forecasting (UNFPA)	-	-	190	2	-	-	192
14	Family Planning (UNFPA)	10	32	346	8	-	-	386
15	Total (UNFPA)	52	326	1,309	75	-	73	1,835
16	Grand Total	3,372	423	3,528	76	625	75	8,099
