﻿_id	Indicators	Birth Registration	Child labour	Child Marriage
1	Definition	"Children under age 5
whose births are reported registered with a civil authority"	"Children age 5-17
years who are involved in child labour during the last week"	"Women age 20-24
years who were first married before age 16 (Women)"
2	The Punjab	75.3	13.4	5.7
3	Male	75.8	16.6	-
4	Female	74.8	10.1	-
5	Rural	75.8	17.5	7.0
6	All Urban	74.8	6.5	3.8
7	Major Cities	70.8	5.4	3.4
8	Other Urban	84.2	7.7	4.3
9	Districts	""	""	""
10	Bahawalpur	49.6	13.3	6.7
11	Bahawalnagar	62.6	16.9	5.1
12	RY Khan	38.0	16.7	9.1
13	DG Khan	30.3	20.0	15.0
14	Layyah	72.2	23.2	4.6
15	Muzaffargarh	41.9	23.9	15.9
16	Rajanpur	13.4	28.6	16.7
17	Faisalabad	90.9	11.2	2.6
18	Chiniot	77.2	18.7	12.5
19	Jhang	78.3	18.5	11.8
20	TT Singh	88.8	11.3	3.8
21	Gujranwala	92.9	6.0	3.0
22	Gujrat	96.6	12.0	1.7
23	Hafizabad	87.7	12.5	4.9
24	Mandi Bahauddin	90.3	10.9	5.1
25	Narowal	95.3	10.9	1.2
26	Sialkot	95.6	6.3	2.4
27	Lahore	84.2	5.1	3.5
28	Kasur	82.6	10.7	3.0
29	Nankana Sahib	81.1	16.3	2.7
30	Sheikhupura	82.6	12.3	5.3
31	Multan	67.4	13.4	6.7
32	Khanewal	69.8	20.4	7.1
33	Lodhran	50.5	19.2	13.0
34	Vehari	80.8	18.9	7.4
35	Rawalpindi	89.9	7.8	4.5
36	Attock	86.6	5.8	4.3
37	Chakwal	94.1	8.4	2.4
38	Jhelum	96.9	5.4	1.2
39	Sahiwal	88.7	20.4	3.6
40	Okara	79.7	17.8	9.4
41	Pakpattan	83.0	18.5	5.9
42	Sargodha	87.6	9.9	5.7
43	Bhakkar	68.3	28.7	6.7
44	Khushab	86.5	15.7	7.1
45	Mianwali	82.3	16.2	4.9
