﻿_id	Year	Total	Male	Female
1	2007-08	110,433	56,998	53,435
2	2008-09	111,275	57,131	54,144
3	2009-10	115,785	58,057	57,728
4	2010-11	116,240	56,927	59,313
5	2011-12	110,718	56,850	53,868
6	2012-13	118,898	60,478	58,420
7	2013-14	117,660	60,257	57,403
8	2014-15	119,432	61,079	58,353
9	2015-16	126,606	59,408	67,198
10	2016-17	125,261	59,015	66,246
11	2017-18(P)	131,315	61,326	69,989
