﻿_id	Year	Total	Male	Female
1	2007-08	3,456,240	2,076,356	1,379,884
2	2008-09	3,415,258	2,032,989	1,382,269
3	2009-10	3,489,229	2,075,942	1,413,287
4	2010-11	3,607,331	2,119,678	1,487,653
5	2011-12	3,712,831	2,153,432	1,559,399
6	2012-13	3,771,040	2,176,832	1,594,208
7	2013-14	3,852,793	2,209,522	1,643,271
8	2014-15	3,835,588	2,209,159	1,626,429
9	2015-16	3,770,707	2,155,571	1,615,136
10	2016-17	3,793,553	2,138,103	1,655,450
11	2017-18(P)	4,014,198	2,239,686	1,774,512
