﻿_id	"Year (July-June)/
month"	No. Of Reporting Units	PRODUCTION of Woollen Yarn (M.Tons)	PRODUCTION of Knitting Wool (M.Tons)	"PRODUCTION of Woollen Worsted Cloth
(Thousand Mtrs.)"	PRODUCTION of Blankets (Nos.)	Total EMPLOYMENT (Nos.)	Production Workers EMPLOYMENT (Nos.)
1	2006-07	27	1056	3263	612	-	1675	1309
2	2007-08	27	1194	3306	819	-	1719	1401
3	2008-09	27	1046	2778	991	-	1787	1476
4	2009-10	27	1154	2565	825	-	1797	1491
5	2010-11	27	1037	2351	844	-	1729	1478
6	2011-12	27	826	2097	808	-	1680	1405
7	2012-13	27	740	2250	592	-	1661	1413
8	2013-14	27	864	1633	221	-	1410	1153
9	2014-15	27	1510	1805	243	-	1301	1037
10	2015-16	27	1334	1963	246	-	1252	998
11	2016-17	27	1738	1898	226	-	1318	1056
12	2017-18	26	2159	1673	160	-	1397	1116
13	2018-19	26	1918	1488	11	-	1372	1096
14	2019-20	25	2731	883	79	-	1318	1055
15	2020-21	21	7988	428	172	-	1303	1017
16	2021-22	21	7068	27	223	-	1096	832
17	(Jul: – Nov:)	21	2909	27	96	-	1186	910
18	""	21	595	15	21	-	1283	999
19	""	21	636	12	20	-	1273	989
20	""	21	540	-	18	-	1125	854
21	""	21	561	-	18	-	1124	853
22	""	21	577	-	19	-	1125	854
23	""	21	541	-	18	-	1014	749
24	""	21	554	-	18	-	1098	800
25	""	21	558	-	18	-	1101	808
26	""	21	580	-	18	-	1144	854
27	""	21	657	-	18	-	1013	751
28	""	21	614	-	18	-	928	736
29	""	21	655	-	19	-	928	736
30	"2022-23
(Jul: – Nov:)"	21	3227	-	77	-	916	723
31	""	21	662	-	19	-	913	726
32	""	21	634	-	16	-	913	720
33	""	21	642	-	16	-	915	721
34	""	21	643	-	12	-	921	725
35	""	21	646	-	14	-	919	723
