﻿_id	Player	Span	Mat	Inns	NO	Runs	HS	Ave	BF	SR	100.0	50.0	0.0	4s	6s
1	Mohammad Rizwan	2016-2023	64	53	14	1775	110*	45.50999999999999801048033987171947956085205078125	1395	127.2399999999999948840923025272786617279052734375	1	15	3	163	38
2	(Karachi Kings, Lahore Qalandars, Multan Sultans)	""					""								
3	Babar Azam	2016-2023	72	70	10	2584	90*	43.06000000000000227373675443232059478759765625	2122	121.7699999999999960209606797434389591217041015625	0	25	6	277	39
4	(Islamabad United, Karachi Kings, Peshawar Zalmi)	""					""								
5	TH David	2021-2022	17	17	6	458	71.0	41.63000000000000255795384873636066913604736328125	251	182.469999999999998863131622783839702606201171875	0	3	0	31	33
6	(Lahore Qalandars, Multan Sultans)	""					""								
7	Tamim Iqbal	2016-2020	20	20	4	605	80*	37.81000000000000227373675443232059478759765625	535	113.0799999999999982946974341757595539093017578125	0	4	0	61	14
8	(Lahore Qalandars, Peshawar Zalmi)	""					""								
9	AD Hales	2018-2022	28	26	2	895	82*	37.28999999999999914734871708787977695465087890625	617	145.05000000000001136868377216160297393798828125	0	5	0	104	30
10	(Islamabad United, Karachi Kings)	""					""								
11	L Ronchi	2018-2020	31	31	3	1020	94*	36.4200000000000017053025658242404460906982421875	614	166.1200000000000045474735088646411895751953125	0	10	4	116	50
12	(Islamabad United)	""					""								
13	C Munro	2019-2023	30	30	4	929	90*	35.72999999999999687361196265555918216705322265625	608	152.789999999999992041921359486877918243408203125	0	8	4	79	50
14	(Islamabad United, Karachi Kings)	""					""								
15	JJ Roy	2017-2023	26	26	2	856	116.0	35.659999999999996589394868351519107818603515625	612	139.8600000000000136424205265939235687255859375	1	6	3	98	30
16	(Lahore Qalandars, Quetta Gladiators)	""					""								
17	RR Rossouw	2017-2023	67	63	16	1632	100*	34.719999999999998863131622783839702606201171875	1139	143.280000000000001136868377216160297393798828125	1	9	4	157	62
18	(Multan Sultans, Quetta Gladiators)	""					""								
19	Shoaib Malik	2016-2023	77	73	14	2046	73.0	34.6700000000000017053025658242404460906982421875	1567	130.56000000000000227373675443232059478759765625	0	14	4	148	77
20	(Karachi Kings, Multan Sultans, Peshawar Zalmi)	""					""								
21	KA Pollard	2017-2023	38	34	13	719	73.0	34.22999999999999687361196265555918216705322265625	432	166.43000000000000682121026329696178436279296875	0	3	2	55	47
22	(Karachi Kings, Multan Sultans, Peshawar Zalmi)	""					""								
23	DR Smith	2016-2019	28	25	4	701	73.0	33.38000000000000255795384873636066913604736328125	611	114.719999999999998863131622783839702606201171875	0	5	1	67	31
24	(Islamabad United, Peshawar Zalmi, Quetta Gladiators)	""					""								
25	SR Watson	2016-2020	46	46	4	1361	91*	32.39999999999999857891452847979962825775146484375	982	138.590000000000003410605131648480892181396484375	0	9	2	123	81
26	(Islamabad United, Quetta Gladiators)	""					""								
27	Hazratullah Zazai	2021-2022	12	12	0	382	77.0	31.8299999999999982946974341757595539093017578125	250	152.80000000000001136868377216160297393798828125	0	4	2	45	18
28	(Peshawar Zalmi)	""					""								
29	Misbah-ul-Haq	2016-2019	29	22	6	507	61*	31.67999999999999971578290569595992565155029296875	453	111.9200000000000017053025658242404460906982421875	0	2	0	42	18
30	(Islamabad United, Peshawar Zalmi)	""					""								
31	Shan Masood	2019-2023	39	38	0	1194	88.0	31.4200000000000017053025658242404460906982421875	893	133.69999999999998863131622783839702606201171875	0	8	1	138	21
32	(Multan Sultans)	""					""								
33	Fakhar Zaman	2017-2023	66	66	1	2042	106.0	31.410000000000000142108547152020037174224853515625	1465	139.3799999999999954525264911353588104248046875	1	17	4	198	79
34	(Lahore Qalandars)	""					""								
35	Sarfaraz Ahmed	2016-2023	77	65	19	1444	81.0	31.3900000000000005684341886080801486968994140625	1157	124.7999999999999971578290569595992565155029296875	0	7	2	132	26
36	(Quetta Gladiators)	""					""								
37	CA Ingram	2018-2021	37	35	8	819	127*	30.3299999999999982946974341757595539093017578125	558	146.770000000000010231815394945442676544189453125	1	3	2	69	40
38	(Islamabad United, Karachi Kings)	""					""								
39	Khushdil Shah	2017-2023	43	34	15	568	70*	29.8900000000000005684341886080801486968994140625	394	144.159999999999996589394868351519107818603515625	0	1	0	36	33
40	(Multan Sultans, Peshawar Zalmi)	""					""								
41	DJ Malan	2016-2020	20	20	3	508	64.0	29.879999999999999005240169935859739780426025390625	428	118.68999999999999772626324556767940521240234375	0	3	0	50	16
42	(Islamabad United, Peshawar Zalmi)	""					""								
43	Umar Akmal	2016-2023	39	37	5	949	93.0	29.64999999999999857891452847979962825775146484375	683	138.93999999999999772626324556767940521240234375	0	8	3	73	52
44	(Lahore Qalandars, Quetta Gladiators)	""					""								
45	J Charles	2019-2022	14	12	1	325	57.0	29.53999999999999914734871708787977695465087890625	213	152.580000000000012505552149377763271331787109375	0	2	2	35	12
46	(Multan Sultans)	""					""								
47	JL Denly	2018-2021	14	13	1	354	79*	29.5	287	123.340000000000003410605131648480892181396484375	0	3	2	42	11
48	(Karachi Kings, Lahore Qalandars)	""					""								
49	Sohaib Maqsood	2016-2022	43	41	8	970	85*	29.3900000000000005684341886080801486968994140625	756	128.30000000000001136868377216160297393798828125	0	7	3	81	47
50	(Lahore Qalandars, Multan Sultans, Peshawar Zalmi)	""					""								
51	CA Lynn	2020-2021	12	12	1	318	113*	28.89999999999999857891452847979962825775146484375	183	173.770000000000010231815394945442676544189453125	1	1	2	38	17
52	(Lahore Qalandars, Multan Sultans)	""					""								
53	RS Bopara	2016-2021	39	36	9	775	71*	28.699999999999999289457264239899814128875732421875	658	117.780000000000001136868377216160297393798828125	0	5	1	63	18
54	(Karachi Kings, Multan Sultans, Peshawar Zalmi)	""					""								
55	SR Patel	2018-2022	38	24	8	455	71.0	28.42999999999999971578290569595992565155029296875	374	121.650000000000005684341886080801486968994140625	0	1	0	54	7
56	(Islamabad United, Lahore Qalandars)	""					""								
57	Rashid Khan	2021-2023	18	13	8	141	27*	28.199999999999999289457264239899814128875732421875	90	156.659999999999996589394868351519107818603515625	0	0	1	10	8
58	(Lahore Qalandars)	""					""								
59	JM Vince	2016-2023	35	35	2	925	84.0	28.030000000000001136868377216160297393798828125	665	139.090000000000003410605131648480892181396484375	0	4	4	107	31
60	(Karachi Kings, Multan Sultans, Quetta Gladiators)	""					""								
61	AP Devcich	2018-2019	10	10	0	279	70.0	27.89999999999999857891452847979962825775146484375	205	136.090000000000003410605131648480892181396484375	0	2	0	26	12
62	(Lahore Qalandars)	""					""								
63	KC Sangakkara	2016-2018	24	23	1	613	65.0	27.8599999999999994315658113919198513031005859375	485	126.3900000000000005684341886080801486968994140625	0	5	2	64	17
64	(Karachi Kings, Multan Sultans, Quetta Gladiators)	""					""								
65	D Wiese	2018-2023	39	32	14	499	48*	27.719999999999998863131622783839702606201171875	303	164.68000000000000682121026329696178436279296875	0	0	2	30	34
66	(Karachi Kings, Lahore Qalandars)	""					""								
67	Mohammad Hafeez	2016-2023	75	71	10	1687	98*	27.64999999999999857891452847979962825775146484375	1364	123.68000000000000682121026329696178436279296875	0	9	5	153	64
68	(Lahore Qalandars, Peshawar Zalmi, Quetta Gladiators)	""					""								
69	Kamran Akmal	2016-2022	75	74	2	1972	107*	27.379999999999999005240169935859739780426025390625	1440	136.93999999999999772626324556767940521240234375	3	12	8	213	89
70	(Peshawar Zalmi)	""					""								
71	BR Dunk	2019-2022	30	27	5	596	99*	27.089999999999999857891452847979962825775146484375	412	144.659999999999996589394868351519107818603515625	0	3	0	41	34
72	(Karachi Kings, Lahore Qalandars)	""					""								
73	JM Clarke	2021-2022	13	12	1	295	54.0	26.809999999999998721023075631819665431976318359375	215	137.19999999999998863131622783839702606201171875	0	2	1	25	13
74	(Karachi Kings)	""					""								
75	PR Stirling	2021-2023	10	10	0	266	58.0	26.60000000000000142108547152020037174224853515625	160	166.25	0	3	0	33	12
76	(Islamabad United)	""					""								
77	KP Pietersen	2016-2018	27	25	2	611	88*	26.559999999999998721023075631819665431976318359375	439	139.169999999999987494447850622236728668212890625	0	4	4	43	30
78	(Quetta Gladiators)	""					""								
79	Ahmed Shehzad	2016-2020	45	43	2	1077	99.0	26.260000000000001563194018672220408916473388671875	897	120.06000000000000227373675443232059478759765625	0	9	4	109	32
80	(Multan Sultans, Quetta Gladiators)	""					""								
81	Ahsan Ali	2019-2022	19	18	1	444	73.0	26.1099999999999994315658113919198513031005859375	335	132.530000000000001136868377216160297393798828125	0	3	0	49	13
82	(Quetta Gladiators)	""					""								
83	SE Rutherford	2020-2022	24	23	6	437	70*	25.699999999999999289457264239899814128875732421875	297	147.1299999999999954525264911353588104248046875	0	2	2	32	29
84	(Karachi Kings, Peshawar Zalmi)	""					""								
85	DJG Sammy	2016-2020	49	39	12	691	48.0	25.589999999999999857891452847979962825775146484375	472	146.3899999999999863575794734060764312744140625	0	0	2	48	44
86	(Peshawar Zalmi)	""					""								
87	BJ Haddin	2016-2017	17	17	4	327	73.0	25.14999999999999857891452847979962825775146484375	250	130.80000000000001136868377216160297393798828125	0	4	2	25	15
88	(Islamabad United)	""					""								
89	Mohammad Nabi	2016-2022	22	18	4	350	67.0	25	245	142.849999999999994315658113919198513031005859375	0	2	1	31	16
90	(Karachi Kings, Quetta Gladiators)	""					""								
91	Azam Khan	2019-2023	36	35	3	798	97.0	24.92999999999999971578290569595992565155029296875	559	142.75	0	4	4	69	43
92	(Islamabad United, Quetta Gladiators)	""					""								
93	Sharjeel Khan	2016-2023	48	47	2	1119	117.0	24.8599999999999994315658113919198513031005859375	799	140.05000000000001136868377216160297393798828125	2	4	5	101	73
94	(Islamabad United, Karachi Kings)	""					""								
95	Imam-ul-Haq	2019-2021	22	22	0	542	59.0	24.629999999999999005240169935859739780426025390625	436	124.31000000000000227373675443232059478759765625	0	5	2	50	13
96	(Peshawar Zalmi)	""					""								
97	LS Livingstone	2019-2022	23	22	3	468	82.0	24.629999999999999005240169935859739780426025390625	353	132.56999999999999317878973670303821563720703125	0	4	3	35	22
98	(Karachi Kings, Peshawar Zalmi)	""					""								
99	Sohail Akhtar	2018-2022	44	42	9	808	75.0	24.480000000000000426325641456060111522674560546875	656	123.1700000000000017053025658242404460906982421875	0	3	2	79	32
100	(Lahore Qalandars)	""					""								
