﻿_id	Company	Field	Jul., 2021	Aug., 2021	Sep., 2021	OcT., 2021	Nov., 2021	Dec., 2021	Year Total
1	"KPK
OGDCL"	Chanda	362.62	324.82	343.09	346.52	327.35	333.1	2037.50
2	""	Dhok Hussain	190.77	177.93	153.2	138.38	152.79	145.96	959.03
3	""	Nashpa	2856.05	1959.78	2609.3	2823.47	2709.08	2774.58	15732.26
4	""	Mela	451.58	377.74	536.17	539.83	505.51	551.55	2962.38
5	""	Togh	330.48	329.21	320.14	329.06	317.27	329.25	1955.41
6	""	Togh bala	52.45	31.42	0.58	0	120.87	285.67	490.99
7	""	Siab	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	""	Sub  Total	4243.95	3200.90	3962.48	4177.26	4132.87	4420.11	24137.57
9	MOL	Makori	0.00	0.00	0.00	0.00	0.00	0.00	0.00
10	""	Makori Deep	202.17	196.87	178.27	186.6	178.97	183.16	1126.04
11	""	Makori East	2482.42	2498.98	2389.53	2484.46	2354.82	2421.38	14631.59
12	""	Mamikhel	334.26	299.35	231.09	307.98	330.25	332.06	1834.99
13	""	Manzalai	528.46	463.22	449.17	438.16	434.8	466.81	2780.62
14	""	Maramzai	3948.83	3827.52	3505.74	3672.3	3512.74	3580.03	22047.16
15	""	Mardankhel	1345.84	1297.03	1180.23	1291.42	1255.94	1290.88	7661.34
16	""	Tolanj	69.13	66.43	62.15	61.18	55.94	54.92	369.75
17	""	Tolanj West	171.67	167.84	135.28	160.01	149.93	151.55	936.28
18	""	Sub  Total	9082.78	8817.24	8131.46	8602.11	8273.39	8480.79	51387.77
19	""	KPK Total	13326.73	12018.14	12093.94	12779.37	12406.26	12900.90	75525.34
20	Balochistan	""							
21	OGDCL	Loti	707.69	716.43	699.59	719.76	683.84	703.18	4230.49
22	""	Pirkoh	58.90	58.9	57	58.9	57	55.5	346.20
23	""	Uch	13171.46	13242.84	12606.32	10018.85	12327.61	12341.34	73708.42
24	""	Sub  Total	13938.05	14018.17	13362.91	10797.51	13068.45	13100.02	78285.11
25	MPCL	Zarghum South	573.34	377.33	538.78	470.37	409.2	382.43	2751.45
26	""	Sub  Total	573.34	377.33	538.78	470.37	409.20	382.43	2751.45
27	PPL	Sui	10701.00	10532.00	10163.00	10636.00	10194.00	10462.00	62688.00
28	""	Sub   Total	10701.00	10532.00	10163.00	10636.00	10194.00	10462.00	62688.00
29	""	Balochistan Total	25212.39	24927.50	24064.69	21903.88	23671.65	23944.45	143724.56
30	""	Pakistan Total	108403.02	104440.23	100648.16	101872.64	99219.76	105584.98	620168.81
