﻿_id	Player Name	Country	Time Period	Matches	Played	Not Outs	Runs	Highest Score	Batting Average	Balls Faced	Strike Rate	Centuries	Fifties	Ducks	Fours	Sixes
1	V Kohli 	India	2016-2022	10	9	4	429	122	85.8	325	132	1	3	1	40	11
2	Mohammad Rizwan 	Pakistan	2022-2022	6	6	1	281	78	56.2	239	117.57	0	3	0	21	6
3	RG Sharma 	India	2016-2022	9	9	0	271	83	30.11	192	141.14	0	2	1	27	12
4	Babar Hayat 	Hong Kong	2016-2022	5	5	0	235	122	47	160	146.87	1	1	1	22	10
5	Ibrahim Zadran 	Afghanistan	2022-2022	5	5	2	196	64	65.33	188	104.25	0	1	0	14	4
6	PBB Rajapaksa 	Sri Lanka	2022-2022	6	6	2	191	71	47.75	128	149.21	0	1	0	15	9
7	Sabbir Rahman 	Bangladesh	2016-2022	6	6	1	181	80	36.2	148	122.29	0	1	0	16	5
8	Muhammad Usman 	UAE	2016-2016	7	7	1	176	46	29.33	149	118.12	0	0	0	21	5
9	Najibullah Zadran 	Afghanistan	2016-2022	8	8	3	176	60	35.2	112	157.14	0	1	1	6	13
10	P Nissanka 	Sri Lanka	2022-2022	6	6	1	173	55	34.6	150	115.33	0	2	0	15	5
11	Mahmudullah 	Bangladesh	2016-2022	7	7	4	173	36	57.66	122	141.8	0	0	0	10	7
12	BKG Mendis 	Sri Lanka	2022-2022	6	6	0	155	60	25.83	99	156.56	0	2	2	10	9
13	Rahmanullah Gurbaz 	Afghanistan	2022-2022	5	5	0	152	84	30.4	93	163.44	0	1	1	8	12
14	Shaiman Anwar 	UAE	2016-2016	7	7	1	151	46	25.16	144	104.86	0	0	0	15	4
15	LD Chandimal 	Sri Lanka	2016-2016	4	4	0	149	58	37.25	136	109.55	0	2	0	19	2
16	SA Yadav 	India	2022-2022	5	5	1	139	68	34.75	85	163.52	0	1	0	10	8
17	TM Dilshan 	Sri Lanka	2016-2016	4	4	1	132	75	44	109	121.1	0	1	0	18	1
18	KL Rahul 	India	2022-2022	5	5	0	132	62	26.4	108	122.22	0	1	1	8	6
19	MD Shanaka 	Sri Lanka	2016-2022	10	10	1	131	45	14.55	111	118.01	0	0	2	9	6
20	Mohammad Shahzad 	UAE	2016-2016	7	7	1	129	52	21.5	107	120.56	0	1	1	10	4
21	Rohan Mustafa 	UAE	2016-2016	7	7	0	122	77	17.42	107	114.01	0	1	1	13	6
22	Sarfaraz Ahmed 	Pakistan	2016-2016	4	3	1	121	58	60.5	93	130.1	0	1	0	14	2
23	Shoaib Malik 	Pakistan	2016-2016	4	4	2	121	63	60.5	108	112.03	0	1	0	13	4
24	Zeeshan Maqsood 	Oman	2016-2016	3	3	0	115	52	38.33	97	118.55	0	1	0	11	4
25	Shakib Al Hasan 	Bangladesh	2016-2022	7	7	0	112	32	16	115	97.39	0	0	0	12	0
26	Umar Akmal 	Pakistan	2016-2016	4	4	1	105	50	35	98	107.14	0	1	0	6	5
27	Iftikhar Ahmed 	Pakistan	2016-2022	7	6	2	105	32	26.25	104	100.96	0	0	0	6	3
28	Fakhar Zaman 	Pakistan	2022-2022	6	6	0	96	53	16	93	103.22	0	1	1	9	2
29	Soumya Sarkar 	Bangladesh	2016-2016	5	5	0	94	48	18.8	88	106.81	0	0	1	11	2
30	Hazratullah Zazai 	Afghanistan	2022-2022	5	5	1	93	37	23.25	91	102.19	0	0	1	14	1
31	Asghar Stanikzai 	Afghanistan	2016-2016	3	3	0	89	49	29.66	61	145.9	0	0	0	10	4
32	Yuvraj Singh 	India	2016-2016	5	4	2	89	35	44.5	80	111.25	0	0	0	10	4
33	Muhammad Kaleem 	UAE	2016-2016	7	7	0	89	50	12.71	104	85.57	0	1	1	9	3
34	HH Pandya 	India	2016-2022	8	6	1	83	33	16.6	56	148.21	0	0	2	8	3
35	Karim Sadiq 	Afghanistan	2016-2016	3	3	0	82	72	27.33	58	141.37	0	1	1	9	1
36	S Dhawan 	India	2016-2016	4	4	1	79	60	26.33	71	111.26	0	1	0	12	1
37	Mohammad Nawaz 	Pakistan	2016-2022	8	5	0	79	42	15.8	55	143.63	0	0	0	8	4
38	Adnan Ilyas 	Oman	2016-2016	3	3	0	78	54	26	46	169.56	0	1	0	4	5
39	Mosaddek Hossain 	Bangladesh	2022-2022	2	2	2	72	48	-	40	180	0	0	0	8	1
40	Noor Ali Zadran 	Afghanistan	2016-2016	2	2	0	72	63	36	61	118.03	0	1	0	9	0
41	Jatinder Singh 	Oman	2016-2016	3	3	0	69	42	23	68	101.47	0	0	0	7	1
42	Babar Azam 	Pakistan	2022-2022	6	6	0	68	30	11.33	63	107.93	0	0	1	7	0
43	C Karunaratne 	Sri Lanka	2022-2022	6	4	2	66	31	33	64	103.12	0	0	0	5	2
44	PWH de Silva 	Sri Lanka	2022-2022	6	5	2	66	36	22	44	150	0	0	0	10	1
45	KD Shah 	Hong Kong	2016-2022	5	5	0	65	30	13	60	108.33	0	0	2	8	2
46	MD Gunathilaka 	Sri Lanka	2022-2022	6	6	0	63	33	10.5	58	108.62	0	0	1	7	2
47	Anshuman Rath 	Hong Kong	2016-2016	3	3	0	62	41	20.66	70	88.57	0	0	0	7	0
48	Amjad Javed 	UAE	2016-2016	7	7	2	61	27	12.2	66	92.42	0	0	1	4	3
49	Khushdil Shah 	Pakistan	2022-2022	6	6	2	58	35	14.5	48	120.83	0	0	0	1	5
