﻿_id	Year	Public goods Tonnes carried (Thousands)	Departmental Tonnes carried (Thousands)	Total Tonnes carried (Thousands)	Tonne Kilometre  (Thousands)	"Average Kilometres Travelled by a
tonne (Thousands)"	"Average rate charged per tonne per
kilometre (RS.) (Thousands)"	Average revenue per tonne (RS.) (Thousands)
1	2010-11                        	1663	953	2616	1757252	671.7	1.69	1135
2	2011-12           	833	490	1323	402481	304.2	3.19	972.3
3	2012-13    	489	527	1016	419241	412.7	4.16	1719
4	2013-14                 	843	767	1610	1090332	677	3.02	2043.6
5	2014-15      	2835	765	3600	3301438	916.9	2.44	2237.2
6	2015-16    	4174	827	5001	4773548	954.4	2.19	2086.4
7	2016-17  	4594	1036	5630	5031315	893.6	2.39	2132.5
8	2017-18 	7427	928	8355	8080353	967.1	2.31	2232.7
9	2018-19   	7442	934	8376	8303590	991.2	2.23	2209.4
10	2019-20   	6511	901	7412	7369878	994.2	2.38	2366.7
