﻿_id	Division / District	No. Hospitals	Total Beds	No. of Government Hospitals	No. of Beds in  Government Hospitals	No. of Private Hospitals	No. of Beds in  Private Hospitals
1	The Punjab	391	59744	320	47379	71	12365
2	Bahawalpur Divn.	24	4169	24	4169	N.A	N.A
3	Bahawalpur	12	2333	12	2333	0	0
4	Bahawalnagar	6	643	6	643	N.A	N.A
5	R. Y. Khan	6	1193	6	1193	N.A	N.A
6	D.G. Khan Divn.	27	3131	26	2731	1	400
7	D. G. Khan	7	1133	7	1133	N.A	N.A
8	Layyah	8	632	8	632	N.A	N.A
9	Muzaffargarh	7	1053	6	653	1	400
10	Rajanpur	5	313	5	313	N.A	N.A
11	Faisalabad Divn.	50	7397	37	5717	13	1680
12	Faisalabad	30	5567	19	4285	11	1282
13	Chiniot	4	372	3	174	1	198
14	Jhang	9	806	8	606	1	200
15	Toba Tek Singh	7	652	7	652	N.A	N.A
16	Gujranwala Divn.	62	5666	47	3346	15	2320
17	Gujranwala	21	2547	11	952	10	1595
18	Gujrat	16	835	14	535	2	300
19	Hafizabad	3	197	3	197	N.A	N.A
20	Mandi Baha-ud-Din	8	439	7	429	1	10
21	Narowal	3	392	3	392	N.A	N.A
22	Sialkot	11	1256	9	841	2	415
23	Lahore Divn.	98	24292	70	18002	28	6290
24	Lahore	72	22154	49	16064	23	6090
25	Kasur	8	508	7	478	1	30
26	Nankana Sahib	4	318	4	318	N.A	N.A
27	Sheikhupura	14	1312	10	1142	4	170
28	Multan Divn.	34	4504	32	4329	2	175
29	Multan	20	3238	18	3063	2	175
30	Khanewal	6	473	6	473	N.A	N.A
31	Lodhran	4	283	4	283	N.A	N.A
32	Vehari	4	510	4	510	N.A	N.A
33	Rawalpindi Divn.	42	5672	35	4632	7	1040
34	Rawalpindi	21	4301	16	3341	5	960
35	Attock	7	481	7	481	N.A	N.A
36	Chakwal	7	420	6	390	1	30
37	Jhelum	7	470	6	420	1	50
38	Sahiwal Divn.	19	1899	17	1719	2	180
39	Sahiwal	9	1135	7	955	2	180
40	Okara	6	549	6	549	N.A	N.A
41	Pakpattan	4	215	4	215	N.A	N.A
42	Sargodha Divn.	35	3014	32	2734	3	280
43	Sargodha	18	1507	16	1287	2	220
44	Bhakkar	6	616	5	556	1	60
45	Khushab	6	435	6	435	N.A	N.A
46	Mianwali	5	456	5	456	N.A	N.A
