﻿_id	Age	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Type of education	Unit of measure	Edu cat	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#indicator+education+type+name	#meta+unit+measure+name	#indicator+education+category+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2005	INIT	PER	_T	INST_T	1999451.0	0	A	A	5	PAK	NENT
3	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2005	INIT	PER	_T	INST_T	2618432.0	0	A	A	5	PAK	NENT
4	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2005	INIT	PT	_T	INST_T	43.298	0	A	A	5	PAK	NENT
5	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2005	INIT	PER	_T	INST_T	4617883.0	0	A	A	5	PAK	NENT
6	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2006	INIT	PT	_T	INST_T	43.16418	0	A	A	5	PAK	NENT
7	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2006	INIT	PER	_T	INST_T	4425012.0	0	A	A	5	PAK	NENT
8	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2006	INIT	PER	_T	INST_T	2514992.0	0	A	A	5	PAK	NENT
9	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2006	INIT	PER	_T	INST_T	1910020.0	0	A	A	5	PAK	NENT
10	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2007	INIT	PT	_T	INST_T	44.729420000000005	0	A	A	5	PAK	NENT
11	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2007	INIT	PER	_T	INST_T	2515562.0	0	A	A	5	PAK	NENT
12	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2007	INIT	PER	_T	INST_T	4551358.0	0	A	A	5	PAK	NENT
13	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2007	INIT	PER	_T	INST_T	2035796.0	0	A	A	5	PAK	NENT
14	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2008	INIT	PT	_T	INST_T	44.87028	0	A	A	5	PAK	NENT
15	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2008	INIT	PER	_T	INST_T	4671379.0	0	A	A	5	PAK	NENT
16	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2008	INIT	PER	_T	INST_T	2096061.0	0	A	A	5	PAK	NENT
17	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2008	INIT	PER	_T	INST_T	2575318.0	0	A	A	5	PAK	NENT
18	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2009	INIT	PER	_T	INST_T	2509752.0	0	A	A	5	PAK	NENT
19	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2009	INIT	PER	_T	INST_T	2057316.0	0	A	A	5	PAK	NENT
20	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2009	INIT	PT	_T	INST_T	45.04676	0	A	A	5	PAK	NENT
21	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2009	INIT	PER	_T	INST_T	4567068.0	0	A	A	5	PAK	NENT
22	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2010	INIT	PER	_T	INST_T	2547158.0	0	A	A	5	PAK	NENT
23	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2010	INIT	PER	_T	INST_T	2049075.0	0	A	A	5	PAK	NENT
24	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2010	INIT	PER	_T	INST_T	4596233.0	0	A	A	5	PAK	NENT
25	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2010	INIT	PT	_T	INST_T	44.58162	0	A	A	5	PAK	NENT
26	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2011	INIT	PER	_T	INST_T	1938842.0	0	A	A	5	PAK	NENT
27	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2011	INIT	PT	_T	INST_T	44.93566	0	A	A	5	PAK	NENT
28	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2011	INIT	PER	_T	INST_T	2375865.0	0	A	A	5	PAK	NENT
29	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2011	INIT	PER	_T	INST_T	4314707.0	0	A	A	5	PAK	NENT
30	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2012	INIT	PER	_T	INST_T	2005719.0	0	A	A	5	PAK	NENT
31	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2012	INIT	PER	_T	INST_T	2446096.0	0	A	A	5	PAK	NENT
32	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2012	INIT	PT	_T	INST_T	45.05396	0	A	A	5	PAK	NENT
33	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2012	INIT	PER	_T	INST_T	4451815.0	0	A	A	5	PAK	NENT
34	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2013	INIT	PER	_T	INST_T	4506109.0	0	A	A	5	PAK	NENT
35	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2013	INIT	PER	C4	INST_T	930813.0	0	A	A	5	PAK	NENT
36	TH_ENTRY_AGE	W00	W00	G1	L2	PK	M	2013	INIT	PER	C4	INST_T	1228137.0	0	A	A	5	PAK	NENT
37	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2013	INIT	PER	_T	INST_T	2026640.0	0	A	A	5	PAK	NENT
38	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2013	INIT	PER	_T	INST_T	2479469.0	0	A	A	5	PAK	NENT
39	TH_ENTRY_AGE	W00	W00	G1	L2	PK	_T	2013	INIT	PER	C4	INST_T	2158950.0	0	A	A	5	PAK	NENT
40	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2013	INIT	PT	_T	INST_T	44.975390000000004	0	A	A	5	PAK	NENT
41	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2013	INIT	PT	C4	INST_T	43.11415	0	A	A	5	PAK	NENT
42	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2014	INIT	PT	_T	INST_T	44.55272	0	A	A	5	PAK	NENT
43	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2014	INIT	PER	_T	INST_T	4950349.0	0	A	A	5	PAK	NENT
44	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2014	INIT	PT	C4	INST_T	43.12743	0	A	A	5	PAK	NENT
45	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2014	INIT	PER	_T	INST_T	2744834.0	0	A	A	5	PAK	NENT
46	TH_ENTRY_AGE	W00	W00	G1	L2	PK	_T	2014	INIT	PER	C4	INST_T	2313901.0	0	A	A	5	PAK	NENT
47	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2014	INIT	PER	C4	INST_T	997926.0	0	A	A	5	PAK	NENT
48	TH_ENTRY_AGE	W00	W00	G1	L2	PK	M	2014	INIT	PER	C4	INST_T	1315975.0	0	A	A	5	PAK	NENT
49	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2014	INIT	PER	_T	INST_T	2205515.0	0	A	A	5	PAK	NENT
50	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2015	INIT	PER	_T	INST_T	2805367.0	0	A	A	5	PAK	NENT
51	TH_ENTRY_AGE	W00	W00	G1	L2	PK	_T	2015	INIT	PER	C4	INST_T	2300764.0	0	A	A	5	PAK	NENT
52	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2015	INIT	PER	C4	INST_T	989016.0	0	A	A	5	PAK	NENT
53	TH_ENTRY_AGE	W00	W00	G1	L2	PK	M	2015	INIT	PER	C4	INST_T	1311748.0	0	A	A	5	PAK	NENT
54	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2015	INIT	PT	_T	INST_T	44.574459999999995	0	A	A	5	PAK	NENT
55	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2015	INIT	PT	C4	INST_T	42.98642	0	A	A	5	PAK	NENT
56	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2015	INIT	PER	_T	INST_T	2256139.0	0	A	A	5	PAK	NENT
57	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2015	INIT	PER	_T	INST_T	5061506.0	0	A	A	5	PAK	NENT
58	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2016	INIT	PT	C4	INST_T	44.061679999999996	0	A	A	5	PAK	NENT
59	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2016	INIT	PT	_T	INST_T	44.90602	0	A	A	5	PAK	NENT
60	TH_ENTRY_AGE	W00	W00	G1	L2	PK	M	2016	INIT	PER	C4	INST_T	1384615.0	0	A	A	5	PAK	NENT
61	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2016	INIT	PER	_T	INST_T	5575838.0	0	A	A	5	PAK	NENT
62	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2016	INIT	PER	_T	INST_T	2503887.0	0	A	A	5	PAK	NENT
63	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2016	INIT	PER	C4	INST_T	1090638.0	0	A	A	5	PAK	NENT
64	TH_ENTRY_AGE	W00	W00	G1	L2	PK	_T	2016	INIT	PER	C4	INST_T	2475253.0	0	A	A	5	PAK	NENT
65	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2016	INIT	PER	_T	INST_T	3071951.0	0	A	A	5	PAK	NENT
66	TH_ENTRY_AGE	W00	W00	G1	L2	PK	_T	2017	INIT	PER	C4	INST_T	2513458.0	0	A	A	5	PAK	NENT
67	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2017	INIT	PER	_T	INST_T	3073461.0	0	A	A	5	PAK	NENT
68	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2017	INIT	PER	_T	INST_T	2519821.0	0	A	A	5	PAK	NENT
69	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2017	INIT	PER	_T	INST_T	5593282.0	0	A	A	5	PAK	NENT
70	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2017	INIT	PER	C4	INST_T	1110986.0	0	A	A	5	PAK	NENT
71	TH_ENTRY_AGE	W00	W00	G1	L2	PK	M	2017	INIT	PER	C4	INST_T	1402472.0	0	A	A	5	PAK	NENT
72	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2017	INIT	PT	_T	INST_T	45.05085	0	A	A	5	PAK	NENT
73	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2017	INIT	PT	C4	INST_T	44.20149	0	A	A	5	PAK	NENT
74	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2018	INIT	PT	C4	INST_T	44.45939	0	A	A	5	PAK	NENT
75	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2018	INIT	PT	_T	INST_T	44.058170000000004	0	A	A	5	PAK	NENT
76	TH_ENTRY_AGE	W00	W00	G1	L2	PK	M	2018	INIT	PER	C4	INST_T	1510467.0	0	A	A	5	PAK	NENT
77	TH_ENTRY_AGE	W00	W00	G1	L2	PK	_T	2018	INIT	PER	C4	INST_T	2719572.0	0	A	A	5	PAK	NENT
78	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2018	INIT	PER	_T	INST_T	3294821.0	0	A	A	5	PAK	NENT
79	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2018	INIT	PER	_T	INST_T	2594906.0	0	A	A	5	PAK	NENT
80	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2018	INIT	PER	_T	INST_T	5889727.0	0	A	A	5	PAK	NENT
81	TH_ENTRY_AGE	W00	W00	G1	L2	PK	F	2018	INIT	PER	C4	INST_T	1209105.0	0	A	A	5	PAK	NENT
