﻿_id	Year	Total Wheat	Irrigated Wheat	Total Gram	Irrigated Gram	Total Barley	Irrigated Barley	Total Rape & Mustard	Irrigated Rape & Mustard
1	2011-12	6483	5788	920	75	23	18	133	95
2	2012-13	6511	5852	908	71	25	18	153	110
3	2013-14	6901	6224	858	67	24	18	151	107
4	2014-15	6980	6277	864	62	24	18	146	106
5	2015-16	6914	6206	855	41	23	17	131	87
6	2016-17	6660	6070	880	40	22	16	120	85
7	2017-18	6560	6006	892	55	21	16	144	108
8	2018-19	6496	5951	856	56	20	14	90	70
9	2019-20	6515	5784	850	82	13	12	277	252
10	2020-21	6746	6000	794	49	5	4	193	180
11	""	Total Rice	Irrigated Rice 	Total Cotton	Irrigated Cotton	Total Sugarcane	Irrigated Sugarcane	Total Bajra	Irrigated Bajra 
12	2011-12	1714	1714	2533	2533	761	761	409	268
13	2012-13	1711	1711	2309	2309	768	768	409	268
14	2013-14	1809	1809	2199	2199	757	757	423	260
15	2014-15	1878	1878	2323	2323	710	710	411	263
16	2015-16	1780	1780	2243	2243	705	705	434	271
17	2016-17	1736	1736	1815	1815	777	777	417	258
18	2017-18	1841	1841	2053	2053	859	859	436	275
19	2018-19	1904	1904	1888	1888	711	711	428	291
20	2019-20	2029	2016	1880	1838	643	643	475	320
21	2020-21	2394	2380	1546	1546	777	777	258	205
22	""	Total Jowar	Irrigated Jowar 	Total Maize	Irrigated Maize	Total Tobacco	Irrigated Tobacco	""	""
23	2011-12	173	96	604	353	15	15	""	""
24	2012-13	165	92	588	353	17	17	""	""
25	2013-14	160	87	689	628	18	18	""	""
26	2014-15	160	89	502	439	11	10	""	""
27	2015-16	231	131	532	455	15	15	""	""
28	2016-17	213	120	662	599	15	14	""	""
29	2017-18	220	124	501	439	22	11	""	""
30	2018-19	212	126	574	511	14	10	""	""
31	2019-20	235	151	945	887	22	22	""	""
32	2020-21	168	147	948	940	103	103	""	""
