﻿_id	Date	Currency	RATE	1 Week	1 Month	2 Months	3 Months	4 Months	5 Months	6 Months	12 Months
1	""	""									
2	2019-07-02 00:00:00	ZAR	11.13995863876317571339313872158527374267578125	11.149600368278736794991345959715545177459716796875	11.17569447662376802554717869497835636138916015625	11.213352298557150987790009821765124797821044921875	11.237044525247458892636132077313959598541259765625	11.270900491694629153016649070195853710174560546875	11.2962425248021016699340179911814630031585693359375	11.31977174124845220148927182890474796295166015625	11.3151263824392795953599488711915910243988037109375
3	2019-07-03 00:00:00	ZAR	11.1607276922594795820486979209817945957183837890625	11.1702482639423177346316151670180261135101318359375	11.2032630862399162907649952103383839130401611328125	11.236858372566931763003594824112951755523681640625	11.2640622976864950288700129021890461444854736328125	11.29756249346302610092607210390269756317138671875	11.3250473392099255676157554262317717075347900390625	11.349547457779561199231466162018477916717529296875	11.3467370963383320514594743144698441028594970703125
4	2019-07-04 00:00:00	ZAR	11.1903248835536945904323147260583937168121337890625	11.2001631967438211034959749667905271053314208984375	11.2304381409432920690960600040853023529052734375	11.26841428180365056732625816948711872100830078125	11.3070857475975135031376339611597359180450439453125	11.339418484745035442529115243814885616302490234375	11.367108978156693410710431635379791259765625	11.3991532527040391187256318517029285430908203125	11.3961245176544441193300372106023132801055908203125
5	2019-07-05 00:00:00	ZAR	11.109460999549270354691543616354465484619140625	11.118710896122106390748740523122251033782958984375	11.1448937040209532511880752281285822391510009765625	11.18945314228908927134398254565894603729248046875	11.227990047174433385634984006173908710479736328125	11.256494138350177536267437972128391265869140625	11.2909450336507415357800709898583590984344482421875	11.323752092991075102190734469331800937652587890625	11.3160827506700361055891335126943886280059814453125
6	2019-07-08 00:00:00	ZAR	11.0862832917436104906983018736355006694793701171875	11.0961824264572523901506428956054151058197021484375	11.1251838227552770632655665394850075244903564453125	11.1716635858614470322436318383552134037017822265625	11.206749157727134758033571415580809116363525390625	11.241518650495574860315173282288014888763427734375	11.2816341858376691931198365637101233005523681640625	11.3123357319765904804853562382049858570098876953125	11.29676425245789772588977939449250698089599609375
7	2019-07-09 00:00:00	ZAR	11.047894628469233424539197585545480251312255859375	11.0580163125437511695281500578857958316802978515625	11.08871339508309716848089010454714298248291015625	11.134264965632088006941557978279888629913330078125	11.1678417243713230533330715843476355075836181640625	11.207215490667504553812250378541648387908935546875	11.2378029968997594778556958772242069244384765625	11.26950860279612243175506591796875	11.25870449484923341287867515347898006439208984375
8	2019-07-10 00:00:00	ZAR	11.1238876736106870879439156851731240749359130859375	11.1342269719474860067975896527059376239776611328125	11.1721608237726055534722036099992692470550537109375	11.2126504103132500489437006763182580471038818359375	11.2432695582525123967343461117707192897796630859375	11.2899324985597377946078267996199429035186767578125	11.31897742754199498449452221393585205078125	11.354951527338332795125097618438303470611572265625	11.3433078399676698921894058003090322017669677734375
9	2019-07-11 00:00:00	ZAR	11.374355837328050000678558717481791973114013671875	11.38465884414136297664299490861594676971435546875	11.421291397357432373382835066877305507659912109375	11.4650063035534941491278004832565784454345703125	11.5001302399395850528662776923738420009613037109375	11.541203144940908487114938907325267791748046875	11.5687534113918477629567860276438295841217041015625	11.6139376068520032703190736356191337108612060546875	11.6079128853510837870999239385128021240234375
10	2019-07-12 00:00:00	ZAR	11.364584984666901590344423311762511730194091796875	11.374703549017102233165132929570972919464111328125	11.40830777978197829725104384124279022216796875	11.4539888757867220903108318452723324298858642578125	11.4963113474840969985280025866813957691192626953125	11.523580920556366180562690715305507183074951171875	11.559621704171707534669621963985264301300048828125	11.6017214890407753813406088738702237606048583984375	11.6015286024743744519582833163440227508544921875
11	2019-07-15 00:00:00	ZAR	11.4880902175141752508125136955641210079193115234375	11.4978518321711522531813898240216076374053955078125	11.525445667499266022559822886250913143157958984375	11.573691958745239816153116407804191112518310546875	11.6100240218044064022251404821872711181640625	11.6430252306080408430943862185813486576080322265625	11.6813598013487958127143429010175168514251708984375	11.7179553720460329913066743756644427776336669921875	11.7249292067026811281493792193941771984100341796875
12	2019-07-16 00:00:00	ZAR	11.5583066964864951131630732561461627483367919921875	11.568484395191607205788386636413633823394775390625	11.598993645096438598329768865369260311126708984375	11.64607852271790733311718213371932506561279296875	11.6843186687616054086902295239269733428955078125	11.7236126783511220850186873576603829860687255859375	11.7579354895879486520016143913380801677703857421875	11.791171444716582072942401282489299774169921875	11.7952153685996226073484649532474577426910400390625
13	2019-07-17 00:00:00	ZAR	11.4224654006598083100243457010947167873382568359375	11.43421980042194974203084711916744709014892578125	11.4727951851321794407567722373642027378082275390625	11.5158825802095190482532416353933513164520263671875	11.5525026942034880761411841376684606075286865234375	11.591303651288345832881532260216772556304931640625	11.62358592502938137158707831986248493194580078125	11.657980124119422526973721687681972980499267578125	11.6706631005075802676174134830944240093231201171875
14	2019-07-18 00:00:00	ZAR	11.429108015180933222154635586775839328765869140625	11.44186027344533584937380510382354259490966796875	11.48199858405316575726828887127339839935302734375	11.527734525632300943698282935656607151031494140625	11.5719605536894381003776288707740604877471923828125	11.6088775359751021909460177994333207607269287109375	11.6390405104862555418776537408120930194854736328125	11.68547668781087622846825979650020599365234375	11.7033988957901993188670530798844993114471435546875
15	2019-07-19 00:00:00	ZAR	11.5120812671304246777026492054574191570281982421875	11.524594590325310861089747049845755100250244140625	11.5630698633373185657546855509281158447265625	11.612356653829696284674355410970747470855712890625	11.656834171211340134277634206227958202362060546875	11.683364103725352833862416446208953857421875	11.718033029644882248021531268022954463958740234375	11.76077991865749794442308484576642513275146484375	11.7761247061055502882709333789534866809844970703125
16	2019-07-22 00:00:00	ZAR	11.5156731542743440144249689183197915554046630859375	11.5283808164711611965458359918557107448577880859375	11.5641204886112856087265754467807710170745849609375	11.6182450732999011933088695514015853404998779296875	11.6548506750742095761097516515292227268218994140625	11.6927544377130541164433452649973332881927490234375	11.72521144261094860894445446319878101348876953125	11.7656736228245204500808540615253150463104248046875	11.7826377015196417374909287900663912296295166015625
17	2019-07-23 00:00:00	ZAR	11.519157905298012423145337379537522792816162109375	11.5318414130069388789934237138368189334869384765625	11.5688928487739079997709268354810774326324462890625	11.6201998159421435730109806172549724578857421875	11.6568428068981173595375366858206689357757568359375	11.7022559646799120258719995035789906978607177734375	11.7237596352416773015647777356207370758056640625	11.7628710345122460267930364352650940418243408203125	11.782521707855931225594758871011435985565185546875
18	2019-07-24 00:00:00	ZAR	11.531779332322567910296129412017762660980224609375	11.5439153679437307431498993537388741970062255859375	11.5877352761514202938997186720371246337890625	11.6297656756944771672124261385761201381683349609375	11.6609096899817199499693742836825549602508544921875	11.7060605825160433113296676310710608959197998046875	11.7303107650738471789964023628272116184234619140625	11.766526958784421452719470835290849208831787109375	11.79698713470423143689913558773696422576904296875
19	2019-07-25 00:00:00	ZAR	11.4891114462902006465583326644264161586761474609375	11.5021775356097837317292942316271364688873291015625	11.54336524092969540333797340281307697296142578125	11.58891239786856175442153471522033214569091796875	11.625828127997802852178210741840302944183349609375	11.66635580759663071148679591715335845947265625	11.6940203186721856098984062555246055126190185546875	11.72995478675937874868395738303661346435546875	11.754977271872188993029340053908526897430419921875
20	2019-07-26 00:00:00	ZAR	11.3288223881943821425011265091598033905029296875	11.342275810780503064734148210845887660980224609375	11.3817552181329784133367866161279380321502685546875	11.4324598116317890372783949715085327625274658203125	11.469080474198047880918238661251962184906005859375	11.5025736675918182072564377449452877044677734375	11.5279687112346334032508821110241115093231201171875	11.5620791553635999804328093887306749820709228515625	11.5874109909206026713945902884006500244140625
21	2019-07-29 00:00:00	ZAR	11.255948046584496324840074521489441394805908203125	11.268623769675311763194258674047887325286865234375	11.308885798252081400505630881525576114654541015625	11.359737066520011694592540152370929718017578125	11.38811330305446745114750228822231292724609375	11.4275310364838436072432159562595188617706298828125	11.4515326448185934538059882470406591892242431640625	11.4791904341228825359166876296512782573699951171875	11.5071424650656854993258093600161373615264892578125
22	2019-07-30 00:00:00	ZAR	11.25291013891797575752207194454967975616455078125	11.2649706840830194920499707222916185855865478515625	11.3016913188232788201048606424592435359954833984375	11.3546650968079543275734977214597165584564208984375	11.384080428414055319308317848481237888336181640625	11.4237238321380107919367219437845051288604736328125	11.4490043081916876843706631916575133800506591796875	11.4783299682722823575886650360189378261566162109375	11.504698671120859643224321189336478710174560546875
23	2019-07-31 00:00:00	ZAR	11.2303352239069909046520479023456573486328125	11.2389379815755017233414037036709487438201904296875	11.28115715304017641074096900410950183868408203125	11.3364517356855269980542288976721465587615966796875	11.365696792435112882913017529062926769256591796875	11.409060631790534756646593450568616390228271484375	11.4358876471989479028934511006809771060943603515625	11.4714289742462920429488804074935615062713623046875	11.4914989973767216469013874302618205547332763671875
24	2019-08-01 00:00:00	ZAR	11.0739363329356681475701407180167734622955322265625	11.087529010955453401265913271345198154449462890625	11.137124211954077424024944775737822055816650390625	11.1823015282172182338626953423954546451568603515625	11.220210011161672269963673898018896579742431640625	11.2655469755029429279602481983602046966552734375	11.2935978259017559821586473844945430755615234375	11.3299070459066921756630108575336635112762451171875	11.3451056520181996489782250137068331241607666015625
25	2019-08-02 00:00:00	ZAR	10.8446324258033843790371975046582520008087158203125	10.8582095172876673672135439119301736354827880859375	10.9069376509751538861792141688056290149688720703125	10.9592970920995949057896723388694226741790771484375	11.000098091082168849652589415200054645538330078125	11.0399155566610573941943584941327571868896484375	11.0666401418963769032188793062232434749603271484375	11.1004432396791088422105531208217144012451171875	11.1034917503761647594728856347501277923583984375
26	2019-08-05 00:00:00	ZAR	10.65630026197928970077555277384817600250244140625	10.6838024144074523746894556097686290740966796875	10.7160529237076644903936539776623249053955078125	10.7826768051475365695068830973468720912933349609375	10.8194683608067716562572968541644513607025146484375	10.86958489383115278315017349086701869964599609375	10.906595834196142646987937041558325290679931640625	10.9462233709303955464520186069421470165252685546875	11.0376431000068606635977630503475666046142578125
27	2019-08-06 00:00:00	ZAR	10.7114348937570351694148484966717660427093505859375	10.7372110310820456646752063534222543239593505859375	10.7741195359784800444913344108499586582183837890625	10.8333871967460826368778725736774504184722900390625	10.87453342499858166547710425220429897308349609375	10.921353598872610035641628201119601726531982421875	10.953024546884051915185409598052501678466796875	10.9890825851362574638869773480109870433807373046875	11.1175099689284326842653172207064926624298095703125
28	2019-08-07 00:00:00	ZAR	10.616777654774292471984153962694108486175537109375	10.6393432351675922831191201112233102321624755859375	10.688206572769953339729909203015267848968505859375	10.7383696751863677576466216123662889003753662109375	10.788984784872422295620708609931170940399169921875	10.85025326449243010529244202189147472381591796875	10.87891349187290046529597020708024501800537109375	10.91513755726091261522014974616467952728271484375	11.0424188206862599059832064085640013217926025390625
29	2019-08-08 00:00:00	ZAR	10.4967966126272500559934996999800205230712890625	10.515173193552019625940374680794775485992431640625	10.563217604445046760019977227784693241119384765625	10.6137317518548375261389082879759371280670166015625	10.6645209869388093437692077714018523693084716796875	10.725132635868501296272370382212102413177490234375	10.753456415126247947000592830590903759002685546875	10.7936603545749658650265700998716056346893310546875	10.9151671420609570617443750961683690547943115234375
30	2019-08-09 00:00:00	ZAR	10.4372486395805008640991218271665275096893310546875	10.4526134871614306831588692148216068744659423828125	10.4997177566777128987496325862593948841094970703125	10.5532538974555034627655913936905562877655029296875	10.605717736684464824747919919900596141815185546875	10.661942249131694637753753340803086757659912109375	10.6913386627906970005597031558863818645477294921875	10.730337678647483556915176450274884700775146484375	10.85620009040228950425444054417312145233154296875
31	2019-08-16 00:00:00	ZAR	10.466790972819072891297764726914465427398681640625	10.48233374986299537567902007140219211578369140625	10.5296689314400513381997370743192732334136962890625	10.584916093076738974332329235039651393890380859375	10.6335069348393904675731391762383282184600830078125	10.6934961502839911418050178326666355133056640625	10.7204425332997583808491981471888720989227294921875	10.764800282210270410132579854689538478851318359375	10.8922925113284048137529680388979613780975341796875
32	2019-08-17 00:00:00	ZAR	10.3667378960504947826848365366458892822265625	10.3818464694401111358956768526695668697357177734375	10.4297367028899952146048235590569674968719482421875	10.570249856254246623166181962005794048309326171875	10.5429148811937078988876237417571246623992919921875	10.608502698141602849091214011423289775848388671875	10.65867801614671606103001977317035198211669921875	10.6615409531590064062811507028527557849884033203125	10.79324956448300554257002659142017364501953125
33	2019-08-19 00:00:00	ZAR	10.338278060320416074091554037295281887054443359375	10.356609560916805179431321448646485805511474609375	10.40361767034907103379737236537039279937744140625	10.4692336301101835971394393709488213062286376953125	10.5137340795109555102726517361588776111602783203125	10.5711486353390622383585650823079049587249755859375	10.6234657136176036118513366091065108776092529296875	10.6689713757456257070543870213441550731658935546875	10.8264555903931185554256444447673857212066650390625
34	2019-08-20 00:00:00	ZAR	10.2788708499293779397021353361196815967559814453125	10.2955108281647227386201848275959491729736328125	10.346474062693658879652502946555614471435546875	10.40573587442071357145323418080806732177734375	10.451493589702518960393717861734330654144287109375	10.5007754493062339662401427631266415119171142578125	10.5572089581510279998610712937079370021820068359375	10.602480107360118921633329591713845729827880859375	10.7596893673029274651753439684398472309112548828125
35	2019-08-21 00:00:00	ZAR	10.39990835470789676264757872559130191802978515625	10.416352207356926129477869835682213306427001953125	10.4764033438550097088182155857793986797332763671875	10.528216902911736951864440925419330596923828125	10.5677153764388673806706719915382564067840576171875	10.6270359952462758457158997771330177783966064453125	10.6784457440272273487380516598932445049285888671875	10.71932659684555488865953520871698856353759765625	10.8928012902943205375549950986169278621673583984375
36	2019-08-22 00:00:00	ZAR	10.3768245920063382214948433102108538150787353515625	10.39189112967942918430708232335746288299560546875	10.451146506592291274273520684801042079925537109375	10.501356067284515205528805381618440151214599609375	10.5464190744138104349758577882312238216400146484375	10.598924612102255338186296285130083560943603515625	10.654555189818257332490247790701687335968017578125	10.7031834677949095890880926162935793399810791015625	10.8765847607726922063875463209114968776702880859375
37	2019-08-23 00:00:00	ZAR	10.3637698863100045088003753335215151309967041015625	10.3789847033558970679223421029746532440185546875	10.433173947374456247416674159467220306396484375	10.4875248054728711366578863817267119884490966796875	10.5351605539640171826931691612116992473602294921875	10.5860203036048829972060048021376132965087890625	10.6391805458294737007918229210190474987030029296875	10.6874214382388021959968682494945824146270751953125	10.8660651973855717500327955349348485469818115234375
38	2019-08-26 00:00:00	ZAR	10.2915692252634993764104365254752337932586669921875	10.30642222419545106504301656968891620635986328125	10.348081950025072472953979740850627422332763671875	10.405574686534617256938872742466628551483154296875	10.4456651906916615502041167928837239742279052734375	10.4846087177687561364791690721176564693450927734375	10.5430559217807200411698431707918643951416015625	10.5838325471472014527307692333124577999114990234375	10.762741346939538544802417163737118244171142578125
39	2019-08-27 00:00:00	ZAR	10.2725570246543185248810914345085620880126953125	10.2838809242621689321595113142393529415130615234375	10.3261530955273546084072222583927214145660400390625	10.383033604076050693265642621554434299468994140625	10.4276696392824401726784344646148383617401123046875	10.465690307802304914730484597384929656982421875	10.5148571364485494683549404726363718509674072265625	10.5566409365014006738192620105110108852386474609375	10.7549810139397248320847211289219558238983154296875
40	2019-08-28 00:00:00	ZAR	10.2847704699650055459869690821506083011627197265625	10.296968557892771656270269886590540409088134765625	10.345907878917348199365733307786285877227783203125	10.3948620091161245682087610475718975067138671875	10.4464215960407695860112653463147580623626708984375	10.4874778478974821638303183135576546192169189453125	10.53311147248630419426262960769236087799072265625	10.5776611760764893688246957026422023773193359375	10.7620517068179122333049235749058425426483154296875
41	2019-08-29 00:00:00	ZAR	10.2314010351419266697803323040716350078582763671875	10.24235995866303028378752060234546661376953125	10.2878659166236143818196069332771003246307373046875	10.331133418225835640669174608774483203887939453125	10.377853121702653282909523113630712032318115234375	10.419983753592955366684691398404538631439208984375	10.4593902143171799679066680255346000194549560546875	10.501402922389186045393216772936284542083740234375	10.672874890246106360791600309312343597412109375
42	2019-08-30 00:00:00	ZAR	10.3011570374003422756459258380346000194549560546875	10.3101754784209500570568707189522683620452880859375	10.34925358978426146450146916322410106658935546875	10.391551257366810290250214166007936000823974609375	10.4362372520860215985294416896067559719085693359375	10.48416784157493708562469691969454288482666015625	10.51242905094158430756579036824405193328857421875	10.5465617968150642269620220758952200412750244140625	10.7383344724021387861512266681529581546783447265625
43	2019-09-02 00:00:00	ZAR	10.309952374030341815114297787658870220184326171875	10.31908703478834610223202616907656192779541015625	10.350242123209074662781858933158218860626220703125	10.3931330121662455212572240270674228668212890625	10.4278238402665692774462513625621795654296875	10.46372628133456572641080128960311412811279296875	10.4992376749211029363095804001204669475555419921875	10.5305301464272407230282624368555843830108642578125	10.739345432319385764685648609884083271026611328125
44	2019-09-03 00:00:00	ZAR	10.3032744527078019558530286303721368312835693359375	10.3157495744415168559271478443406522274017333984375	10.347339349766603078251137048937380313873291015625	10.39337646187139085895978496409952640533447265625	10.4355434601105852010505259386263787746429443359375	10.4631755415118607999147570808418095111846923828125	10.494962042814858449446546728722751140594482421875	10.52854033801276756321385619230568408966064453125	10.73957314335412860373253352008759975433349609375
45	2019-09-04 00:00:00	ZAR	10.4757434648071505733923913794569671154022216796875	10.4881247186498978152258132467977702617645263671875	10.522525000041742515577425365336239337921142578125	10.565499546786274009946282603777945041656494140625	10.5959458384434359601300457143224775791168212890625	10.6109200624733777118535726913250982761383056640625	10.6245167073467587925961197470314800739288330078125	10.660140544608719181951528298668563365936279296875	10.8554362076691628402613787329755723476409912109375
46	2019-09-05 00:00:00	ZAR	10.5824810568579632530372691689990460872650146484375	10.5960919889932316806380185880698263645172119140625	10.6381599424286807931139264837838709354400634765625	10.6741489383127134971118721296079456806182861328125	10.709504232868308548631830490194261074066162109375	10.721227944526336983699366101063787937164306640625	10.7405885867941446321083276416175067424774169921875	10.769479348631623594201300875283777713775634765625	10.9849475010499784133344292058609426021575927734375
47	2019-09-06 00:00:00	ZAR	10.5716875276833430774559019482694566249847412109375	10.5849614478434173037157961516641080379486083984375	10.6260388532006562201104316045530140399932861328125	10.669785024154588626288386876694858074188232421875	10.7152099500158808353944550617597997188568115234375	10.7306293049467758038417741772718727588653564453125	10.7529320396725580621932749636471271514892578125	10.781773457004447891449672169983386993408203125	10.980054782662062251574752735905349254608154296875
48	2019-09-11 00:00:00	ZAR	10.6241111468137408024858814314939081668853759765625	10.638922006457217861452591023407876491546630859375	10.6767101490971239030614015064202249050140380859375	10.7274956067122015923587241559289395809173583984375	10.76962995200903350223597954027354717254638671875	10.7855011101316495825130914454348385334014892578125	10.8072596434725713976376937353052198886871337890625	10.834632725453669621629160246811807155609130859375	11.04542687661006539201480336487293243408203125
49	2019-09-12 00:00:00	ZAR	10.675550441604752194280081312172114849090576171875	10.6903033150091477665455386159010231494903564453125	10.7445768972007424935100061702542006969451904296875	10.7816797905602914653400148381479084491729736328125	10.8199218340773679614130742265842854976654052734375	10.8329963205272949977597818360663950443267822265625	10.8495220366270874734482276835478842258453369140625	10.8775945541111642711484819301404058933258056640625	11.1038231007052701215798151679337024688720703125
50	2019-09-13 00:00:00	ZAR	10.726962400442612732831548782996833324432373046875	10.740309901483858112669622641988098621368408203125	10.7962696059739844400837682769633829593658447265625	10.841773529723486291231893119402229785919189453125	10.8764297964686829089941966230981051921844482421875	10.8906191441342361514443837222643196582794189453125	10.9178430447167489347748414729721844196319580078125	10.9495146260732223453260303358547389507293701171875	11.1644268285069312440782596240751445293426513671875
51	2019-09-16 00:00:00	ZAR	10.6657744853553015929037428577430546283721923828125	10.680664562627558922258685925044119358062744140625	10.730725392653244654184163664467632770538330078125	10.7848143467920607463383930735290050506591796875	10.8176824949956280619289827882312238216400146484375	10.8401045153130102249861010932363569736480712890625	10.872618154764897013819791027344763278961181640625	10.9055380702251252245105206384323537349700927734375	11.1209056173684164292581044719554483890533447265625
52	2019-09-17 00:00:00	ZAR	10.562401505855266492517330334521830081939697265625	10.5782382604172031648204210796393454074859619140625	10.6266319412898866403338615782558917999267578125	10.6867704672872125826188494102098047733306884765625	10.72173802785842866569510078988969326019287109375	10.74993411954996958002084284089505672454833984375	10.7824778608433771154295754968188703060150146484375	10.814237337996093657466190052218735218048095703125	11.02087127721429027360500185750424861907958984375
53	2019-09-18 00:00:00	ZAR	10.6735870515610269393391718040220439434051513671875	10.68956147230949937920740921981632709503173828125	10.741886501006245424605367588810622692108154296875	10.8030834841920420075211950461380183696746826171875	10.843758254601464585675785201601684093475341796875	10.876499113329003876060596667230129241943359375	10.902478406362746454760781489312648773193359375	10.9399499401821937993872779770754277706146240234375	11.141447797824437060398850007914006710052490234375
54	2019-09-19 00:00:00	ZAR	10.658044858546002586763279396109282970428466796875	10.67371705077692922714049927890300750732421875	10.730958776094144724311263416893780231475830078125	10.7810121573963133556617322028614580631256103515625	10.818477361119075652595711289905011653900146484375	10.8486290192493814998897505574859678745269775390625	10.8753581686830873564986177370883524417877197265625	10.90890384538380430967663414776325225830078125	11.123248871523248482162671280093491077423095703125
55	2019-09-20 00:00:00	ZAR	10.5486032311568056485384659026749432086944580078125	10.563646558990715362824630574323236942291259765625	10.6165681363737345321851535118184983730316162109375	10.6703515537239415067460868158377707004547119140625	10.7035091288053383351552838576026260852813720703125	10.7313806974215903977665220736525952816009521484375	10.76051533793998515875500743277370929718017578125	10.7891445101220195823543690494261682033538818359375	11.0025517700129480402893022983334958553314208984375
56	2019-09-23 00:00:00	ZAR	10.45823529187232026060883072204887866973876953125	10.4733347005594215062274088268168270587921142578125	10.5201579326107061973516465513966977596282958984375	10.5830448863055526231846670270897448062896728515625	10.60881873632720129307926981709897518157958984375	10.628627350776778115459819673560559749603271484375	10.6543690643915898164095779065974056720733642578125	10.6806108793198450968020551954396069049835205078125	10.885372330326053003091146820224821567535400390625
57	2019-09-24 00:00:00	ZAR	10.5139796848943518625674187205731868743896484375	10.5283686287862661146164100500755012035369873046875	10.5750602860002036464948105276562273502349853515625	10.6302837864920842747551432694308459758758544921875	10.6559732541850653575465912581421434879302978515625	10.6703649639391411341193816042505204677581787109375	10.69810169366149210645744460634887218475341796875	10.7278490897602978293434716761112213134765625	10.9364851478784057547954944311641156673431396484375
58	2019-09-25 00:00:00	ZAR	10.4209720344961045412901512463577091693878173828125	10.4344027686702229829052157583646476268768310546875	10.4771305110594994403072632849216461181640625	10.523661745721756943794389371760189533233642578125	10.5485454581427635645241025486029684543609619140625	10.565599834718181426751471008174121379852294921875	10.5886006785738828739340533502399921417236328125	10.614594491512992391335501451976597309112548828125	10.816913888890656636476705898530781269073486328125
59	2019-09-26 00:00:00	ZAR	10.3731921913540876545312130474485456943511962890625	10.3861460210121787639536705682985484600067138671875	10.4265855644834193327596949529834091663360595703125	10.4670190780585858902895779465325176715850830078125	10.4963213552718546139885802404023706912994384765625	10.509591965950146885688809561543166637420654296875	10.5377757583456297396651279996149241924285888671875	10.560940359874155802799577941186726093292236328125	10.769735868717329907440216629765927791595458984375
60	2019-09-27 00:00:00	ZAR	10.348361936863550880616458016447722911834716796875	10.36174390208622497766555170528590679168701171875	10.4007504471268390489058219827711582183837890625	10.438495155204375208768396987579762935638427734375	10.4696076312975652200520926271565258502960205078125	10.47757004348465414977908949367702007293701171875	10.5075021523367073683630223968066275119781494140625	10.5333383393815882556054930319078266620635986328125	10.73820089433849034321610815823078155517578125
61	2019-09-30 00:00:00	ZAR	10.3049942636828735231802056659944355487823486328125	10.3189955510285233941658589174039661884307861328125	10.3603362742428171117126112221740186214447021484375	10.4003057121186355260533673572354018688201904296875	10.431571152712695749187332694418728351593017578125	10.43788794738838987541384994983673095703125	10.4677286224333183639600974856875836849212646484375	10.493362093934848644494195468723773956298828125	10.69659005420692921006775577552616596221923828125
62	2019-10-01 00:00:00	ZAR	10.2620657578196752268695490784011781215667724609375	10.2759722474490988730622120783664286136627197265625	10.3187815739028270201060877298004925251007080078125	10.3653349568931840707364244735799729824066162109375	10.388708794540679747342437622137367725372314453125	10.4053997263124102801157278008759021759033203125	10.4310357409691931707129697315394878387451171875	10.4510023427309644006300004548393189907073974609375	10.6382353640304518904713404481299221515655517578125
63	2019-10-02 00:00:00	ZAR	10.174303527345866626774295582436025142669677734375	10.187428499187046071483564446680247783660888671875	10.2346979503702204539195008692331612110137939453125	10.2710819892256193242019435274414718151092529296875	10.2853848008021913074117037467658519744873046875	10.30041376683078624409972690045833587646484375	10.3244003444097192101480686687864363193511962890625	10.3425367589625576414391616708599030971527099609375	10.5315436935904500614924472756683826446533203125
64	2019-10-03 00:00:00	ZAR	10.312158988085283084501497796736657619476318359375	10.324134220488307533969418727792799472808837890625	10.3708665893766767140959927928633987903594970703125	10.4093638266557650950971947168000042438507080078125	10.43503193076887924917173222638666629791259765625	10.452094481239068812783443718217313289642333984375	10.474018330952549860057843034155666828155517578125	10.5000444311365672689362327218987047672271728515625	10.6815391259963092807083739899098873138427734375
65	2019-10-04 00:00:00	ZAR	10.3374088335961449303113113273866474628448486328125	10.349298426452616439519260893575847148895263671875	10.3935354965866508791805244982242584228515625	10.4356405091318809041922577307559549808502197265625	10.463406217680816467918702983297407627105712890625	10.4736277707039473483519032015465199947357177734375	10.4996234102456238446166025823913514614105224609375	10.5262854444476676718522867304272949695587158203125	10.698675624524494054412571131251752376556396484375
66	2019-10-07 00:00:00	ZAR	10.3134149876588576688618559273891150951385498046875	10.32983149730454641712640295736491680145263671875	10.3671565399993568235004204325377941131591796875	10.4144514107608330277798813767731189727783203125	10.4335790140242234969036871916614472866058349609375	10.451015280124810402639923267997801303863525390625	10.4815934090791582633528378210030496120452880859375	10.4979476394297304153724326170049607753753662109375	10.6728278827443343601544256671331822872161865234375
67	2019-10-08 00:00:00	ZAR	10.3122287122072773257741573615930974483489990234375	10.3254109433006693308243484352715313434600830078125	10.3673992413777256160756223835051059722900390625	10.4153438473634825101044043549336493015289306640625	10.439903752857134122677962295711040496826171875	10.464203510410282405018733697943389415740966796875	10.487462232429237474207184277474880218505859375	10.502738513572165146570114302448928356170654296875	10.6694867049557249316649176762439310550689697265625
68	2019-10-09 00:00:00	ZAR	10.2728268610019970452640336588956415653228759765625	10.2860207074611533784036510041914880275726318359375	10.3374323378136079298883487354032695293426513671875	10.3729523030336618916180668747983872890472412109375	10.3928304287151522800058955908752977848052978515625	10.4157937577785322247336807777173817157745361328125	10.4396257056461347900722103076986968517303466796875	10.4530869176345380111570193548686802387237548828125	10.628240856852475104687982820905745029449462890625
69	2019-10-10 00:00:00	ZAR	10.3203505766791376885294084786437451839447021484375	10.33359273849955428659086464904248714447021484375	10.3837583733337499580784424324519932270050048828125	10.416225312697637406245121383108198642730712890625	10.4418583311026527127296503749676048755645751953125	10.4588970528498226286728822742588818073272705078125	10.4867984249877768121450571925379335880279541015625	10.5084012467602168072744461824186146259307861328125	10.6877601106113875317760175676085054874420166015625
70	2019-10-11 00:00:00	ZAR	10.45144854046134952341162716038525104522705078125	10.46512835952710673836918431334197521209716796875	10.513408289035769627162153483368456363677978515625	10.553352163661120499682510853745043277740478515625	10.5821540772305002775510729406960308551788330078125	10.5966219839142095082706873654387891292572021484375	10.624263884421747405895075644366443157196044921875	10.6520490967223082634518505074083805084228515625	10.8272804862484850474402264808304607868194580078125
71	2019-10-14 00:00:00	ZAR	10.5572640814565072986397353815846145153045654296875	10.57070763488849962641324964351952075958251953125	10.614052944583637128062036936171352863311767578125	10.6623879305138995476909258286468684673309326171875	10.6867463823814450307736478862352669239044189453125	10.7149888765479825991633333615027368068695068359375	10.736065687912788035873745684511959552764892578125	10.7583329976231727442836927366442978382110595703125	10.9403681185303636169692254043184220790863037109375
72	2019-10-15 00:00:00	ZAR	10.5254220480472344689815145102329552173614501953125	10.5389798954710318668048785184510052204132080078125	10.583133494306064648071696865372359752655029296875	10.631592537822772470690324553288519382476806640625	10.6559010512158653938286079210229218006134033203125	10.6825335738385529538163609686307609081268310546875	10.704245872481667589681819663383066654205322265625	10.7278729239927823613243162981234490871429443359375	10.9007269777006623456827583140693604946136474609375
