﻿_id	Water source	Urban (2014-15)	Rural  (2014-15)	Overall (2014-15)	Urban   (2018-19 )	Rural (2018-19 )	Overall (2018-19 )	Urban (2019-20 )	Rural  (2019-20 )	Overall  (2019-20 )
1	Tap Water	55	30	35	45	19	24	49	27	30
2	Hand pump	7	14	12	6	14	12	6	14	13
3	Motor pump	32	25	26	39	34	35	36	28	29
4	Dug well	4	9	8	7	11	11	5	10	9
5	Tanker/Truck/Water Bearer	-	-	-	0	1	1	1	1	1
6	Filtration Plant	-	-	-	1	0	0	1	0	0
7	Total	100	100	100	100	100	100	100	100	100
