﻿_id	Commodity Item	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	% Change in Dec, 2021 Over Sept., 2021	% Change in Dec, 2021 Over Dec., 2020
1	Wheat, (Average Quality)	100 kg	LAH	5900.00	5900.00	5375.00	0.00	9.77
2	""	101 kg	FAS	5666.36	5666.36	4916.32	0.00	15.26
3	""	102 kg	RAW	5966.62	5899.86	5699.42	1.13	4.69
4	""	103 kg	MUL	5716.62	5716.62	5666.62	0.00	0.88
5	""	104 kg	GUJ	6000.00	6000.00	5062.00	0.00	18.53
6	""	105 kg	SAH	5791.37	5791.37	5291.34	0.00	9.45
7	""	106 kg	SAR	5466.62	5466.62	5375.00	0.00	1.70
8	""	107 kg	SKT	5750.00	5750.00	5500.00	0.00	4.55
9	""	108 kg	BPR	5950.00	5950.00	5266.61	0.00	12.98
10	""	109 kg	KSR	5686.66	5565.87	5250.00	2.17	8.32
11	""	110 kg	KAR	6500.00	6500.00	5300.00	0.00	22.64
12	""	111 kg	HYO	5950.00	6083.29	4783.28	·2.19	24.39
13	""	112 kg	SKR	5740.00	5740.00	5250.00	0.00	9.33
14	""	113 kg	LRK	5966.62	5966.62	5397.53	0.00	10.54
15	""	114 kg	MPK	6200.00	6200.00	5000.00	0.00	24.00
16	""	115 kg	NWB	5833.14	5866.48	4966.44	-0.57	17.45
17	""	116 kg	PSH	5533.13	5666.47	4929.79	·2.35	12.24
18	""	117 kg	BNU	6065.38	6065.38	5400.00	0.00	12.32
