﻿_id	Year/ Province	Geographical area	Total area reported Col.(4+5)	Not available for cultivation	Agriculture land (6+7)	Forest area	Arable land (8+9)
1	2010-11					""	
2	Total	79.61	57.76	23.40	34.36	4.26	30.10
3	Punjab	20.63	17.54	2.81	14.73	0.50	14.23
4	Sindh	14.09	14.09	6.80	7.29	1.03	6.26
5	Khyber Pakhtunkhwa	10.17	8.33	3.96	4.37	1.32	3.05
6	Balochistan	34.72	17.80	9.83	7.97	1.41	6.56
7	2011-12					""	
8	"Total                                         
"	79.61	57.76	23.25	34.51	4..27	30.24
9	Punjab	20.63	17.51	2.91	14.60	0.49	14.11
10	Sindh	14.09	14.09	6.56	7.53	1.03	6.50
11	Khyber Pakhtunkhwa	10.17	8.37	3.95	4.42	1.34	3.08
12	Balochistan	34.72	17.79	9.83	7.96	1.41	6.55
13	2012-13					""	
14	Total                                         	79.61	57.78	23.05	34.73	4.26	30.47
15	Punjab	20.63	17.50	2.97	14.53	0.49	14.04
16	Sindh	14.09	14.10	6.29	7.81	1.03	6.78
17	Khyber Pakhtunkhwa	10.17	8.34	3.96	4.38	1.33	3.05
18	Balochistan	34.72	17.84	9.83	8.01	1.41	6.60
19	2013-14					""	
20	Total                                         	79.61	57.92	22.93	34.99	4.55	30.44
21	Punjab	20.63	17.45	2.85	14.60	0.49	14.11
22	Sindh	14.09	14.08	6.24	7.84	1.03	6.81
23	Khyber Pakhtunkhwa	10.17	8.45	4.01	4.44	1.31	3.13
24	Balochistan	34.72	17.94	9.83	8.11	1.72	6.39
25	2014-15					""	
26	Total                                         	79.61	57.96	23.01	34.95	4.55	30.40
27	Punjab	20.63	17.49	2.90	14.59	0.48	14.11
28	Sindh	14.09	14.09	6.28	7.81	1.03	6.78
29	Khyber Pakhtunkhwa	10.17	8.44	4.00	4.44	1.32	3.12
30	Balochistan	34.72	17.94	9.83	8.11	1.72	6.39
31	2015-16					""	
32	Total                                         	79.61	57.99	23.00	34.99	4.00	30.99
33	Punjab	20.63	17.52	2.93	14.59	0.48	14.11
34	Sindh	14.09	14.08	6.32	7.76	1.03	6.73
35	Khyber Pakhtunkhwa	10.17	8.34	3.92	4.42	1.32	3.10
36	Balochistan	34.72	18.05	9.83	8.22	1.17	7.05
37	2016-17					""	
38	Total                                        	79.61	58.01	22.89	35.12	3.91	31.21
39	Punjab	20.63	17.52	2.89	14.63	0.48	14.15
40	Sindh	14.09	14.08	6.25	7.83	1.03	6.80
41	Khyber Pakhtunkhwa	10.17	8.36	3.92	4.44	1.24	3.20
42	Balochistan	34.72	18.05	9.83	8.22	1.16	7.06
43	2017-18					""	
44	Total                                         	79.61	58.02	22.95	35.07	3.91	31.16
45	Punjab	20.63	17.54	2.95	14.59	0.48	14.11
46	Sindh	14.09	14.07	6.25	7.82	1.03	6.79
47	Khyber Pakhtunkhwa	10.17	8.36	3.92	4.44	1.24	3.20
48	Balochistan	34.72	18.05	9.83	8.22	1.16	7.06
49	2018-19					""	
50	Total                                         	79.61	58.03	23.59	34.44	3.91	30.53
51	Punjab	20.63	17.54	2.95	14.59	0.48	14.11
52	Sindh	14.09	14.08	6.89	7.19	1.03	6.16
53	Khyber Pakhtunkhwa	10.17	8.35	3.92	4.43	1.24	3.19
54	Balochistan 	34.72	18.06	9.83	8.23	1.16	7.07
55	2019-20					""	
56	Total                                         	79.61	58.03	23.18	34.85	3.92	30.93
57	Punjab	20.63	17.54	3.02	14.52	0.48	14.04
58	Sindh	14.09	14.08	6.41	7.67	1.04	6.63
59	Khyber Pakhtunkhwa	10.17	8.34	3.92	4.42	1.24	3.18
60	Balochistan	34.72	18.07	9.83	8.24	1.16	7.08
