﻿_id	YEAR	Quantity (M.T) Imports	Quantity (M.T) Production	Quantity (M.T) Total	Value (Million Rs.)
1	2008.0	9282	29904	39186	6940
2	2009.0	5825	34818	40643	7648
3	2010.0	10899	62733	73632	13855
4	2011.0	13928	35471	49399	9395
5	2012.0	5325	1800	7125	3861
6	2013.0	15045	42706	57755	11504
7	2014.0	13048	58219	71267	14196
8	2015.0	20114	119154	139268	23020
9	2016.0	22599	154272	176871	30195
10	2017.0	18737	187993	206730	43535
11	2018 (upto 15-08-2018)	18243	134930	153173	37519
12	Source: - Agricultural Statistics of Pakistan, M/O National Food Security and Research				
