﻿_id	Year	Crude Activity Rate Both Sexes	Crude Activity Rate Male	Crude Activity Rate Female	Refined Activity Rate Both Sexes	Refined Activity Rate Male	Refined Activity Rate Female
1	2003-04	30.4	48.7	11.2	43.7	70.6	15.9
2	2005-06	32.2	50.3	13.3	46.0	72.0	18.9
3	2006-07	31.8	49.1	13.5	45.2	70.1	19.1
4	2007-08	32.2	49.3	14.0	45.2	69.5	19.6
5	2008-09	32.8	49.6	14.9	45.7	69.3	20.7
6	2009-10	33.0	49.5	15.5	45.9	68.8	21.5
7	2010-11	32.8	49.3	15.6	45.7	68.7	21.7
8	2012-13	32.9	49.3	15.6	45.7	68.9	21.5
9	2013-14	32.3	48.0	15.8	45.5	68.1	22.2
10	2014-15	32.3	48.1	15.8	45.2	67.8	22.0
11	2017-18	31.7	48.3	14.5	44.3	68.0	20.1
12	2018-19	32.1	48.1	15.5	44.8	67.7	21.5
