﻿_id	Serial Num	Centre name	Total (Male)	On ART (Male)	Total (Female)	On ART (Female)	Total (Children)	On ART (Children)	Total (Transgender)	On ART (Transgender)	Total	"TOTAL
on ART"
1	Federal	""										
2	1	PIMS, Islamabad	2730	1788	541	467	97	92	57	46	3425	2393
3	Punjab	""										
4	2	CMH, Rawalpindi	194	194	16	16	0	0	0	0	210	210
5	3	Mayo Hospital, Lahore	3360	1715	292	193	0	0	58	25	3710	1933
6	4	Services Hospital, Lahore	560	403	233	189	0	0	2	2	795	594
7	5	Peaditric Unit, Services Hospital, Lahore	0	0	0	0	344	268	0	0	344	268
8	6	Shaukat Khanum Hospital, Lahore	380	343	198	166	10	4	0	0	588	513
9	7	Jinnah Hospital, Lahore	1937	1318	330	224	0	0	78	53	2345	1595
10	8	DHQ Hospital, Sargodha	1276	838	221	169	36	26	22	20	1555	1053
11	9	DHQ Hospital, D.G Khan	2809	2487	670	619	12	10	6	5	3497	3121
12	10	DHQ Hospital Peds, D.G Khan	0	0	0	0	127	127	0	0	127	127
13	11	Allied Hospital, Faisalabad	2734	2703	350	346	0	0	44	45	3128	3094
14	12	Aziz Bhatti Hospital,Gujrat	2120	1627	565	490	0	0	1	1	2686	2118
15	13	Civil Hospital, Multan	1795	1794	292	292	16	16	88	88	2191	2190
16	14	BB Shaheed Hospital Rawalpindi	670	469	39	36	0	0	91	72	800	577
17	15	DHQ Hospital Sheikhupura	427	427	64	64	0	0	1	1	492	492
18	16	Sheikh Zayed Hospital Rahim Yar Khan	603	544	115	104	26	26	5	4	749	678
19	17	Special Clinic Chiniot	111	111	77	77	1	1	2	2	191	191
20	18	ART Center Kot Momin	245	210	269	242	65	52	0	0	579	504
21	19	ART Center Peds Kunjah	0	0	0	0	128	127	0	0	128	127
22	20	Fountain House Lahore	21	18	1	1	0	0	24	17	46	36
23	21	Basheeran Begum Jalalpur Jattan	156	136	133	131	0	0	0	0	289	267
24	22	ART Center, Mainwali	81	71	23	23	7	7	0	0	111	101
25	23	DHQ Hospital, Jehlum	122	118	18	17	1	1	0	0	141	136
26	24	DHQ Hospital, Okara	663	663	69	69	8	8	0	0	740	740
27	25	THQ Hospital Shahkot Nankana Shib	145	119	224	194	165	119	2	2	536	434
28	26	ART Center Bahawalnager	306	306	16	16	0	0	0	0	322	322
29	27	DHQ Hospital, Muzafargarh	50	49	11	10	0	0	1	1	62	60
30	Sindh	""										
31	28	Civil Hospital, Karachi	3925	2644	419	365	19	4	111	94	4474	3107
32	29	"Peaditric Unit, Civil Hospital,
Karachi"	0	0	0	0	243	198	0	0	243	198
33	30	Indus  Hospital, Karachi	1325	1054	178	165	2	2	107	95	1612	1316
34	31	Aga Khan Hospital Adult, Karachi	149	147	32	32	0	0	1	1	182	180
35	32	Aga Khan HospitalPeds, Karachi	0	0	0	0	126	120	0	0	126	120
36	33	ART Center Liyari Karachi	572	560	49	47	1	1	24	24	646	632
37	34	Ghulam Mohammad Mehar College Hosp Sukkur	495	487	129	129	4	4	5	5	633	625
38	35	"Chanka Medical College Hospital,
Larkana"	1886	1638	600	566	12	3	35	31	2533	2238
39	36	Sheikh Zayed Hospital Peds Larkana	0	0	0	0	317	291	0	0	317	291
40	37	Abbasi Shaheed Hospital Karachi	494	473	61	61	5	5	16	15	576	554
41	38	THQ Hospital Ratodero	118	114	258	256	1091	1066	4	4	1471	1440
42	39	Jinnah Post Graduate Medical College Hospital	200	192	25	25	2	2	63	62	290	281
43	40	"Liaqat University of Medical &
Health Sci Hyderabad"	881	881	413	413	13	13	26	26	1333	1333
44	41	THQ Hospital Sehwan Sharif	132	130	54	54	2	1	4	4	192	189
45	42	"People Medical College Hospital,
Nawabshah"	55	55	14	14	0	0	0	0	69	69
46	43	Civil Hospital Mirpur Khas	10	10	0	0	0	0	0	0	10	10
47	Khyber Pakhtunkhwa	""										
48	44	"Hayatabad Medical Complex,
Peshawar"	1829	1772	603	601	134	133	22	22	2588	2528
49	45	Lady Reading Hospital Peshawar	616	549	141	140	16	16	2	2	775	707
50	46	KDA Hospital, Kohat	410	371	172	156	34	30	2	2	618	559
51	47	Khalifa Gul Nawaz Hospital Bannu	200	197	79	79	13	13	0	0	292	289
52	Balochistan	""										
53	48	Bolan Medical Complex, Quetta	892	714	248	233	48	38	15	13	1203	998
54	49	ART Center, Turbat	280	277	39	39	11	11	0	0	330	327
55	Total	""	37964	30716	8281	7530	3136	2835	919	784	50300	41865
