﻿_id	Name of Mineral	PROVINCES	July,14	Aug,14	Sept,14	Oct,14	Nov,14	Dec,14	Grand-Total
1	FELD SPAR	KPK	3834	3048	2348	6092	4199	1692	21213
2	""	Total	3834	3048	2348	6092	4199	1692	21213
3	FLUORITE	FATA	515	625	780	420	720	540	3600
4	""	Balochistan	22	23	29	23	22	5	124
5	""	Total	537	648	809	443	742	545	3724
6	FULLER EARTH	Punjab	28	128	198	142	76	278	850
7	""	Sindh	184	628	244	169	415	397	2037
8	""	KPK	1754	1570	0	0	0	0	3324
9	""	Total	1966	2326	442	311	491	675	6211
10	FIRE CLAY	Punjab	34394	21740	29450	27068	34737	29801	177190
11	""	KPK	1754	1570	2842	2274	1866	1864	12170
12	""	Total	36148	23310	32292	29342	36603	31665	189360
13	GYPSUM	Punjab	97227	85269	112105	84894	93726	83711	556932
14	""	KPK	45295	27613	29174	17935	19448	28078	167543
15	""	Total	142522	112882	141279	102829	113174	111789	724475
16	GRAVEL	Sindh	12135	8755	0	500	11030	12300	44720
17	""	Punjab	0	0	0	0	0	0	0
18	""	Total	12135	8755	0	500	11030	12300	44720
19	GRANITE	KPK	1584	2296	4701	3495	5939	4449	22464
20	""	Balochistan	5	10	5	8	9	16	53
21	""	Total	1589	2306	4706	3503	5948	4465	22517
22	IRON ORE	Punjab	20528	9117	19318	8890	10112	21427	89392
23	""	KPK	1450	0	0	240	0	630	2320
24	""	Balochistan	13540	15941	19317	14940	17978	0	81716
25	""	Total	35518	25058	38635	24070	28090	22057	173428
26	LATERITE	Punjab	1275	1005	3010	4800	1503	3415	15008
27	""	Sindh	2459	34408	10007	5749	6001	3725	62349
28	""	KPK	23465	20260	15768	14225	16963	29740	120421
29	""	Total	27199	55673	28785	24774	24467	36880	197778
30	LIME STONE	Punjab	1619528	1185824	1562263	1850600	1997668	1585027	9800910
31	""	Sindh	593503	537061	535671	394800	676461	537061	3274557
32	""	KPK	686769	915897	775710	931451	738128	941316	4989271
33	""	FATA	14301	73309	90344	39896	50209	58307	326366
34	""	Balochistan	87085	83365	77726	85385	83765	75750	493076
35	""	Total	3001186	2795456	3041714	3302132	3546231	3197461	18884180
36	MANGANESE	KPK	0	400	780	320	380	950	2830
37	""	Total	0	400	780	320	380	950	2830
38	MAGNISITE	KPK	224	210	266	1024	1059	160	2943
39	""	Balochistan	0	0	0	0	0	0	0
40	""	Total	224	210	266	1024	1059	160	2943
41	MARBLE	Sindh	0	0	0	0	0	0	0
42	""	KPK	45964	34904	107256	124349	156278	145429	614180
43	""	FATA	21005	76750	69957	31751	43429	55710	298602
44	(ONYX)	Balochistan	1637	676	1072	218	1185	410	5198
45	(ORD)	Balochistan	50760	57526	48420	24848	53748	3656	238958
46	""	Total	119366	169856	226705	181166	254640	205205	1156938
47	OCHER	Punjab	2036	403	402	3424	2843	2482	11590
48	""	Total	2036	403	402	3424	2843	2482	11590
49	ORDINARY  STONE	Balochistan	260	260	200	260	205	160	1345
50	""	Total	260	260	200	260	205	160	1345
51	PHOSPHATE	KPK	5039	3413	5949	8539	11917	11971	46828
52	""	Total	5039	3413	5949	8539	11917	11971	46828
53	PUMICE	Balochistan	15	0	0	0	0	0	15
54	""	Total	15	0	0	0	0	0	15
55	QUARTZ	KPK	0	0	0	0	0	0	0
56	""	FATA	1315	1099	10033	1250	1466	1218	16381
57	""	Total	1315	1099	10033	1250	1466	1218	16381
58	ROCK SALT	Punjab	186311	141802	200559	141364	182497	211976	1064509
59	""	KPK	8600	581	1891	2495	13283	2409	29259
60	""	Total	194911	142383	202450	143859	195780	214385	1093768
61	SAND STONE	Punjab	0	500	1500	1600	46415	31700	81715
62	""	KPK	150	100	100	100	0	200	650
63	""	Total	150	600	1600	1700	46415	31900	82365
64	SEA SALT/ LAKE SALT	Punjab	30	70	0	10	20	0	130
65	""	Sindh	16955	16928	10346	10969	16628	17965	89791
66	""	Total	16985	16998	10346	10979	16648	17965	89921
67	SULPHUR	Punjab	3125	3018	1723	81	251	2137	10335
68	""	Total	3125	3018	1723	81	251	2137	10335
69	SHALE CLAY	Sindh	53262	47250	35098	13350	48244	35606	232810
70	""	KPK	156882	224284	102130	61290	66050	144224	754860
71	""	Balochistan	154598	184910	133007	170507	140563	61401	844986
72	""	Total	364742	456444	270235	245147	254857	241231	1832656
73	SERPENTINE	KPK	0	0	0	30	0	0	30
74	""	FATA	0	0	0	0	210	355	565
75	""	Balochistan	20	0	0	0	0	0	20
76	""	Total	20	0	0	30	210	355	615
77	SOAPSTONE	KPK	11214	7522	7003	4732	9458	7562	47491
78	""	FATA	0	433	549	242	361	529	2114
79	""	Total	11214	7955	7552	4974	9819	8091	49605
80	SILICA SAND	Punjab	8653	8548	10579	14265	16705	17172	75922
81	""	Sindh	175	575	678	26	3602	4002	9058
82	""	KPK	7740	2055	1189	340	1119	6307	18750
83	""	Total	16568	11178	12446	14631	21426	27481	103730
84	SLATE   STONE	KPK	15854	18667	23037	27302	31676	45258	161794
85	""	Total	15854	18667	23037	27302	31676	45258	161794
86	Trona	Sindh	40	40	40	40	40	40	240
87	""	Total	40	40	40	40	40	40	240
88	Crude Oil (US Barrel)	Total	2965047	2947459	2770111	2928814	2970557	3016835	17598823
89	Natural Gas (MMCFt)	Total	128833.71	126806.34	119621.41	118395.76	121618.15	125043.29	740318.66
