﻿_id	Year/Month	UREA Production	UREA Sale	UREA Stock at the End	AMM.  SULPHATE Production	AMM.  SULPHATE Sale	AMM.  SULPHATE Stock At the End of
1	2006-07	3267943	3024493	321843	- 	- 	- 
2	2007-08	3274090	3553613	42320	- 	- 	- 
3	2008-09	3377275	3404025	15570	- 	- 	- 
4	2009-10	3431545	3374056	73059	- 	- 	- 
5	2010-11	3016783	3064387	25455	- 	- 	- 
6	2011-12	2750392	2701061	74786	- 	- 	- 
7	2012-13	2592718	2639313	28191	- 	- 	- 
8	2013-14	2582330	2539991	70530	- 	- 	- 
9	2014-15	2459980	2505550	24960	- 	- 	- 
10	2015-16	2856143	2392405	488698	- 	- 	- 
11	2016-17	2808518	2895909	401307	- 	- 	- 
12	2017-18	2987690	3367935	21062	- 	- 	- 
13	2018-19	3181203	3133449	68816	- 	- 	- 
14	2019-20	3201765	3251695	18886	- 	- 	- 
15	2020-21	3268768	3132828	154826	- 	- 	- 
16	2021-22	3381465	3514260	22031	- 	- 	- 
17	(Jul: – Nov:)	1339239	1431016	63049	- 	- 	- 
18	Jul:	267660	302833	119653	- 	- 	- 
19	Aug:	260817	331466	49004	- 	- 	- 
20	Sep:	268983	262644	55343	- 	- 	- 
21	Oct:	283418	86286	252475	- 	- 	- 
22	Nov:	258361	447787	63049	- 	- 	- 
23	Dec:	296917	326311	33655	- 	- 	- 
24	Jan:	290980	307983	16652	- 	- 	- 
25	Feb:	277309	285466	8495	- 	- 	- 
26	Mar:	305863	272439	41919	- 	- 	- 
27	Apr:	294483	252489	83913	- 	- 	- 
28	May	288282	245035	127160	- 	- 	- 
29	Jun:	288392	393521	22031	- 	- 	- 
30	"2022-23
(Jul: – Nov:)"	1345547	1344331	23247	- 	- 	- 
31	Jul:	227313	201455	47889	- 	- 	- 
32	Aug:	248817	258546	38160	- 	- 	- 
33	Sep:	292779	283832	47107	- 	- 	- 
34	Oct:	292032	291161	47978	- 	- 	- 
35	Nov:	284606	309337	23247	- 	- 	- 
