﻿_id	Year	Total	Male	Female
1	2007-08	34,159	20,740	13,419
2	2008-09	35,508	21,255	14,253
3	2009-10	39,359	23,361	15,998
4	2010-11	39,946	23,399	16,547
5	2011-12	40,089	22966	17,123
6	2012-13	44,004	25,447	18,557
7	2013-14	44,401	25,656	18,745
8	2014-15	46,119	27,207	18,912
9	2015-16	49,387	28,393	20,994
10	2016-17	56,506	30,721	25,785
11	2017-18(P)	53,687	28,754	24,933
