﻿_id	Age at Death	Both Sexes (Sindh)	Male (Sindh)	Female (Sindh)	Both Sexes Urban Area (Sindh)	Male Urban Area (Sindh)	Female Urban Area (Sindh)	Both Sexes Rural Area (Sindh)	Male Rural Area (Sindh)	Female Rrual Area (Sindh)
1	Total (Under I  Year)	251,886	132,712	119,176	95,270	44,282	50,989	156,617	88,430	68,187
2	Under 1 month	199,459	108,176	91,283	75,781	35,585	40,196	123,678	72,591	51,087
3	1 month	9,851	6,154	3,697	5,015	2,618	2,397	4,836	3,536	1,300
4	2 months	10,300	5,126	5,174	4,017	2,627	1,390	6,284	2,499	3,78-4
5	"
3 months"	"
12,292"	"
4,681"	"
7,61I"	"
4,696"	"
1,183"	"
3,513"	"
7,596"	"
3,498"	"
4,098"
6	4 months	7,041	2,085	4,956	811	0	811	6,230	2,085	4,145
7	5 months	2,472	1,302	1,170	1302	1302	0	1,170	0	1,170
8	6 month	3,855	1,969	1,886	1886	0	1886	1,969	1,969	0
9	7 months	"

2,722"	967	"

1,756"	"

1,762"	"

967"	"

796"	"

960"	"

0"	"
960"
10	8 months	2,147	1,224	924	0	0	0	2,147	1,224	924
11	9 months	0	0	0	0	0	0	0	0	0
12	to months	0	0	0	0	0	0	0	0	0
13	11 months	1,747	1,028	719	0	0	0	1,747	1,028	719
