﻿_id	Division / District	Number of Mauzas	Cropped Area(`Thousand' Hectares)
1	The Punjab	26095	17647
2	Bahawalpur Divn.	3405	2568
3	Bahawalpur	916	763
4	Bahawalnagar	1119	907
5	R. Y. Khan	1370	898
6	D.G.Khan Divn.	3072	2402
7	D. G. Khan	828	503
8	Layyah	726	672
9	Muzaffargarh	984	679
10	Rajanpur	534	548
11	Faisalabad Divn.	2469	2015
12	Faisalabad	842	648
13	Chiniot	361	261
14	Jhang	722	660
15	Toba Tek Singh	544	446
16	Gujranwala Divn.	5672	2060
17	Gujranwala	837	540
18	Gujrat	1085	308
19	Hafizabad	422	337
20	Mandi Baha-ud-Din	433	305
21	Narowal	1316	229
22	Sialkot	1579	341
23	Lahore Divn.	2070	1513
24	Lahore	360	163
25	Kasur	642	480
26	Nankana Sahib	418	326
27	Sheikhupura	650	544
28	Multan Divn.	2431	2185
29	Multan	537	521
30	Khanewal	679	610
31	Lodhran	436	435
32	Vehari	779	619
33	Rawalpindi Divn.	2750	952
34	Rawalpindi	1239	258
35	Attock	455	268
36	Chakwal	461	303
37	Jhelum	595	123
38	Sahiwal Divn.	2044	1454
39	Sahiwal	531	425
40	Okara	933	617
41	Pakpattan	580	412
42	Sargodha Divn.	1981	2452
43	Sargodha	850	672
44	Bhakkar	557	888
45	Khushab	318	477
46	Mianwali	256	415
47	Islamabad	201	46
