﻿_id	Year/Month	No. of reporting factories	Urea (Tonnes)	Super Phosphate (Tonnes)	Ammonium Nitrate (Tonnes)	Nitro Phosphate (Tonnes)	DI.Amm. Phosphate (Tonnes)
1	2016-17	14	8091574	81649	664656	630156	802385
2	2017-18	14	7219066	65194	518947	471352	758379
3	2018-19	14	7714004	78050	448941	443948	785145
4	2019-20	14	8101588	55806	545665	602657	737664
5	2020-21	14	8850660	104585	786128	876369	788671
6	2020 Dec	14	493507	7084	71373	77983	72751
7	2021 Jan	14	455153	8242	67356	76198	16850
8	2021 Feb	14	435998	11547	62396	71419	38271
9	2021 Mar	14	514159	12273	56501	58166	66103
10	2021 Apr	14	552231	7044	67387	75457	70846
11	2021 May	14	597886	6501	66656	72504	75291
12	2021 Jun	14	512234	8224	69571	74161	75244
13	2021 Jul	14	511824	8291	70251	76420	73691
14	2021 Aug	14	515319	8421	67741	76358	76819
15	2021 Sep	14	416692	9656	69332	75819	72142
16	2021 Oct	14	539606	13844	77119	78859	74759
17	2021 Nov	14	532846	10639	42869	40536	74444
18	""						
