﻿_id	S.NO	Division	STRATUM (District)	Code at Position I	Code at Position II & III	Code at Position IV	Quarter Code at Position V	P.code up to position V	Remarks
1	KHYBER/P.K 	""	""				""	""	""
2	1.0	MALAKAND 	CHITRAL DISTRICT	1	11	1	qi	1111qi	""
3	2.0	MALAKAND 	UPPER DIR DISTRICT	1	12	1	qi	1121qi	""
4	3.0	MALAKAND 	LOWER DIR DISTRICT	1	13	1	qi	1131qi	""
5	4.0	MALAKAND 	SWAT DISTRICT	1	14	1	qi	1141qi	""
6	5.0	MALAKAND 	SHANGLA DISTRICT	1	15	1	qi	1151qi	""
7	6.0	MALAKAND 	BUNER DISTRICT	1	16	1	qi	1161qi	""
8	7.0	MALAKAND 	MALAKAND PROTECTED AREA	1	17	1	qi	1171qi	""
9	8.0	MALAKAND 	BAJUR DISTRICT	1	18	1	qi	1181qi	""
10	9.0	HAZARA	KOHISTAN DISTRICT	1	21	1	qi	1211qi	""
11	10.0	HAZARA	MANSEHRA DISTRICT	1	22	1	qi	1221qi	""
12	11.0	HAZARA	BATAGRAM DISTRICT	1	23	1	qi	1231qi	""
13	12.0	HAZARA	ABBOTTABAD DISTRICT	1	24	1	qi	1241qi	""
14	13.0	HAZARA	HARIPUR DISTRICT	1	25	1	qi	1251qi	""
15	14.0	HAZARA	TORGHAR DISTRICT	1	26	1	qi	1261qi	""
16	15.0	MARDAN 	MARDAN DISTRICT	1	31	1	qi	1311qi	""
17	16.0	MARDAN 	SWABI DISTRICT	1	32	1	qi	1321qi	""
18	17.0	PESHAWAR 	CHARSADDA DISTRICT	1	41	1	qi	1411qi	""
19	18.0	PESHAWAR 	PESHAWAR DISTRICT	1	42	1	qi	1421qi	""
20	19.0	PESHAWAR 	NOWSHERA DISTRICT	1	43	1	qi	1431qi	""
21	20.0	PESHAWAR 	KHYBER DISTRICT	1	44	1	qi	1441qi	""
22	21.0	PESHAWAR 	MOHMAND DISTRICT	1	45	1	qi	1451qi	""
23	22.0	KOHAT 	KOHAT DISTRICT	1	51	1	qi	1511qi	""
24	23.0	KOHAT 	HANGU DISTRICT	1	52	1	qi	1521qi	""
25	24.0	KOHAT 	KARAK DISTRICT	1	53	1	qi	1531qi	""
26	25.0	KOHAT 	KURRAM	1	54	1	qi	1541qi	""
27	26.0	KOHAT 	ORAKZAI	1	55	1	qi	1551qi	""
28	27.0	BANNU 	BANNU DISTRICT	1	61	1	qi	1611qi	""
29	28.0	BANNU 	LAKKI MARWAT DISTRICT	1	62	1	qi	1621qi	""
30	29.0	BANNU 	NORTH WAZIRISTAN DISTRICT	1	63	1	qi	1631qi	""
31	30.0	DERA ISMAIL KHAN 	DERA ISMAIL KHAN DISTRICT	1	71	1	qi	1711qi	""
32	31.0	DERA ISMAIL KHAN 	TANK DISTRICT	1	72	1	qi	1721qi	""
33	32.0	DERA ISMAIL KHAN 	SOUTH WAZIRISTAN	1	73	1	qi	1731qi	""
34	""	""	""				""	""	""
35	          PUNJAB	""	""				""	""	""
36	1.0	RAWALPINDI	ATTOCK	2	11	1	qi	2111qi	""
37	2.0	RAWALPINDI	RAWALPINDI	2	12	1	qi	2121qi	""
38	3.0	RAWALPINDI	JHELUM	2	13	1	qi	2131qi	""
39	4.0	RAWALPINDI	CHAKWAL	2	14	1	qi	2141qi	""
40	5.0	SARGODHA	SARGODHA	2	21	1	qi	2211qi	""
41	6.0	SARGODHA	BHAKKAR	2	22	1	qi	2221qi	""
42	7.0	SARGODHA	KHUSHAB	2	23	1	qi	2231qi	""
43	8.0	SARGODHA	MIANWALI	2	24	1	qi	2241qi	""
44	9.0	FAISALABAD	FAISALABAD	2	31	1	qi	2311qi	""
45	10.0	FAISALABAD	CHINIOT	2	32	1	qi	2321qi	""
46	11.0	FAISALABAD	JHANG	2	33	1	qi	2331qi	""
47	12.0	FAISALABAD	TOBA TEK SINGH	2	34	1	qi	2341qi	""
48	13.0	GUJRANWALA	GUJRANWALA	2	41	1	qi	2411qi	""
49	14.0	GUJRANWALA	HAFIZABAD	2	42	1	qi	2421qi	""
50	15.0	GUJRANWALA	GUJRAT	2	43	1	qi	2431qi	""
51	16.0	GUJRANWALA	MANDI BAHAUDDIN	2	44	1	qi	2441qi	""
52	17.0	GUJRANWALA	SIALKOT	2	45	1	qi	2451qi	""
53	18.0	GUJRANWALA	NAROWAL	2	46	1	qi	2461qi	""
54	19.0	LAHORE	LAHORE	2	51	1	qi	2511qi	""
55	20.0	LAHORE	KASUR	2	52	1	qi	2521qi	""
56	21.0	LAHORE	SHEIKHUPURA	2	53	1	qi	2531qi	""
57	22.0	LAHORE	NANKANA SAHIB	2	54	1	qi	2541qi	""
58	23.0	SAHIWAL 	OKARA DISTRICT	2	61	1	qi	2611qi	""
59	24.0	SAHIWAL 	SAHIWAL DISTRICT	2	62	1	qi	2621qi	""
60	25.0	SAHIWAL 	PAKPATTAN DISTRICT	2	63	1	qi	2631qi	""
61	26.0	MULTAN 	VEHARI DISTRICT	2	71	1	qi	2711qi	""
62	27.0	MULTAN 	MULTAN DISTRICT	2	72	1	qi	2721qi	""
63	28.0	MULTAN 	LODHRAN DISTRICT	2	73	1	qi	2731qi	""
64	29.0	MULTAN 	KHANEWAL DISTRICT	2	74	1	qi	2741qi	""
65	30.0	DERA GHAZI KHAN 	DERA GHAZI KHAN DISTRICT	2	81	1	qi	2811qi	""
66	31.0	DERA GHAZI KHAN 	RAJANPUR DISTRICT	2	82	1	qi	2821qi	""
67	32.0	DERA GHAZI KHAN 	LAYYAH DISTRICT	2	83	1	qi	2831qi	""
68	33.0	DERA GHAZI KHAN 	MUZAFFARGARH DISTRICT	2	84	1	qi	2841qi	""
69	34.0	BAHAWALPUR 	BAHAWALPUR DISTRICT	2	91	1	qi	2911qi	""
70	35.0	BAHAWALPUR 	BAHAWALNAGAR DISTRICT	2	92	1	qi	2921qi	""
71	36.0	BAHAWALPUR 	RAHIM YAR KHAN DISTRICT	2	93	1	qi	2931qi	""
72	""	""	""				""	""	""
73	ICT	""	""				""	""	""
74	1.0	ISLAMABAD	ISLAMABAD	2	1	1	qi	2011qi	""
75	""	""	""				""	""	""
76	SINDH 	""	""				""	""	""
77	1.0	LARKANA 	JACOBABAD DISTRICT	3	11	1	qi	3111qi	""
78	2.0	LARKANA 	KASHMOR DISTRICT	3	12	1	qi	3121qi	""
79	3.0	LARKANA 	LARKANA DISTRICT	3	13	1	qi	3131qi	""
80	4.0	LARKANA 	KAMBAR SHAHDADKOT DISTRICT	3	14	1	qi	3141qi	""
81	5.0	LARKANA 	SHIKARPUR DISTRICT	3	15	1	qi	3151qi	""
82	6.0	SUKKUR 	SUKKUR DISTRICT	3	21	1	qi	3211qi	""
83	7.0	SUKKUR 	GHOTKI DISTRICT	3	22	1	qi	3221qi	""
84	8.0	SUKKUR 	KHAIRPUR DISTRICT	3	23	1	qi	3231qi	""
85	9.0	HYDERABAD 	DADU DISTRICT	3	31	1	qi	3311qi	""
86	10.0	HYDERABAD 	JAMSHORO DISTRICT	3	32	1	qi	3321qi	""
87	11.0	HYDERABAD 	HYDERABAD DISTRICT	3	33	1	qi	3331qi	""
88	12.0	HYDERABAD 	TANDO ALLAH YAR DISTRICT	3	34	1	qi	3341qi	""
89	13.0	HYDERABAD 	TANDO MUHAMMAD KHAN DISTRICT	3	35	1	qi	3351qi	""
90	14.0	HYDERABAD 	MATIARI DISTRICT	3	36	1	qi	3361qi	""
91	15.0	HYDERABAD 	BADIN DISTRICT	3	37	1	qi	3371qi	""
92	16.0	HYDERABAD 	THATTA DISTRICT	3	38	1	qi	3381qi	""
93	17.0	HYDERABAD 	SUJAWAL DISTRICT	3	39	1	qi	3391qi	""
94	18.0	MIRPUR KHAS 	MIRPUR KHAS DISTRICT	3	41	1	qi	3411qi	""
95	19.0	MIRPUR KHAS 	THARPARKAR DISTRICT	3	42	1	qi	3421qi	""
96	20.0	MIRPUR KHAS 	UMER KOT DISTRICT	3	43	1	qi	3431qi	""
97	21.0	KARACHI	KARACHI WEST DISTRICT	3	51	1	qi	3511qi	""
98	22.0	KARACHI	MALIR DISTRICT	3	52	1	qi	3521qi	""
99	23.0	KARACHI	KARACHI SOUTH DISTRICT	3	53	1	qi	3531qi	""
100	24.0	KARACHI	KARACHI EAST DISTRICT	3	54	1	qi	3541qi	""
101	25.0	KARACHI	KARACHI Central DISTRICT	3	55	1	qi	3551qi	""
102	26.0	KARACHI	KORANGI	3	56	1	qi	3561qi	""
103	27.0	SHAHEED BENAZIRABAD 	SHAHEED BENAZIRABAD DISTRICT	3	61	1	qi	3611qi	""
104	28.0	SHAHEED BENAZIRABAD 	SANGHAR DISTRICT	3	62	1	qi	3621qi	""
105	29.0	SHAHEED BENAZIRABAD 	NAUSHAHRO FEROZE DISTRICT	3	63	1	qi	3631qi	""
106	BALOCHISTAN	""	""				""	""	""
107	1.0	QUETTA	QUETTA DISTRICT	4	10	1	qi	4101qi	""
108	2.0	QUETTA	PISHIN DISTRICT	4	10	1	qi	4101qi	""
109	3.0	QUETTA	KILLA ABDULLAH DISTRICT	4	10	1	qi	4101qi	""
110	4.0	QUETTA	CHAGAI DISTRICT	4	10	1	qi	4101qi	""
111	5.0	QUETTA	NUSHKI DISTRICT	4	10	1	qi	4101qi	""
112	6.0	ZHOB 	LORALAI DISTRICT	4	20	1	qi	4201qi	""
113	7.0	ZHOB 	BARKHAN DISTRICT	4	20	1	qi	4201qi	""
114	8.0	ZHOB 	MUSAKHEL DISTRICT	4	20	1	qi	4201qi	""
115	9.0	ZHOB 	KILLA SAIFULLAH DISTRICT	4	20	1	qi	4201qi	""
116	10.0	ZHOB 	ZHOB DISTRICT	4	20	1	qi	4201qi	""
117	11.0	ZHOB 	SHERANI DISTRICT	4	20	1	qi	4201qi	""
118	12.0	SIBBI	SIBI DISTRICT	4	30	1	qi	4301qi	""
119	13.0	SIBBI	HARNAI DISTRICT	4	30	1	qi	4301qi	""
120	14.0	SIBBI	ZIARAT DISTRICT	4	30	1	qi	4301qi	""
121	15.0	SIBBI	KOHLU DISTRICT	4	30	1	qi	4301qi	""
122	16.0	SIBBI	DERA BUGTI DISTRICT	4	30	1	qi	4301qi	""
123	17.0	SIBBI	LEHRI DISTRICT	4	30	1	qi	4301qi	""
124	18.0	NASIRABAD 	KACHHI DISTRICT	4	40	1	qi	4401qi	""
125	19.0	NASIRABAD 	JAFFARABAD DISTRICT	4	40	1	qi	4401qi	""
126	20.0	NASIRABAD 	NASIRABAD DISTRICT	4	40	1	qi	4401qi	""
127	21.0	NASIRABAD 	JHAL MAGSI DISTRICT	4	40	1	qi	4401qi	""
128	22.0	NASIRABAD 	SOHBATPUR DISTRICT	4	40	1	qi	4401qi	""
129	23.0	KALAT 	KALAT DISTRICT	4	50	1	qi	4501qi	""
130	24.0	KALAT 	MASTUNG DISTRICT	4	50	1	qi	4501qi	""
131	25.0	KALAT 	KHUZDAR DISTRICT	4	50	1	qi	4501qi	""
132	26.0	KALAT 	AWARAN DISTRICT	4	50	1	qi	4501qi	""
133	27.0	KALAT 	KHARAN DISTRICT	4	50	1	qi	4501qi	""
134	28.0	KALAT 	WASHUK DISTRICT	4	50	1	qi	4501qi	""
135	29.0	KALAT 	LASBELA DISTRICT	4	50	1	qi	4501qi	""
136	30.0	Mekran	KECH DISTRICT	4	60	1	qi	4601qi	""
137	31.0	Mekran	GWADAR DISTRICT	4	60	1	qi	4601qi	""
138	32.0	Mekran	PANJGUR DISTRICT	4	60	1	qi	4601qi	""
139	""	""	""				""	""	""
140	GILGIT/BILTISTAN	""	""				""	""	""
141	1.0	GILGIT 	GILGIT DISTRICT	7	10	1	qi	7101qi	""
142	2.0	GILGIT 	GHIZER DISTRICT	7	10	1	qi	7101qi	""
143	3.0	GILGIT 	NAGAR DISTRICT	7	10	1	qi	7101qi	""
144	4.0	GILGIT 	HUNZA DISTRICT	7	10	1	qi	7101qi	""
145	5.0	BALTISTAN 	BALTISTAN DISTRICT	7	20	1	qi	7201qi	""
146	6.0	BALTISTAN 	GHANCHE DISTRICT	7	20	1	qi	7201qi	""
147	7.0	BALTISTAN 	KHARMANG DISTRICT	7	20	1	qi	7201qi	""
148	8.0	BALTISTAN 	SHIGAR DISTRICT	7	20	1	qi	7201qi	""
149	9.0	DIAMIR-ASTORE	ASTORE DISTRICT	7	30	1	qi	7301qi	""
150	10.0	DIAMIR-ASTORE	DIAMIR DISTRICT	7	30	1	qi	7301qi	""
151	""	""	""				""	""	""
152	AJ & KASHMIR	""	""				""	""	""
153	1.0	MUZAFFARABAD	MUZAFFARABAD DISTRICT	8	10	1	qi	8101qi	""
154	2.0	MUZAFFARABAD	NEELUM DISTRICT	8	10	1	qi	8101qi	""
155	3.0	MUZAFFARABAD	HATTIAN BALA DISTRICT	8	10	1	qi	8101qi	""
156	4.0	RAWALAKOT	BAGH DISTRICT	8	20	1	qi	8201qi	""
157	5.0	RAWALAKOT	SUDHNOTI DISTRICT	8	20	1	qi	8201qi	""
158	6.0	RAWALAKOT	POONCH DISTRICT	8	20	1	qi	8201qi	""
159	7.0	RAWALAKOT	HAVELI DISTRICT	8	20	1	qi	8201qi	""
160	8.0	MIRPUR	BHIMBER DISTRICT	8	30	1	qi	8301qi	""
161	9.0	MIRPUR	MIRPUR DISTRICT	8	30	1	qi	8301qi	""
162	10.0	MIRPUR	KOTLI DISTRICT	8	30	1	qi	8301qi	""
163	""	""	""				""	""	""
