﻿_id	Year	B.C.G	Polio	T.T	Measles	Pentavalent	Pneumococcal (PCV 10)
1	2011.0	5,813.3	20,203.1	10,385.4	8,211.3	16,002.2	-
2	2012.0	6,062.0	20,799.4	10,814.2	9,085.8	16,449.0	-
3	2013.0	6,186.4	21,306.4	10,617.8	10,113.0	16,886.0	9,792.4
4	2014.0	6,150.8	21,449.2	9,113.9	6,701.4	16,705.3	15,796.0
5	2015.0	5,848.5	21,185.4	9,942.5	9,385.6	16,292.7	16,206.3
6	2016.0	6,233.7	22,027.4	9,057.7	10,300.7	16,837.5	16,765.0
7	2017.0	6,356.5	22,495.9	8,954.9	10,317.4	17,105.9	17,070.1
8	2018.0	6,608.5	23,767.3	9,259.6	10,189.4	17,342.2	17,337.9
9	2019.0	7,261.5	25,203.9	10,191.4	11,709.3	19,317.7	19,310.0
10	2020.0	7,019.4	25,309.1	9,673.3	11,901.5	17,577.9	18,943.6
11	"Source: 1. Health Division
2. National Institute of Health (EPI)"	""	""	""	""	""	""
12	"Note: -
B.C.G   Bacillus of Calamus and Guerin
D.P.T    Diphtheria Pertosis and Tetanus
D.T       Diphtheria and Tetanus
T.T        Tetanus Toxoid HBV     Hepatitis B Vaccine
PENTAVALENT            DPT + HBV + Diphtheria + Pertosis + HIB (Haemoinfluenza type B)
"	""	""	""	""	""	""
