﻿_id	1300cc and Above	July'19	Aug'19	Sept'19	Oct'19	Nov'19	Dec'19	Jan'2020	Feb'2020	Mar'2020	Apr'2020	May'2020	June'2020	Cumulative
1	""	""	""	""	""	""	""	""	""	C O V I D - 1 9	""	""	""	""
2	Honda Cars                        (Civic & City)	2371.0	1149.0	1031.0	857.0	477.0	373.0	1974.0	1678.0	1278.0	0.0	71.0	2012.0	13271.0
3	""	1452.0	1106.0	1368.0	1032.0	1074.0	884.0	1878.0	1868.0	1327.0	0.0	263.0	1839.0	14091.0
4	""	""	""	""	""	""	""	""	""	""	""	""	""	""
5	Suzuki Swift	384.0	89.0	73.0	108.0	105.0	152.0	86.0	97.0	198.0	0.0	0.0	19.0	1311.0
6	""	174.0	164.0	186.0	151.0	184.0	277.0	144.0	186.0	82.0	0.0	78.0	202.0	1828.0
7	""	""	""	""	""	""	""	""	""	""	""	""	""	""
8	Toyota Corolla	2827.0	2481.0	1376.0	1600.0	1806.0	1715.0	3451.0	3764.0	2220.0	0.0	196.0	744.0	22180.0
9	""	1981.0	1727.0	1795.0	1982.0	2172.0	2085.0	3445.0	3715.0	2089.0	0.0	294.0	855.0	22140.0
10	""	""	""	""	""	""	""	""	""	""	""	""	""	""
11	Toyota Yaris	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	389.0	1033.0	1422.0
12	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	167.0	1160.0	1327.0
13	""	""	""	""	""	""	""	""	""	""	""	""	""	""
14	Sub-Total	5582.0	3719.0	2480.0	2565.0	2388.0	2240.0	5511.0	5539.0	3696.0	0.0	656.0	3808.0	38184.0
15	""	3607.0	2997.0	3349.0	3165.0	3430.0	3246.0	5467.0	5769.0	3498.0	0.0	802.0	4056.0	39386.0
16	""	""	""	""	""	""	""	""	""	""	""	""	""	""
17	1000 cc	""	""	""	""	""	""	""	""	""	""	""	""	""
18	""	""	""	""	""	""	""	""	""	""	""	""	""	""
19	Suzuki Cultus	2293.0	1007.0	702.0	1192.0	729.0	803.0	1389.0	1107.0	1090.0	0.0	0.0	602.0	10914.0
20	""	1208.0	1289.0	1101.0	1179.0	914.0	918.0	1701.0	1535.0	710.0	0.0	922.0	830.0	12307.0
21	""	""	""	""	""	""	""	""	""	""	""	""	""	""
22	Suzuki WagonR	2767.0	1526.0	1229.0	543.0	291.0	388.0	145.0	52.0	50.0	0.0	0.0	0.0	6991.0
23	""	843.0	645.0	680.0	530.0	641.0	1207.0	567.0	699.0	310.0	0.0	386.0	476.0	6984.0
24	""	""	""	""	""	""	""	""	""	""	""	""	""	""
25	Sub-Total	5060.0	2533.0	1931.0	1735.0	1020.0	1191.0	1534.0	1159.0	1140.0	0.0	0.0	602.0	17905.0
26	""	2051.0	1934.0	1781.0	1709.0	1555.0	2125.0	2268.0	2234.0	1020.0	0.0	1308.0	1306.0	19291.0
27	""	""	""	""	""	""	""	""	""	""	""	""	""	""
28	Below 1000cc	""	""	""	""	""	""	""	""	""	""	""	""	""
29	""	""	""	""	""	""	""	""	""	""	""	""	""	""
30	Suzuki Mehran	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
31	""	394.0	389.0	466.0	245.0	128.0	75.0	2.0	3.0	0.0	0.0	0.0	1.0	1703.0
32	""	""	""	""	""	""	""	""	""	""	""	""	""	""
33	Suzuki Bolan	1367.0	965.0	744.0	302.0	123.0	210.0	252.0	94.0	94.0	0.0	0.0	299.0	4450.0
34	""	332.0	371.0	403.0	399.0	444.0	841.0	564.0	719.0	394.0	0.0	386.0	306.0	5159.0
35	""	""	""	""	""	""	""	""	""	""	""	""	""	""
36	Suzuki Alto	4463.0	3419.0	3935.0	4945.0	3213.0	4732.0	4178.0	3067.0	1502.0	0.0	0.0	332.0	33786.0
37	""	4584.0	3435.0	4924.0	4048.0	2967.0	3700.0	1794.0	1620.0	884.0	0.0	1304.0	1656.0	30916.0
38	""	""	""	""	""	""	""	""	""	""	""	""	""	""
39	Sub-Total	5830.0	4384.0	4679.0	5247.0	3336.0	4942.0	4430.0	3161.0	1596.0	0.0	0.0	631.0	38236.0
40	""	5310.0	4195.0	5793.0	4692.0	3539.0	4616.0	2360.0	2342.0	1278.0	0.0	1690.0	1963.0	37778.0
41	""	""	""	""	""	""	""	""	""	""	""	""	""	""
42	TOTAL                CARS	16472.0	10636.0	9090.0	9547.0	6744.0	8373.0	11475.0	9859.0	6432.0	0.0	656.0	5041.0	94325.0
43	""	10968.0	9126.0	10923.0	9566.0	8524.0	9987.0	10095.0	10345.0	5796.0	0.0	3800.0	7325.0	96455.0
44	""	""	""	""	""	""	""	""	""	""	""	""	""	""
45	TRUCKS	""	""	""	""	""	""	""	""	""	""	""	""	""
46	""	""	""	""	""	""	""	""	""	""	""	""	""	""
47	""	July'19	Aug'19	Sept'19	Oct'19	Nov'19	Dec'19	Jan'2020	Feb'2020	Mar'2020	Apr'2020	May'2020	June'2020	Cumulative
48	""	""	""	""	""	""	""	""	""	C O V I D - 1 9	""	""	""	""
49	Hino	106.0	134.0	126.0	140.0	110.0	100.0	100.0	68.0	102.0	0.0	0.0	50.0	1036.0
50	""	101.0	134.0	130.0	129.0	132.0	90.0	98.0	85.0	89.0	14.0	3.0	33.0	1038.0
51	""	""	""	""	""	""	""	""	""	""	""	""	""	""
52	Nissan	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
53	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
54	""	""	""	""	""	""	""	""	""	""	""	""	""	""
55	Master	56.0	8.0	23.0	28.0	36.0	17.0	52.0	46.0	37.0	0.0	0.0	53.0	356.0
56	""	54.0	37.0	30.0	27.0	35.0	15.0	80.0	47.0	42.0	0.0	9.0	48.0	424.0
57	""	""	""	""	""	""	""	""	""	""	""	""	""	""
58	Isuzu	185.0	77.0	84.0	190.0	159.0	150.0	169.0	217.0	158.0	0.0	0.0	92.0	1481.0
59	""	252.0	68.0	68.0	80.0	163.0	146.0	208.0	195.0	165.0	22.0	56.0	159.0	1582.0
60	""	""	""	""	""	""	""	""	""	""	""	""	""	""
61	JAC	0.0	18.0	0.0	0.0	0.0	0.0	16.0	10.0	10.0	0.0	0.0	18.0	72.0
62	""	0.0	0.0	0.0	4.0	6.0	3.0	7.0	11.0	2.0	0.0	8.0	3.0	44.0
63	""	""	""	""	""	""	""	""	""	""	""	""	""	""
64	TOTAL TRUCKS	347.0	237.0	233.0	358.0	305.0	267.0	337.0	341.0	307.0	0.0	0.0	213.0	2945.0
65	""	407.0	239.0	228.0	240.0	336.0	254.0	393.0	338.0	298.0	36.0	76.0	243.0	3088.0
66	""	""	""	""	""	""	""	""	""	""	""	""	""	""
67	BUSES	""	""	""	""	""	""	""	""	""	""	""	""	""
68	""	""	""	""	""	""	""	""	""	""	""	""	""	""
69	Hino	36.0	34.0	16.0	12.0	42.0	40.0	16.0	18.0	16.0	0.0	0.0	30.0	260.0
70	""	39.0	24.0	28.0	29.0	26.0	35.0	11.0	27.0	31.0	0.0	0.0	12.0	262.0
71	""	""	""	""	""	""	""	""	""	""	""	""	""	""
72	Nissan	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
73	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
74	""	""	""	""	""	""	""	""	""	""	""	""	""	""
75	Master	25.0	16.0	13.0	14.0	10.0	15.0	22.0	30.0	16.0	0.0	0.0	16.0	177.0
76	""	23.0	11.0	5.0	29.0	15.0	10.0	30.0	31.0	11.0	0.0	0.0	12.0	177.0
77	""	""	""	""	""	""	""	""	""	""	""	""	""	""
78	Isuzu	0.0	11.0	6.0	24.0	12.0	0.0	0.0	18.0	0.0	0.0	0.0	24.0	95.0
79	""	56.0	7.0	3.0	5.0	12.0	16.0	10.0	6.0	2.0	3.0	0.0	0.0	120.0
80	""	""	""	""	""	""	""	""	""	""	""	""	""	""
81	TOTAL BUSES	61.0	61.0	35.0	50.0	64.0	55.0	38.0	66.0	32.0	0.0	0.0	70.0	532.0
82	""	118.0	42.0	36.0	63.0	53.0	61.0	51.0	64.0	44.0	3.0	0.0	24.0	559.0
83	""	""	""	""	""	""	""	""	""	""	""	""	""	""
84	TOTAL TRUCKS & BUSES	408.0	298.0	268.0	408.0	369.0	322.0	375.0	407.0	339.0	0.0	0.0	283.0	3477.0
85	""	525.0	281.0	264.0	303.0	389.0	315.0	444.0	402.0	342.0	39.0	76.0	267.0	3647.0
86	""	""	""	""	""	""	""	""	""	""	""	""	""	""
87	LCVS, VANS & JEEPS	""	""	""	""	""	""	""	""	""	""	""	""	""
88	""	""	""	""	""	""	""	""	""	""	""	""	""	""
89	""	July'19	Aug'19	Sept'19	Oct'19	Nov'19	Dec'19	Jan'2020	Feb'2020	Mar'2020	Apr'2020	May'2020	June'2020	Cumulative
90	JEEPS (4X4)	""	""	""	""	""	""	""	""	C O V I D - 1 9	""	""	""	""
91	TOYOTA Fortuner	90.0	142.0	97.0	90.0	79.0	94.0	146.0	180.0	151.0	0.0	13.0	81.0	1163.0
92	""	74.0	88.0	104.0	101.0	109.0	76.0	150.0	211.0	158.0	0.0	14.0	78.0	1163.0
93	""	""	""	""	""	""	""	""	""	""	""	""	""	""
94	SIGMA Defender	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
95	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
96	JEEP  (4X2)	""	""	""	""	""	""	""	""	""	""	""	""	""
97	HONDA BR-V	417.0	121.0	0.0	573.0	284.0	107.0	240.0	293.0	186.0	0.0	0.0	180.0	2401.0
98	""	242.0	208.0	78.0	349.0	229.0	121.0	332.0	273.0	237.0	0.0	63.0	164.0	2296.0
99	""	""	""	""	""	""	""	""	""	""	""	""	""	""
100	TOTAL           JEEPS	507.0	263.0	97.0	663.0	363.0	201.0	386.0	473.0	337.0	0.0	13.0	261.0	3564.0
101	""	316.0	296.0	182.0	450.0	338.0	197.0	482.0	484.0	395.0	0.0	77.0	242.0	3459.0
102	""	""	""	""	""	""	""	""	""	""	""	""	""	""
103	PICK-Ups	""	""	""	""	""	""	""	""	""	""	""	""	""
104	Suzuki Ravi	1425.0	1547.0	1198.0	588.0	172.0	208.0	238.0	523.0	594.0	0.0	0.0	295.0	6788.0
105	""	840.0	322.0	397.0	421.0	568.0	1714.0	783.0	615.0	293.0	0.0	524.0	441.0	6918.0
106	""	""	""	""	""	""	""	""	""	""	""	""	""	""
107	Toyota Hilux	369.0	424.0	214.0	425.0	421.0	270.0	441.0	465.0	304.0	0.0	27.0	394.0	3754.0
108	""	358.0	358.0	222.0	413.0	359.0	171.0	427.0	584.0	346.0	0.0	72.0	438.0	3748.0
109	""	""	""	""	""	""	""	""	""	""	""	""	""	""
110	JAC	71.0	36.0	0.0	72.0	36.0	36.0	36.0	35.0	0.0	0.0	0.0	36.0	358.0
111	""	51.0	56.0	31.0	29.0	30.0	17.0	67.0	44.0	8.0	6.0	10.0	43.0	392.0
112	""	""	""	""	""	""	""	""	""	""	""	""	""	""
113	D-Max	101.0	50.0	59.0	45.0	15.0	15.0	30.0	30.0	30.0	0.0	0.0	90.0	465.0
114	""	61.0	64.0	64.0	46.0	15.0	14.0	40.0	47.0	84.0	11.0	3.0	207.0	656.0
115	""	""	""	""	""	""	""	""	""	""	""	""	""	""
116	Hyundai Porter	0.0	0.0	0.0	0.0	0.0	17.0	121.0	200.0	147.0	0.0	30.0	188.0	703.0
117	""	0.0	0.0	0.0	0.0	0.0	0.0	70.0	64.0	80.0	22.0	41.0	57.0	334.0
118	""	""	""	""	""	""	""	""	""	""	""	""	""	""
119	TOTAL            PICK-UPs	1966.0	2057.0	1471.0	1130.0	644.0	546.0	866.0	1253.0	1075.0	0.0	57.0	1003.0	12068.0
120	""	1310.0	800.0	714.0	909.0	972.0	1916.0	1387.0	1354.0	811.0	39.0	650.0	1186.0	12048.0
121	""	""	""	""	""	""	""	""	""	""	""	""	""	""
122	FARM TRACTORS	""	""	""	""	""	""	""	""	""	""	""	""	""
123	""	""	""	""	""	""	""	""	""	""	""	""	""	""
124	Fiat	864.0	1229.0	2018.0	1513.0	523.0	87.0	210.0	1070.0	945.0	847.0	1082.0	1303.0	11691.0
125	""	1122.0	1304.0	2044.0	853.0	418.0	140.0	882.0	1106.0	864.0	1029.0	138.0	1925.0	11825.0
126	""	""	""	""	""	""	""	""	""	""	""	""	""	""
127	Massey Ferguson	1919.0	1512.0	1980.0	2354.0	1886.0	687.0	468.0	1967.0	1913.0	895.0	2469.0	2729.0	20779.0
128	""	1938.0	1228.0	1663.0	1994.0	1400.0	1005.0	1309.0	2020.0	2054.0	1006.0	1711.0	3378.0	20706.0
129	""	""	""	""	""	""	""	""	""	""	""	""	""	""
130	Orient  IMT Tractor	28.0	21.0	18.0	22.0	3.0	7.0	5.0	17.0	1.0	0.0	8.0	8.0	138.0
131	""	29.0	13.0	54.0	14.0	7.0	8.0	22.0	15.0	7.0	14.0	2.0	11.0	196.0
132	""	""	""	""	""	""	""	""	""	""	""	""	""	""
133	TOTAL TRACTORS	2811.0	2762.0	4016.0	3889.0	2412.0	781.0	683.0	3054.0	2859.0	1742.0	3559.0	4040.0	32608.0
134	""	3089.0	2545.0	3761.0	2861.0	1825.0	1153.0	2213.0	3141.0	2925.0	2049.0	1851.0	5314.0	32727.0
135	""	""	""	""	""	""	""	""	""	""	""	""	""	""
136	MOTORCYCLES & THREE-WHEELERS	""	""	""	""	""	""	""	""	""	""	""	""	""
137	""	""	""	""	""	""	""	""	""	""	""	""	""	""
138	""	July'19	Aug'19	Sept'19	Oct'19	Nov'19	Dec'19	Jan'2020	Feb'2020	Mar'2020	Apr'2020	May'2020	June'2020	Cumulative
139	""	""	""	""	""	""	""	""	""	C O V I D - 1 9	""	""	""	""
140	Honda	80561.0	78333.0	75598.0	99646.0	94580.0	90312.0	92440.0	91888.0	67136.0	0.0	12136.0	90844.0	873474.0
141	""	80005.0	80104.0	75007.0	100018.0	95009.0	85030.0	95016.0	90005.0	68780.0	2783.0	12106.0	90039.0	873902.0
142	""	""	""	""	""	""	""	""	""	""	""	""	""	""
143	DYL Motorcycles	149.0	47.0	71.0	99.0	160.0	115.0	100.0	55.0	50.0	0.0	45.0	95.0	986.0
144	""	146.0	47.0	74.0	98.0	122.0	135.0	112.0	63.0	50.0	0.0	45.0	92.0	984.0
145	""	""	""	""	""	""	""	""	""	""	""	""	""	""
146	Suzuki	2124.0	1549.0	1390.0	1956.0	1858.0	2075.0	2310.0	1890.0	1047.0	0.0	0.0	630.0	16829.0
147	""	1614.0	1548.0	1856.0	1899.0	2050.0	1898.0	1876.0	1799.0	1097.0	0.0	508.0	1156.0	17301.0
148	""	""	""	""	""	""	""	""	""	""	""	""	""	""
149	Qingqi	0.0	0.0	6.0	41.0	0.0	12.0	0.0	0.0	0.0	0.0	0.0	0.0	59.0
150	""	0.0	0.0	2.0	30.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	33.0
151	""	""	""	""	""	""	""	""	""	""	""	""	""	""
152	Qingqi Three-Wheeler	113.0	1110.0	1255.0	1461.0	1365.0	1054.0	1376.0	1760.0	1354.0	0.0	504.0	1389.0	12741.0
153	""	157.0	377.0	1167.0	1623.0	1263.0	1172.0	2053.0	1755.0	1010.0	191.0	843.0	1282.0	12893.0
154	""	""	""	""	""	""	""	""	""	""	""	""	""	""
155	Hero	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
156	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
157	""	""	""	""	""	""	""	""	""	""	""	""	""	""
158	Ravi	799.0	1296.0	1402.0	1792.0	2397.0	1332.0	1371.0	133.0	883.0	0.0	0.0	975.0	12380.0
159	""	799.0	1296.0	1402.0	1792.0	2397.0	1332.0	1371.0	133.0	883.0	0.0	0.0	975.0	12380.0
160	""	""	""	""	""	""	""	""	""	""	""	""	""	""
161	Sazgar Three Wheeler	634.0	744.0	1101.0	1258.0	1118.0	1189.0	1974.0	1642.0	803.0	0.0	519.0	1271.0	12253.0
162	""	585.0	811.0	1007.0	1098.0	676.0	615.0	2524.0	1537.0	647.0	0.0	525.0	2249.0	12274.0
163	""	""	""	""	""	""	""	""	""	""	""	""	""	""
164	YAMAHA	1748.0	1799.0	1833.0	2077.0	2061.0	1977.0	2600.0	1638.0	1369.0	0.0	0.0	910.0	18012.0
165	""	1817.0	1988.0	2407.0	2495.0	2004.0	2202.0	2009.0	1820.0	1400.0	0.0	49.0	1180.0	19371.0
166	""	""	""	""	""	""	""	""	""	""	""	""	""	""
167	Road Prince Motorcycle	4827.0	11235.0	13337.0	13396.0	11094.0	9723.0	10405.0	9383.0	8195.0	0.0	5288.0	12107.0	108990.0
168	""	4827.0	11235.0	13337.0	13396.0	11094.0	9723.0	10405.0	9383.0	8195.0	0.0	5288.0	12107.0	108990.0
169	""	""	""	""	""	""	""	""	""	""	""	""	""	""
170	Road Prince ThreeWheeler	43.0	761.0	824.0	831.0	947.0	966.0	1122.0	1200.0	1143.0	0.0	757.0	1726.0	10320.0
171	""	43.0	761.0	824.0	831.0	947.0	966.0	1122.0	1200.0	1143.0	0.0	757.0	1726.0	10320.0
172	""	""	""	""	""	""	""	""	""	""	""	""	""	""
173	United Auto Motorcycle	23282.0	30470.0	30456.0	35426.0	29017.0	25852.0	25677.0	29010.0	17805.0	0.0	14847.0	36483.0	298325.0
174	""	22288.0	30091.0	28633.0	32875.0	30407.0	25284.0	25331.0	30652.0	16826.0	0.0	17441.0	35631.0	295459.0
175	""	""	""	""	""	""	""	""	""	""	""	""	""	""
176	United Auto Three Wheeler	925.0	506.0	443.0	674.0	404.0	571.0	565.0	568.0	422.0	0.0	307.0	663.0	6048.0
177	""	815.0	161.0	425.0	717.0	457.0	509.0	626.0	660.0	381.0	0.0	605.0	742.0	6098.0
178	""	""	""	""	""	""	""	""	""	""	""	""	""	""
179	TOTAL                    2/3 Wheelers	115205.0	127850.0	127716.0	158657.0	145001.0	135178.0	139940.0	139167.0	100207.0	0.0	34403.0	147093.0	1370417.0
180	""	113096.0	128419.0	126141.0	156872.0	146426.0	128866.0	142445.0	139007.0	100413.0	2974.0	38167.0	147179.0	1370005.0
181	""	""	""	""	""	""	""	""	""	""	""	""	""	""
182	""	""	""	""	""	""	""	""	""	""	""	""	""	""
183	""	""	""	""	""	""	""	""	""	""	""	""	""	""
184	""	""	""	""	""	""	""	""	""	""	""	""	""	""
185	""	""	""	""	""	""	""	""	""	""	""	""	""	""
186	""	""	""	""	""	""	""	""	""	""	""	""	""	""
187	""	""	""	""	""	""	""	""	""	""	""	""	""	""
188	""	""	""	""	""	""	""	""	""	""	""	""	""	""
189	""	""	""	""	""	""	""	""	""	""	""	""	""	""
190	""	""	""	""	""	""	""	""	""	""	""	""	""	""
191	""	""	""	""	""	""	""	""	""	""	""	""	""	""
192	""	""	""	""	""	""	""	""	""	""	""	""	""	""
193	""	""	""	""	""	""	""	""	""	""	""	""	""	""
194	""	""	""	""	""	""	""	""	""	""	""	""	""	""
195	""	""	""	""	""	""	""	""	""	""	""	""	""	""
196	""	""	""	""	""	""	""	""	""	""	""	""	""	""
197	""	""	""	""	""	""	""	""	""	""	""	""	""	""
198	""	""	""	""	""	""	""	""	""	""	""	""	""	""
199	""	""	""	""	""	""	""	""	""	""	""	""	""	""
200	""	""	""	""	""	""	""	""	""	""	""	""	""	""
201	""	""	""	""	""	""	""	""	""	""	""	""	""	""
202	""	""	""	""	""	""	""	""	""	""	""	""	""	""
203	""	""	""	""	""	""	""	""	""	""	""	""	""	""
204	""	""	""	""	""	""	""	""	""	""	""	""	""	""
205	""	""	""	""	""	""	""	""	""	""	""	""	""	""
206	""	""	""	""	""	""	""	""	""	""	""	""	""	""
207	""	""	""	""	""	""	""	""	""	""	""	""	""	""
208	""	""	""	""	""	""	""	""	""	""	""	""	""	""
209	""	""	""	""	""	""	""	""	""	""	""	""	""	""
210	""	""	""	""	""	""	""	""	""	""	""	""	""	""
211	""	""	""	""	""	""	""	""	""	""	""	""	""	""
212	""	""	""	""	""	""	""	""	""	""	""	""	""	""
213	""	""	""	""	""	""	""	""	""	""	""	""	""	""
214	""	""	""	""	""	""	""	""	""	""	""	""	""	""
215	""	""	""	""	""	""	""	""	""	""	""	""	""	""
216	""	""	""	""	""	""	""	""	""	""	""	""	""	""
217	""	""	""	""	""	""	""	""	""	""	""	""	""	""
218	""	""	""	""	""	""	""	""	""	""	""	""	""	""
219	""	""	""	""	""	""	""	""	""	""	""	""	""	""
220	""	""	""	""	""	""	""	""	""	""	""	""	""	""
221	""	""	""	""	""	""	""	""	""	""	""	""	""	""
222	""	""	""	""	""	""	""	""	""	""	""	""	""	""
