﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	O3	L5T8	PK	1997	PT	INST_T	0.00526	0	E	A	5	PAK	MOGER
3	W00	W00	L5T8	PK	1998	PT	INST_T	0.12349	0	E	A	5	PAK	MOGER
4	W00	O3	L5T8	PK	1998	PT	INST_T	0.00507	0	A	A	5	PAK	MOGER
5	W00	S2	L5T8	PK	1998	PT	INST_T	0.00224	0	E	A	5	PAK	MOGER
6	W00	S2_O3	L5T8	PK	1998	PT	INST_T	0.0073	0	E	A	5	PAK	MOGER
7	W00	S4	L5T8	PK	1998	PT	INST_T	0.00193	0	E	A	5	PAK	MOGER
8	W00	A2_E5	L5T8	PK	1998	PT	INST_T	0.08104	0	E	A	5	PAK	MOGER
9	W00	E7	L5T8	PK	1998	PT	INST_T	0.00639	0	E	A	5	PAK	MOGER
10	W00	F6	L5T8	PK	1998	PT	INST_T	0.0001	0	E	A	5	PAK	MOGER
11	W00	F6	L5T8	PK	1999	PT	INST_T	9e-05	0	E	A	5	PAK	MOGER
12	W00	E7	L5T8	PK	1999	PT	INST_T	0.00607	0	E	A	5	PAK	MOGER
13	W00	S2	L5T8	PK	1999	PT	INST_T	0.00233	0	E	A	5	PAK	MOGER
14	W00	S2_O3	L5T8	PK	1999	PT	INST_T	0.00778	0	E	A	5	PAK	MOGER
15	W00	O3	L5T8	PK	1999	PT	INST_T	0.0054600000000000004	0	A	A	5	PAK	MOGER
16	W00	S4	L5T8	PK	1999	PT	INST_T	0.00186	0	E	A	5	PAK	MOGER
17	W00	S9	L5T8	PK	1999	PT	INST_T	0.00015	0	E	A	5	PAK	MOGER
18	W00	W00	L5T8	PK	1999	PT	INST_T	0.12252	0	E	A	5	PAK	MOGER
19	W00	A2_E5	L5T8	PK	1999	PT	INST_T	0.08095	0	A	A	5	PAK	MOGER
20	W00	O3	L5T8	PK	2000	PT	INST_T	0.0057799999999999995	0	A	A	5	PAK	MOGER
21	W00	A9	L5T8	PK	2000	PT	INST_T	8e-05	0	E	A	5	PAK	MOGER
22	W00	A8	L5T8	PK	2000	PT	INST_T	1e-05	0	E	A	5	PAK	MOGER
23	W00	A2_E5	L5T8	PK	2000	PT	INST_T	0.08076	0	A	A	5	PAK	MOGER
24	W00	E7	L5T8	PK	2000	PT	INST_T	0.00525	0	A	A	5	PAK	MOGER
25	W00	S9	L5T8	PK	2000	PT	INST_T	0.00015	0	A	A	5	PAK	MOGER
26	W00	S2_O3	L5T8	PK	2000	PT	INST_T	0.010020000000000001	0	E	A	5	PAK	MOGER
27	W00	S4	L5T8	PK	2000	PT	INST_T	0.00303	0	E	A	5	PAK	MOGER
28	W00	W00	L5T8	PK	2000	PT	INST_T	0.12423	0	E	A	5	PAK	MOGER
29	W00	S2	L5T8	PK	2000	PT	INST_T	0.00424	0	E	A	5	PAK	MOGER
30	W00	A9	L5T8	PK	2001	PT	INST_T	8e-05	0	E	A	5	PAK	MOGER
31	W00	A8	L5T8	PK	2001	PT	INST_T	1e-05	0	E	A	5	PAK	MOGER
32	W00	A2_E5	L5T8	PK	2001	PT	INST_T	0.08107	0	A	A	5	PAK	MOGER
33	W00	S4	L5T8	PK	2001	PT	INST_T	0.00358	0	A	A	5	PAK	MOGER
34	W00	W00	L5T8	PK	2001	PT	INST_T	0.12443	0	A	A	5	PAK	MOGER
35	W00	S2_O3	L5T8	PK	2001	PT	INST_T	0.010459999999999999	0	E	A	5	PAK	MOGER
36	W00	E7	L5T8	PK	2001	PT	INST_T	0.00485	0	A	A	5	PAK	MOGER
37	W00	O3	L5T8	PK	2001	PT	INST_T	0.00775	0	E	A	5	PAK	MOGER
38	W00	S2	L5T8	PK	2001	PT	INST_T	0.00271	0	E	A	5	PAK	MOGER
39	W00	S9	L5T8	PK	2001	PT	INST_T	0.00011999999999999999	0	A	A	5	PAK	MOGER
40	W00	O3	L5T8	PK	2002	PT	INST_T	0.0097	0	A	A	5	PAK	MOGER
41	W00	E7	L5T8	PK	2002	PT	INST_T	0.00456	0	E	A	5	PAK	MOGER
42	W00	S2	L5T8	PK	2002	PT	INST_T	0.00588	0	E	A	5	PAK	MOGER
43	W00	S9	L5T8	PK	2002	PT	INST_T	0.0001	0	A	A	5	PAK	MOGER
44	W00	S4	L5T8	PK	2002	PT	INST_T	0.00424	0	E	A	5	PAK	MOGER
45	W00	W00	L5T8	PK	2002	PT	INST_T	0.14836	0	E	A	5	PAK	MOGER
46	W00	S2_O3	L5T8	PK	2002	PT	INST_T	0.015580000000000002	0	E	A	5	PAK	MOGER
47	W00	A9	L5T8	PK	2002	PT	INST_T	0.00018999999999999998	0	E	A	5	PAK	MOGER
48	W00	A8	L5T8	PK	2002	PT	INST_T	0.00013000000000000002	0	E	A	5	PAK	MOGER
49	W00	A2_E5	L5T8	PK	2002	PT	INST_T	0.1	0	A	A	5	PAK	MOGER
50	W00	S9	L5T8	PK	2003	PT	INST_T	9e-05	0	A	A	5	PAK	MOGER
51	W00	W00	L5T8	PK	2003	PT	INST_T	0.15157	0	A	A	5	PAK	MOGER
52	W00	S2	L5T8	PK	2003	PT	INST_T	0.00957	0	E	A	5	PAK	MOGER
53	W00	S2_O3	L5T8	PK	2003	PT	INST_T	0.01892	0	E	A	5	PAK	MOGER
54	W00	S4	L5T8	PK	2003	PT	INST_T	0.0044399999999999995	0	A	A	5	PAK	MOGER
55	W00	O3	L5T8	PK	2003	PT	INST_T	0.00935	0	A	A	5	PAK	MOGER
56	W00	A2_E5	L5T8	PK	2003	PT	INST_T	0.10207000000000001	0	A	A	5	PAK	MOGER
57	W00	A8	L5T8	PK	2003	PT	INST_T	1e-05	0	E	A	5	PAK	MOGER
58	W00	A9	L5T8	PK	2003	PT	INST_T	7e-05	0	E	A	5	PAK	MOGER
59	W00	E7	L5T8	PK	2003	PT	INST_T	0.00286	0	A	A	5	PAK	MOGER
60	W00	O3	L5T8	PK	2004	PT	INST_T	0.00758	0	A	A	5	PAK	MOGER
61	W00	S2	L5T8	PK	2004	PT	INST_T	0.008440000000000001	0	E	A	5	PAK	MOGER
62	W00	S4	L5T8	PK	2004	PT	INST_T	0.0047	0	A	A	5	PAK	MOGER
63	W00	S2_O3	L5T8	PK	2004	PT	INST_T	0.01602	0	E	A	5	PAK	MOGER
64	W00	A2_E5	L5T8	PK	2004	PT	INST_T	0.10918	0	A	A	5	PAK	MOGER
65	W00	E7	L5T8	PK	2004	PT	INST_T	0.00265	0	E	A	5	PAK	MOGER
66	W00	A8	L5T8	PK	2004	PT	INST_T	1e-05	0	E	A	5	PAK	MOGER
67	W00	S9	L5T8	PK	2004	PT	INST_T	0.0006	0	A	A	5	PAK	MOGER
68	W00	A9	L5T8	PK	2004	PT	INST_T	7e-05	0	E	A	5	PAK	MOGER
69	W00	W00	L5T8	PK	2004	PT	INST_T	0.1551	0	E	A	5	PAK	MOGER
70	W00	O3	L5T8	PK	2005	PT	INST_T	0.00852	0	A	A	5	PAK	MOGER
71	W00	E7	L5T8	PK	2005	PT	INST_T	0.00249	0	A	A	5	PAK	MOGER
72	W00	A9	L5T8	PK	2005	PT	INST_T	7e-05	0	E	A	5	PAK	MOGER
73	W00	A8	L5T8	PK	2005	PT	INST_T	2e-05	0	E	A	5	PAK	MOGER
74	W00	W00	L5T8	PK	2005	PT	INST_T	0.15487	0	A	A	5	PAK	MOGER
75	W00	S9	L5T8	PK	2005	PT	INST_T	0.00043	0	A	A	5	PAK	MOGER
76	W00	S4	L5T8	PK	2005	PT	INST_T	0.00532	0	A	A	5	PAK	MOGER
77	W00	S2_O3	L5T8	PK	2005	PT	INST_T	0.01695	0	E	A	5	PAK	MOGER
78	W00	S2	L5T8	PK	2005	PT	INST_T	0.00843	0	E	A	5	PAK	MOGER
79	W00	A2_E5	L5T8	PK	2005	PT	INST_T	0.11070999999999999	0	A	A	5	PAK	MOGER
80	W00	A8	L5T8	PK	2006	PT	INST_T	2e-05	0	E	A	5	PAK	MOGER
81	W00	A9	L5T8	PK	2006	PT	INST_T	8e-05	0	E	A	5	PAK	MOGER
82	W00	O3	L5T8	PK	2006	PT	INST_T	0.00982	0	A	A	5	PAK	MOGER
83	W00	E7	L5T8	PK	2006	PT	INST_T	0.00281	0	A	A	5	PAK	MOGER
84	W00	A2_E5	L5T8	PK	2006	PT	INST_T	0.11064	0	A	A	5	PAK	MOGER
85	W00	S9	L5T8	PK	2006	PT	INST_T	0.0005200000000000001	0	A	A	5	PAK	MOGER
86	W00	S4	L5T8	PK	2006	PT	INST_T	0.00483	0	A	A	5	PAK	MOGER
87	W00	S2_O3	L5T8	PK	2006	PT	INST_T	0.019880000000000002	0	E	A	5	PAK	MOGER
88	W00	S2	L5T8	PK	2006	PT	INST_T	0.01006	0	E	A	5	PAK	MOGER
89	W00	W00	L5T8	PK	2006	PT	INST_T	0.16027	0	E	A	5	PAK	MOGER
90	W00	S9	L5T8	PK	2007	PT	INST_T	0.00035	0	E	A	5	PAK	MOGER
91	W00	S4	L5T8	PK	2007	PT	INST_T	0.00417	0	A	A	5	PAK	MOGER
92	W00	W00	L5T8	PK	2007	PT	INST_T	0.16764	0	E	A	5	PAK	MOGER
93	W00	A8	L5T8	PK	2007	PT	INST_T	2e-05	0	E	A	5	PAK	MOGER
94	W00	A2_E5	L5T8	PK	2007	PT	INST_T	0.11623	0	A	A	5	PAK	MOGER
95	W00	O3	L5T8	PK	2007	PT	INST_T	0.01285	0	A	A	5	PAK	MOGER
96	W00	S2_O3	L5T8	PK	2007	PT	INST_T	0.02223	0	E	A	5	PAK	MOGER
97	W00	S2	L5T8	PK	2007	PT	INST_T	0.00938	0	E	A	5	PAK	MOGER
98	W00	A9	L5T8	PK	2007	PT	INST_T	8e-05	0	E	A	5	PAK	MOGER
99	W00	E7	L5T8	PK	2007	PT	INST_T	0.00267	0	A	A	5	PAK	MOGER
100	W00	O3	L5T8	PK	2008	PT	INST_T	0.01524	0	A	A	5	PAK	MOGER
101	W00	A2_E5	L5T8	PK	2008	PT	INST_T	0.12301	0	A	A	5	PAK	MOGER
102	W00	A9	L5T8	PK	2008	PT	INST_T	0.00202	0	E	A	5	PAK	MOGER
103	W00	A8	L5T8	PK	2008	PT	INST_T	0.00196	0	E	A	5	PAK	MOGER
104	W00	F6	L5T8	PK	2008	PT	INST_T	5.9999999999999995e-05	0	E	A	5	PAK	MOGER
105	W00	E7	L5T8	PK	2008	PT	INST_T	0.00352	0	A	A	5	PAK	MOGER
106	W00	W00	L5T8	PK	2008	PT	INST_T	0.17774	0	E	A	5	PAK	MOGER
107	W00	S2_O3	L5T8	PK	2008	PT	INST_T	0.02414	0	E	A	5	PAK	MOGER
108	W00	S2	L5T8	PK	2008	PT	INST_T	0.0089	0	E	A	5	PAK	MOGER
109	W00	S9	L5T8	PK	2008	PT	INST_T	0.00028	0	E	A	5	PAK	MOGER
110	W00	S4	L5T8	PK	2008	PT	INST_T	0.0022600000000000003	0	A	A	5	PAK	MOGER
111	W00	W00	L5T8	PK	2009	PT	INST_T	0.19426	0	E	A	5	PAK	MOGER
112	W00	S4	L5T8	PK	2009	PT	INST_T	0.0018899999999999998	0	A	A	5	PAK	MOGER
113	W00	S9	L5T8	PK	2009	PT	INST_T	0.0002	0	E	A	5	PAK	MOGER
114	W00	E7	L5T8	PK	2009	PT	INST_T	0.0041600000000000005	0	A	A	5	PAK	MOGER
115	W00	A9	L5T8	PK	2009	PT	INST_T	0.00536	0	E	A	5	PAK	MOGER
116	W00	S2_O3	L5T8	PK	2009	PT	INST_T	0.027	0	E	A	5	PAK	MOGER
117	W00	O3	L5T8	PK	2009	PT	INST_T	0.01694	0	A	A	5	PAK	MOGER
118	W00	S2	L5T8	PK	2009	PT	INST_T	0.01006	0	E	A	5	PAK	MOGER
119	W00	A8	L5T8	PK	2009	PT	INST_T	0.0053100000000000005	0	E	A	5	PAK	MOGER
120	W00	A2_E5	L5T8	PK	2009	PT	INST_T	0.13267	0	A	A	5	PAK	MOGER
121	W00	S2_O3	L5T8	PK	2010	PT	INST_T	0.0295	0	E	A	5	PAK	MOGER
122	W00	S2	L5T8	PK	2010	PT	INST_T	0.01133	0	E	A	5	PAK	MOGER
123	W00	W00	L5T8	PK	2010	PT	INST_T	0.20622	0	E	A	5	PAK	MOGER
124	W00	S9	L5T8	PK	2010	PT	INST_T	0.00045	0	E	A	5	PAK	MOGER
125	W00	S4	L5T8	PK	2010	PT	INST_T	0.006670000000000001	0	A	A	5	PAK	MOGER
126	W00	A8	L5T8	PK	2010	PT	INST_T	0.00506	0	E	A	5	PAK	MOGER
127	W00	A2_E5	L5T8	PK	2010	PT	INST_T	0.13677	0	A	A	5	PAK	MOGER
128	W00	E7	L5T8	PK	2010	PT	INST_T	0.0036899999999999997	0	E	A	5	PAK	MOGER
129	W00	O3	L5T8	PK	2010	PT	INST_T	0.01817	0	A	A	5	PAK	MOGER
130	W00	A9	L5T8	PK	2010	PT	INST_T	0.00513	0	E	A	5	PAK	MOGER
131	W00	S9	L5T8	PK	2011	PT	INST_T	0.00053	0	A	A	5	PAK	MOGER
132	W00	A9	L5T8	PK	2011	PT	INST_T	0.0049299999999999995	0	E	A	5	PAK	MOGER
133	W00	S4	L5T8	PK	2011	PT	INST_T	0.00642	0	A	A	5	PAK	MOGER
134	W00	W00	L5T8	PK	2011	PT	INST_T	0.21069000000000002	0	A	A	5	PAK	MOGER
135	W00	O3	L5T8	PK	2011	PT	INST_T	0.01797	0	A	A	5	PAK	MOGER
136	W00	S2	L5T8	PK	2011	PT	INST_T	0.012440000000000001	0	E	A	5	PAK	MOGER
137	W00	S2_O3	L5T8	PK	2011	PT	INST_T	0.030410000000000003	0	E	A	5	PAK	MOGER
138	W00	E7	L5T8	PK	2011	PT	INST_T	0.0038200000000000005	0	A	A	5	PAK	MOGER
139	W00	F6	L5T8	PK	2011	PT	INST_T	0.00047000000000000004	0	E	A	5	PAK	MOGER
140	W00	A2_E5	L5T8	PK	2011	PT	INST_T	0.13593	0	A	A	5	PAK	MOGER
141	W00	A8	L5T8	PK	2011	PT	INST_T	0.00485	0	E	A	5	PAK	MOGER
142	W00	S2_O3	L5T8	PK	2012	PT	INST_T	0.03609	0	E	A	5	PAK	MOGER
143	W00	S36	L5T8	PK	2012	PT	INST_T	0.03245	0	E	A	5	PAK	MOGER
144	W00	S4	L5T8	PK	2012	PT	INST_T	0.0054399999999999995	0	A	A	5	PAK	MOGER
145	W00	S9	L5T8	PK	2012	PT	INST_T	0.00045999999999999996	0	A	A	5	PAK	MOGER
146	W00	W00	L5T8	PK	2012	PT	INST_T	0.19488	0	E	A	5	PAK	MOGER
147	W00	E7	L5T8	PK	2012	PT	INST_T	0.0038399999999999997	0	E	A	5	PAK	MOGER
148	W00	F6	L5T8	PK	2012	PT	INST_T	0.00039	0	E	A	5	PAK	MOGER
149	W00	O3	L5T8	PK	2012	PT	INST_T	0.02093	0	A	A	5	PAK	MOGER
150	W00	S2	L5T8	PK	2012	PT	INST_T	0.01516	0	E	A	5	PAK	MOGER
151	W00	A9	L5T8	PK	2012	PT	INST_T	0.0048200000000000005	0	E	A	5	PAK	MOGER
152	W00	A2_E5	L5T8	PK	2012	PT	INST_T	0.11139	0	A	A	5	PAK	MOGER
153	W00	A8	L5T8	PK	2012	PT	INST_T	0.00472	0	E	A	5	PAK	MOGER
154	W00	A2_E5	L5T8	PK	2013	PT	INST_T	0.10418	0	A	A	5	PAK	MOGER
155	W00	A8	L5T8	PK	2013	PT	INST_T	0.00474	0	E	A	5	PAK	MOGER
156	W00	A9	L5T8	PK	2013	PT	INST_T	0.00484	0	E	A	5	PAK	MOGER
157	W00	E7	L5T8	PK	2013	PT	INST_T	0.0031	0	A	A	5	PAK	MOGER
158	W00	F6	L5T8	PK	2013	PT	INST_T	0.00039	0	E	A	5	PAK	MOGER
159	W00	O3	L5T8	PK	2013	PT	INST_T	0.02557	0	A	A	5	PAK	MOGER
160	W00	S2	L5T8	PK	2013	PT	INST_T	0.02029	0	E	A	5	PAK	MOGER
161	W00	S2_O3	L5T8	PK	2013	PT	INST_T	0.045860000000000005	0	E	A	5	PAK	MOGER
162	W00	S36	L5T8	PK	2013	PT	INST_T	0.04142	0	E	A	5	PAK	MOGER
163	W00	S4	L5T8	PK	2013	PT	INST_T	0.00434	0	A	A	5	PAK	MOGER
164	W00	S9	L5T8	PK	2013	PT	INST_T	0.0008	0	A	A	5	PAK	MOGER
165	W00	W00	L5T8	PK	2013	PT	INST_T	0.20493000000000003	0	E	A	5	PAK	MOGER
166	W00	A9	L5T8	PK	2014	PT	INST_T	0.00489	0	E	A	5	PAK	MOGER
167	W00	A8	L5T8	PK	2014	PT	INST_T	0.00477	0	E	A	5	PAK	MOGER
168	W00	A2_E5	L5T8	PK	2014	PT	INST_T	0.1021	0	A	A	5	PAK	MOGER
169	W00	E7	L5T8	PK	2014	PT	INST_T	0.00644	0	A	A	5	PAK	MOGER
170	W00	S4	L5T8	PK	2014	PT	INST_T	0.00358	0	A	A	5	PAK	MOGER
171	W00	S36	L5T8	PK	2014	PT	INST_T	0.0462	0	E	A	5	PAK	MOGER
172	W00	O3	L5T8	PK	2014	PT	INST_T	0.032780000000000004	0	A	A	5	PAK	MOGER
173	W00	F6	L5T8	PK	2014	PT	INST_T	0.00057	0	E	A	5	PAK	MOGER
174	W00	S9	L5T8	PK	2014	PT	INST_T	0.00098	0	A	A	5	PAK	MOGER
175	W00	W00	L5T8	PK	2014	PT	INST_T	0.22307	0	A	A	5	PAK	MOGER
176	W00	S9	L5T8	PK	2015	PT	INST_T	0.00108	0	A	A	5	PAK	MOGER
177	W00	W00	L5T8	PK	2015	PT	INST_T	0.23926	0	A	A	5	PAK	MOGER
178	W00	O3	L5T8	PK	2015	PT	INST_T	0.04155	0	A	A	5	PAK	MOGER
179	W00	F6	L5T8	PK	2015	PT	INST_T	0.00062	0	E	A	5	PAK	MOGER
180	W00	S4	L5T8	PK	2015	PT	INST_T	0.00315	0	A	A	5	PAK	MOGER
181	W00	S36	L5T8	PK	2015	PT	INST_T	0.04912	0	E	A	5	PAK	MOGER
182	W00	A8	L5T8	PK	2015	PT	INST_T	0.00466	0	E	A	5	PAK	MOGER
183	W00	A2_E5	L5T8	PK	2015	PT	INST_T	0.10285	0	A	A	5	PAK	MOGER
184	W00	E7	L5T8	PK	2015	PT	INST_T	0.008620000000000001	0	A	A	5	PAK	MOGER
185	W00	A9	L5T8	PK	2015	PT	INST_T	0.00479	0	E	A	5	PAK	MOGER
186	W00	A2_E5	L5T8	PK	2016	PT	INST_T	0.10803	0	A	A	5	PAK	MOGER
187	W00	A8	L5T8	PK	2016	PT	INST_T	0.0046	0	A	A	5	PAK	MOGER
188	W00	A9	L5T8	PK	2016	PT	INST_T	0.00473	0	E	A	5	PAK	MOGER
189	W00	S4	L5T8	PK	2016	PT	INST_T	0.00248	0	A	A	5	PAK	MOGER
190	W00	S9	L5T8	PK	2016	PT	INST_T	0.0012	0	A	A	5	PAK	MOGER
191	W00	S36	L5T8	PK	2016	PT	INST_T	0.05089	0	A	A	5	PAK	MOGER
192	W00	E7	L5T8	PK	2016	PT	INST_T	0.0108	0	A	A	5	PAK	MOGER
193	W00	F6	L5T8	PK	2016	PT	INST_T	0.00065	0	E	A	5	PAK	MOGER
194	W00	O3	L5T8	PK	2016	PT	INST_T	0.04979	0	A	A	5	PAK	MOGER
195	W00	W00	L5T8	PK	2016	PT	INST_T	0.26009	0	A	A	5	PAK	MOGER
196	W00	W00	L5T8	PK	2017	PT	INST_T	0.25532	0	A	A	5	PAK	MOGER
197	W00	S9	L5T8	PK	2017	PT	INST_T	0.00115	0	A	A	5	PAK	MOGER
198	W00	S4	L5T8	PK	2017	PT	INST_T	0.0022199999999999998	0	A	A	5	PAK	MOGER
199	W00	S36	L5T8	PK	2017	PT	INST_T	0.042769999999999996	0	E	A	5	PAK	MOGER
200	W00	O3	L5T8	PK	2017	PT	INST_T	0.0499	0	A	A	5	PAK	MOGER
201	W00	F6	L5T8	PK	2017	PT	INST_T	0.00074	0	E	A	5	PAK	MOGER
202	W00	A9	L5T8	PK	2017	PT	INST_T	0.0046700000000000005	0	E	A	5	PAK	MOGER
203	W00	A8	L5T8	PK	2017	PT	INST_T	0.00457	0	E	A	5	PAK	MOGER
204	W00	A2_E5	L5T8	PK	2017	PT	INST_T	0.11265	0	A	A	5	PAK	MOGER
205	W00	E7	L5T8	PK	2017	PT	INST_T	0.01231	0	A	A	5	PAK	MOGER
