﻿_id	Year	All Canals (Punjab)	Five Linked Canals	M.R. Link (Internal)	Haveli Canals	Panjnad Canals	Central Bari Doab Canals	Sutlej Valley Canals	Thal Canals	Taunsa Canals	C.R.B.C.
1	Kharif										
2	2011-12	36.16	12.56	0.38	2.06	3.76	0.83	8.55	3.24	4.27	0.51
3	2012-13	29.99	9.46	0.17	1.84	3.01	0.84	8.65	2.66	2.98	0.38
4	2013-14	34.00	10.13	0.10	1.93	3.66	0.84	9.72	3.22	3.84	0.56
5	2014-15	35.53	9.99	0.17	1.80	4.70	0.76	9.76	3.31	4.48	0.56
6	2015-16	33.16	10.21	0.12	1.67	4.33	0.91	9.22	2.88	3.26	0.56
7	2016-17	36.96	10.74	0.13	1.79	5.04	0.88	10.24	3.44	4.33	0.37
8	2017-18	36.00	10.65	0.14	1.95	4.42	0.92	10.11	3.06	4.31	0.44
9	2018-19	28.46	9.00	0.17	1.82	1.91	0.88	8.75	2.06	3.44	0.43
10	2019-20	34.05	9.76	0.17	1.76	4.73	0.90	9.24	2.88	4.20	0.41
11	2020-21	33.47	9.12	0.14	1.98	4.83	0.84	9.38	2.76	4.08	0.34
12	Rabi										
13	2011-12	19.51	8.26	0.01	0.98	1.52	0.71	4.51	1.85	1.32	0.35
14	2012-13	17.23	6.25	0.00	0.97	1.48	0.62	4.39	1.82	1.41	0.29
15	2013-14	18.11	6.59	0.00	1.23	1.55	0.67	4.36	1.78	1.56	0.37
16	2014-15	17.25	5.86	0.00	0.90	1.93	0.59	4.38	1.91	1.34	0.34
17	2015-16	17.16	5.92	0.00	0.88	2.08	0.66	3.93	2.12	1.23	0.34
18	2016-17	16.07	5.89	0.00	0.84	1.56	0.65	4.04	1.76	1.00	0.33
19	2017-18	12.76	4.76	0.00	0.69	0.83	0.72	3.32	1.35	0.76	0.33
20	2018-19	13.44	5.43	0.00	0.67	0.49	0.57	3.71	1.25	1.00	0.32
21	2019-20	14.67	4.42	0.00	0.70	1.44	0.54	4.00	1.74	1.52	0.31
22	2020-21	17.40	5.46	0.00	0.98	2.05	0.61	4.56	2.00	1.40	0.34
