﻿_id	Year	Total	Male	Female
1	2007-08	156,163	101,730	54,433
2	2008-09	158,338	102,269	56,069
3	2009-10	165,716	105,404	60,312
4	2010-11	167,915	105,867	62,048
5	2011-12	177,448	109,628	67,820
6	2012-13	192,835	117,438	75,397
7	2013-14	196,455	118,190	78,265
8	2014-15	199,762	119,080	80,682
9	2015-16	210,475	121,721	88,754
10	2016-17	216,095	123,355	92,740
11	2017-18(P)	224213	126740	97473
