﻿_id	OOP Expenditure categories	Pakistan	Punjab	Sindh	KP	Baluchistan
1	Transportation costs	7.71	7.99	6.46	8.12	6.18
2	Parchi and admission fees	1.47	1.17	1.70	1.97	2.41
3	Doctors fee	12.97	13.51	14.08	11.02	10.18
4	Medicines/Vaccine	50.63	53.74	42.76	49.60	39.76
5	Medical Supplies	2.43	1.87	2.77	3.78	1.94
6	Diagnostic tests	8.22	7.99	8.78	8.31	8.96
7	Cost of surgery	7.10	4.76	10.55	9.90	14.34
8	Medical Durables	0.42	0.29	0.92	0.36	0.58
9	Food	2.06	1.84	2.53	2.33	1.84
10	Tips	0.23	0.21	0.26	0.23	0.21
11	Accompanying person cost	0.55	0.50	0.37	0.91	0.26
12	Other	6.21	6.13	8.82	3.47	13.34
13	Total Expenditure	100.00	100.00	100.00	100.00	100.00
