﻿_id	Year/Month	"No. of Sewing Machines
reporting factories"	Sewing Machines Production (Nos.)	"No. of Electric Motors
reporting factories"	Electric Motors Production (Nos.)	"No. of Electric Transformers
reporting factories"	Electric Transformers Production (Nos.)	"No. of T.V. Sets
reporting factories"	T.V. Sets Production (Nos.)
1	2017-18	8	18290	19	9206	7	36995	9	438869
2	2018-19	8	23360	19	27195	7	47100	9	400307
3	2019-20	8	35420	19	56838	7	31284	9	380690
4	2020-21	8	28562	19	37675	7	23207	9	282072
5	2020 Dec	8	20211	19	30054	7	28781	9	209719
6	2021 Jan	8	1687	19	1935	7	2296	9	14500
7	2021 Feb	8	1820	19	1978	7	2220	9	16500
8	2021 Mar	8	1590	19	2278	7	2230	9	17000
9	2021 Apr	8	1946	19	2363	7	2400	9	17500
10	2021 May	8	1727	19	2566	7	2744	9	16893
11	2021 Jun	8	1632	19	2504	7	2190	9	16500
12	2021 Jul	8	1675	19	2479	7	2176	9	17000
13	2021 Aug	8	1734	19	2344	7	1910	9	16500
14	2021 Sep	8	1739	19	2257	7	1880	9	17000
15	2021 Oct	8	1540	19	1906	7	2085	9	17200
16	2021 Nov	8	1634	19	1844	7	2200	9	17500
17	2021 Dec	8	1622	19	1805	7	2288	9	18500
18	""		1430	19	1780	7	2823	9	18000
19	""								
