﻿_id	Province/District	2011.0	2012.0	2013.0	2014.0	2015.0
1	PAKISTAN	11704824	120490825	13729190	14245083	14245083
2	PUNJAB	8256623	8723990	9706535	10046675	10441759
3	Islamabad	168605	178258	198377	209736	205818
4	Attock	128964	138852	158618	163088	172151
5	Rawalpindi	614400	641850	689602	717164	763788
6	Jehlum	135843	141915	157759	162032	167190
7	Gujranwala	466671	490481	509210	544079	569191
8	Gujrat	290472	303800	335095	341456	356677
9	Sialkot	374991	394665	432622	435248	458325
10	Lahore	1234668	1293860	1470872	1404884	1403972
11	Kasur	242273	252271	317263	320036	311432
12	Sheikhupura	262693	380313	401147	415481	414626
13	Multan/Khanewal	532868	568960	608867	658281	703228
14	Vehari	174853	186916	172748	217598	235770
15	Sahiwal/Okara	388421	412922	459573	551678	558710
16	Faisalabad	694702	728637	791634	838500	874086
17	Toba Tek Singh	160288	168741	173447	175014	184741
18	Jhang	227300	242115	289340	274413	294410
19	Sargodha/Khushab	343067	362325	399412	405548	422959
20	Mi anwali/Bhakkar	139841	152315	176019	178397	190296
21	D.G. Khan	96651	102979	116159	124469	135166
22	Rajaf'l)ur	47666	48646	52129	55829	61534
23	Muzaffargarh	149363	159753	180596	188631	208142
24	Layyah	72233	78904	90049	96214	103080
25	Bahawalpur	149093	160411	252436	266341	276521
26	Bahawalnagar	177484	186169	209540	224559	243536
27	Rahim Yar Khan	231301	246636	274307	271230	272237
28	Chakwal	115943	124596	139707	144197	150881
29	Narowal	119679	130293	146484	149318	157606
30	Locflran	73960	82924	93519	96804	104929
31	Pak Pattan	114618	121462	135957	138374	148192
32	Mandi Bahauddin	113772	122074	142197	144916	153622
33	Hafizabad	94528	99363	109676	110728	116889
34	Nankana Sahib	19412	20584	22174	22432	22054
