﻿_id	Country/Territory	2016-17	2017-18	2018-19	2019-20	2020-21
1	Total  Imports	5539721	6694897	7443253	7029819	8982441
2	North  America					
3	Canada	76992	69512	68678	79397	100296
4	U.S.A.	267851	316417	368868	396732	459358
5	Western Europe (E.E.C.  Countries)					
6	France	71084	50265	60435	62904	66734
7	Federal Republic of Germany	114306	146427	142625	124221	162187
8	Irish Republic	7912	9894	11383	11579	10042
9	Italy	57573	72884	132089	77208	79594
10	Netherland	54432	100222	82042	96543	82534
11	United Kingdom	71190	86389	109574	96733	106357
12	Eastern  Europe					
13	Russian Federation	34938	37609	38195	46200	123993
14	Middle East (E.C.O  Countries)					
15	Iran	30091	41415	56087	68580	84656
16	Turkey	26387	33523	51640	56301	77041
17	Asian  Countries					
18	Abu Dhabi	0	0	0	0	0
19	Kuwait	141868	159694	185788	178667	247371
20	Saudi Arabia	227705	356421	401330	273640	426023
21	Other  Asia					
22	Afghanistan	35877	48763	73512	73884	97565
23	Bangla Desh	6250	8533	7271	7231	11919
24	China	1584315	1731764	1734330	1909193	2473815
25	India	178170	207521	204785	59949	50671
26	Indonesia	240441	278479	327287	339639	506906
27	Japan	217443	266521	246094	174706	249037
28	Malaysia	100244	132031	145502	148833	175843
29	Sri Lanka	10715	11262	10296	9385	13113
30	Oceania					
31	Australia	61510	43812	40343	41609	77970
32	Other  Countries  n.e.s.	1922427	2485539	2945099	2696685	3299418
