﻿_id	"Year (July-June)/
Month"	No. Of reporting Units	Stock at the Beginning	Production	Consumption
1	2006-07	12	372278	8573452	8533162
2	2007-08	13	412569	10403031	10417823
3	2008-09	13	397777	14275929	13996684
4	2009-10	13	677022	15438372	15593172
5	2010-11	13	522222	14340746	13920004
6	2011-12	13	942964	13937197	13851368
7	2012-13	12	1028793	15210981	14730923
8	2013-14	12	1508851	15780981	15535319
9	2014-15	12	1754513	15926314	15853807
10	2015-16	12	1827020	15973852	17140392
11	2016-17	12	660480	19101688	18498074
12	2017-18	12	1264094	20080615	19767345
13	2018-19	12	1577364	18892935	18992061
14	2019-20	12	1478238	19838457	19197793
15	2020-21	12	2118902	21735282	21668097
16	2021-22	12	2186087	22442834	22063309
17	(Jul: – Nov:)	12	2186087	9119417	9104148
18	Jul:	12	2186087	1652107	1531086
19	Aug:	12	2307108	1846363	1612070
20	Sep:	12	2541401	1876108	1753780
21	Oct:	12	2663729	1733236	2009680
22	Nov:	12	2387285	2011603	2197532
23	Dec:	12	2201356	2121533	2112822
24	Jan:	12	2210067	2014331	1727433
25	Feb:	12	2496965	1457714	1887601
26	Mar:	12	2067078	1915494	2084743
27	Apr:	12	1897829	2225288	1703171
28	May:	12	2419946	1547777	1522494
29	Jun:	12	2445229	2041280	1920897
30	"2022-23
(Jul: – Nov:)"	12	2251510	7886270	8225213
31	Jul:	12	2251510	2088489	1370038
32	Aug:	12	2969961	1027513	1464659
33	Sep:	12	2532815	1476615	1777019
34	Oct:	12	2232411	1524220	1781599
35	Nov:	12	1975032	1769433	1831898
