﻿_id	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	% Change in Dec, 2021 Over Sept., 2021	% Change in Dec, 2021 Over Dec., 2020
1	50 kg	LAH	4262.41	4062.19	3149.80	4.93	35.32
2	51 kg	RAW	4533.09	4466.42	4299.81	1.49	5.43
3	52 kg	GUJ	3865.53	3865.53	3600.00	0.00	7.38
4	53 kg	SAH	5000.00	4783.28	4549.82	4.53	9.89
5	54 kg	SKT	3328.13	3400.00	2931.79	-2.11	13.52
6	55 kg	BPR	3665.47	3665.47	3665A7	0.00	0.00
7	56 kg	KSR	4065.59	3831.55	3265.32	6.11	24.51
8	57 kg	KAR	4581.84	4581.84	4081.66	0.00	12.25
9	58 kg	HYO	3733.04	3733.04	3649.32	0.00	2.29
10	59 kg	SKR	3500.00	3500.00	3500.00	0.00	0.00
11	60 kg	LRK	4850.00	4783.28	3766.37	1.39	28.77
12	61 kg	MPK	3600.00	3600.00	3250.00	0.00	10.77
13	62 kg	PSH	4783.28	4600.00	3600.00	3.98	32.87
14	63 kg	BNU	3437.00	3437.00	3081.12	0.00	11.55
15	64 kg	QTA	4495.37	4495.37	4245.09	0.00	5.90
