﻿_id	Year/ Month	No. of Units Covered	Sacking Production (M. Tons)	Hessain Production (M. Tons)	Twine Production (M. Tons)	Total Production (M. Tons)	Total Employment (Nos.)*	"Production
Workers"
1	2011-12	6	40529	17305	7885	65719	7840	7305
2	2012-13	6	54464	15126	10678	80268	8464	7502
3	2013-14	3	56465	13960	12397	82822	8705	7914
4	2014-15	8	54705	11650	15221	81576	7166	6359
5	2015-16	8	28561	13343	12313	54217	6356	5093
6	2016-17	8	28802	8047	12732	49581	4270	3932
7	2017-18	8	38954	9221	18357	66532	4682	4163
8	2018-19	8	40580	11516	18351	70447	4592	4051
9	2019-20	6	28782	11943	13871	54596	4483	4051
10	2020-21	7	31177	11539	7405	50121	4682	3979
11	2020-21							
12	July	7	2011	1099	675	3785	4334	3896
13	August	7	1542	915	566	3023	3899	2728
14	September	7	2229	1140	713	4082	4282	3608
15	October	7	2238	1149	723	4110	4288	3614
16	November	7	2128	1010	695	3833	4495	4061
17	December	7	2285	1017	737	4039	4495	4061
18	January	7	2805	1245	833	4883	4782	4346
19	February	7	3135	901	599	4635	4795	4360
20	March	7	4155	723	460	5338	5719	4285
21	April	7	3616	779	450	4845	5727	4293
22	May	7	2765	721	467	3953	4706	4269
23	June	7	2268	840	487	3595	4663	4224
