﻿_id	Year	"Both
Sexes population"	Male population	Female population	Total Civilian Labour Force Both Sexes	Total Male Civilian Labour Force	Total Female Civilian Labour Force	Employed Civilian Labour Force Both Sexes	Employed  Male Civilian Labour Force	Employed Female Civilian Labour Force	UnEmployed Civilian Labour Force Both Sexes	UnEmployed Mal Civilian Labour Force e	UnEmployed Female Civilian Labour Force
1	All Areas												
2	2005-06	100	51.17	48.83	32.22	25.73	6.49	30.22	24.33	5.89	2	1.39	0.6
3	2006-07	100	51.37	48.63	31.82	25.24	6.58	30.13	24.1	6.03	1.69	1.14	0.55
4	2007-08	100	51.4	48.6	32.17	25.36	6.81	30.5	24.27	6.23	1.67	1.09	0.58
5	2008-09	100	51.57	48.43	32.81	25.59	7.22	31.02	24.45	6.57	1.79	1.14	0.65
6	2009-10	100	51.51	48.49	45.89	35.46	10.43	43.34	33.9	9.44	2.55	1.56	0.99
7	2010-11	100	51.06	48.94	45.69	35.08	10.6	42.97	33.3	9.66	2.72	1.78	0.94
8	2012-13	100	51.05	48.95	45.7	35.17	10.53	42.84	33.27	9.57	2.85	1.9	0.95
9	2013-14	100	50.71	49.29	45.45	34.52	10.92	42.74	32.77	9.97	2.71	1.75	0.95
10	2014-15	100	50.69	49.31	45.22	34.36	10.86	42.54	32.65	9.89	2.69	1.71	0.97
11	2017-18	100	50.82	49.18	44.28	34.3	9.98	41.72	32.56	9.16	2.56	1.74	0.82
12	2018-19	100	50.76	49.24	44.79	34.14	10.65	41.72	32.14	9.58	3.07	2.01	1.07
13	Rural												
14	2005-06	100	50.85	49.15	33.23	25.38	7.85	31.45	24.21	7.24	1.78	1.17	0.61
15	2006-07	100	51.22	48.78	32.88	24.74	8.14	31.33	23.77	7.56	1.55	0.98	0.58
16	2007-08	100	51.18	48.82	33.84	25.11	8.73	32.25	24.12	8.13	1.59	0.99	0.6
17	2008-09	100	51.38	48.62	34.29	25.29	9.01	32.67	24.31	8.36	1.62	0.97	0.65
18	2009-10	100	51.22	48.78	49.4	35.94	13.45	47.02	34.53	12.48	2.38	1.41	0.97
19	2010-11	100	50.67	49.33	49.05	35.45	13.6	46.76	34.03	12.73	2.29	1.42	0.88
20	2012-13	100	50.56	49.44	49.02	35.54	13.48	46.53	33.97	12.56	2.49	1.57	0.92
21	2013-14	100	50.18	49.82	49.19	34.79	14.4	46.73	33.28	13.45	2.46	1.51	0.95
22	2014-15	100	50.3	49.7	49.01	34.7	14.31	46.55	33.2	13.35	2.46	1.49	0.96
23	2017-18	100	50.43	49.57	47.14	34.29	12.86	44.77	32.67	12.11	2.37	1.62	0.75
24	2018-19	100	50.48	49.52	48.71	34.37	14.34	45.61	32.49	13.07	3.1	1.88	1.22
25	Urban												
26	2005-06	100	51.82	48.18	30.2	26.42	3.79	27.78	24.59	3.19	2.43	1.83	0.6
27	2006-07	100	51.68	48.32	29.68	26.24	3.44	27.7	24.77	2.94	1.98	1.48	0.5
28	2007-08	100	51.85	48.13	28.87	25.86	3.01	27.04	24.56	2.47	1.83	1.3	0.53
29	2008-09	100	51.94	48.06	29.87	26.19	3.67	27.74	24.72	3.03	2.12	1.48	0.65
30	2009-10	100	52.04	47.96	39.5	34.57	4.93	36.65	32.75	3.9	2.85	1.82	1.02
31	2010-11	100	51.79	48.21	39.54	34.41	5.13	36.05	31.97	4.07	3.5	2.44	1.06
32	2012-13	100	51.95	48.05	39.7	34.51	5.19	36.2	32	4.19	3.51	2.51	1
33	2013-14	100	51.63	48.37	39.01	34.06	4.95	35.88	31.89	3.99	3.13	2.17	0.96
34	2014-15	100	51.38	48.62	38.66	33.78	4.88	35.57	31.69	3.88	3.08	2.09	1
35	2017-18	100	51.49	48.51	39.71	34.33	5.38	36.84	32.4	4.44	2.87	1.93	0.94
36	2018-19	100	51.25	48.75	38.58	35.79	4.79	35.55	31.58	3.97	3.03	2.21	0.82
