﻿_id	Year	Timber (Thousand cub. Meters)	Firewood (Thousand cub. Meters)	Total (Thousand cub. Meters)	Timber  (Million Rupees)	Firewood  (Million Rupees)	Total  (Million Rupees)
1	2008-09	63.92	244.729999999999989768184605054557323455810546875	308.6499999999999772626324556767940521240234375	837.1100000000000136424205265939235687255859375	417.91000000000002501110429875552654266357421875	1255.01999999999998181010596454143524169921875
2	2009-10	74.2	287.66000000000002501110429875552654266357421875	361.8600000000000136424205265939235687255859375	1045.970000000000027284841053187847137451171875	170.30000000000001136868377216160297393798828125	1216.26999999999998181010596454143524169921875
3	2010-11	61.97	423.3999999999999772626324556767940521240234375	485.3700000000000045474735088646411895751953125	918.3700000000000045474735088646411895751953125	186.31000000000000227373675443232059478759765625	1104.680000000000063664629124104976654052734375
4	2011-12	63.31	252.55000000000001136868377216160297393798828125	315.8600000000000136424205265939235687255859375	943.9600000000000363797880709171295166015625	25.940000000000001278976924368180334568023681640625	969.8999999999999772626324556767940521240234375
5	2012-13	73.74	207.520000000000010231815394945442676544189453125	281.259999999999990905052982270717620849609375	894.8799999999999954525264911353588104248046875	174.599999999999994315658113919198513031005859375	1069.48000000000001818989403545856475830078125
6	2013-14	70.81	244.719999999999998863131622783839702606201171875	315.529999999999972715158946812152862548828125	1631.779999999999972715158946812152862548828125	377.73000000000001818989403545856475830078125	2009.509999999999990905052982270717620849609375
7	2014-15	24.27	99.4800000000000039790393202565610408782958984375	123.75	642.73000000000001818989403545856475830078125	285.8899999999999863575794734060764312744140625	928.6200000000000045474735088646411895751953125
8	2015-16	53.25	336.8899999999999863575794734060764312744140625	390.1399999999999863575794734060764312744140625	2041.05999999999994543031789362430572509765625	422.01999999999998181010596454143524169921875	2463.079999999999927240423858165740966796875
9	2016-17	36.78	293.529999999999972715158946812152862548828125	330.31000000000000227373675443232059478759765625	559.279999999999972715158946812152862548828125	347.3500000000000227373675443232059478759765625	906.6299999999999954525264911353588104248046875
10	2017-18	34.63	221.05000000000001136868377216160297393798828125	255.68000000000000682121026329696178436279296875	1068.48000000000001818989403545856475830078125	582.1499999999999772626324556767940521240234375	1650.6300000000001091393642127513885498046875
11	""	Source:- Chief Conservator of Forests, Punjab, Sindh and Khyber Pakhtunkhw					
