﻿_id	Year	Total	Male	Female	Mixed
1	2007-08	131,688	62,001	42,916	26771
2	2008-09	130,655	85,659	44,996	-
3	2009-10	131,125	84699	46426	-
4	2010-11	128,790	82,267	46,523	-
5	2011-12	128,147	82,486	45,661	-
6	2012-13	121,230	76,458	44,772	-
7	2013-14	119,399	80,022	39,377	-
8	2014-15	119,071	77,016	42,055	-
9	2015-16	116,641	74,775	41866	-
10	2016-17	114,157	75,761	38,396	-
11	2017-18	113,716	72,792	40,924	-
