﻿_id	Year	Total	Male	Female	Mixed
1	2007-08	8,822	5,485	2,864	473
2	2008-09	8,900	5944	2,956	-
3	2009-10	9,176	6,072	3,104	-
4	2010-11	9,,387	6133	3,254	-
5	2011-12	10,222	6,396	3,826	-
6	2012-13	10,812	6,608	4,204	-
7	2013-14	11,041	6,742	4,299	-
8	2014-15	11209	6,754	4,455	-
9	2015-16	11,398	6,800	4,598	-
10	2016-17	11,659	6,892	4,767	-
11	2017-18	12,135	7,088	5,047	-
