﻿_id	Year	Gypsum	Iron Ore	Lime stone	Magnesite	Manganese	Ochers
1	2010-11	885368.0	329100.0	32020996.0	4908.0	785.0	36078.0
2	2011-12	1260021.0	384893.0	35016411.0	5444.0	705.0	42107.0
3	2012-13	1249967.0	412108.0	38932472.0	6705.0	290.0	37769.0
4	2013-14	1326437.0	197074.0	38786733.0	3770.0	5712.0	32634.0
5	2014-15	1417007.0	328915.0	40470356.0	4581.0	4890.0	33909.0
6	2015-16	1871716.0	432156.0	46123367.0	35228.0	70.0	68352.0
7	2016-17	2079629.0	501664.0	52149137.0	19656.0	1220.0	86080.0
8	2017-18	2475893.0	677206.0	70818725.0	23596.0	153.0	75939.0
9	2018-19	2517825.0	627464.0	75596328.0	42996.0	555.0	81502.0
10	2019-20	2149873.0	573695.0	65809924.0	16165.0	502.0	132144.0
11	Year	Rock salt	Sillicasand	Soap stone	Sulphur	"Crude oil (000)
Barrels"	"Natural gas
(MMCFT)"
12	2010-11	1953711.0	300501.0	47561.0	27645.0	24041.0	1471590.0
13	2011-12	2135760.0	269545.0	55515.0	25560.0	24573.0	1558960.0
14	2012-13	2159939.0	355771.0	93214.0	20610.0	27841.0	1505839.0
15	2013-14	2220347.0	297988.0	89022.0	35672.0	31585.0	1493686.0
16	2014-15	2136361.0	267911.0	116223.0	19730.0	34490.0	1465759.0
17	2015-16	3552984.0	387044.0	125985.0	14869.0	31652.0	1481551.0
18	2016-17	3534075.0	338457.0	152279.0	23740.0	32269.0	1471854.0
19	2017-18	3653746.0	376168.0	141504.0	22040.0	32557.0	1458935.0
20	2018-19	3799106.0	805452.0	156935.0	20715.0	32495.0	1436546.0
21	2019-20	3368978.0	780339.0	150009.0	19948.0	28091.0	1316636.0
22	"Source for Crude Oil and  Natural Gas:   Directorate General of Petroleum Concession, (Petroleum Division) Ministry of Energy, Islamabad
Source for all other minerals:   Provincial Directorates of Mines & Minerals Punjab, Sindh, KPK, Balochistan & Defunct Mineral Directorate FATA."	""	""	""	""	""	""
