﻿_id	Division / District	Total Covid Facilities	Total Beds	Allocated For Covid	Used By Covid	Patients Treated*	"Total
Vaccination Centers"
1	The Punjab	208	23765	7763	2587	97097	895
2	Bahawalpur Divn.	14	1989	652	193	4951	115
3	Bahawalpur	5	448	240	86	2246	44
4	Bahawalnagar	5	555	85	26	760	35
5	R.Y.Khan	4	986	327	81	1945	36
6	D.G. Khan Divn.	19	1907	398	149	3806	85
7	D. G. Khan	3	448	120	39	1735	26
8	Layyah	7	620	97	23	456	19
9	Muzaffargarh	6	660	129	75	1601	23
10	Rajanpur	3	179	52	12	14	17
11	Faisalabad Divn.	24	3813	1113	400	10553	107
12	Faisalabad	12	2760	794	306	9076	47
13	Chiniot	4	242	52	17	623	12
14	Jhang	4	501	137	31	164	29
15	T. T. Singh	4	310	130	46	690	19
16	Gujranwala Divn.	24	2410	861	232	6898	109
17	Gujranwala	5	903	231	75	2586	24
18	Gujrat	6	648	250	60	2833	22
19	Hafizabad	2	131	41	16	353	19
20	Mandi Baha-ud-din	3	126	96	8	273	15
21	Narowal	2	68	68	9	196	19
22	Sialkot	6	534	175	64	657	10
23	Lahore Divn.	45	5495	2102	723	45558	194
24	Lahore	32	5093	1858	659	43903	136
25	Kasur	5	88	65	16	454	31
26	Nankana Sahib	3	182	47	15	475	13
27	Sheikhupura	5	132	132	33	726	14
28	Multan Divn.	19	2658	728	310	4365	67
29	Multan	9	2006	421	246	3387	19
30	Khanewal	4	388	127	24	582	17
31	Lodhran	3	70	70	9	229	12
32	Vehari	3	194	110	31	167	19
33	Rawalpindi Divn.	28	3185	945	183	15547	91
34	Rawalpindi	14	2258	663	132	13803	31
35	Attock	6	135	125	11	506	19
36	Chakwal	5	277	74	24	403	23
37	Jhelum	3	515	83	16	835	18
38	Sahiwal Divn.	10	1033	332	157	1398	40
39	Sahiwal	4	262	172	109	593	15
40	Okara	4	478	102	23	410	16
41	Pakpattan	2	293	58	25	395	9
42	Sargodha Divn.	25	1275	632	240	4021	87
43	Sargodha	12	561	263	106	2696	35
44	Bhakkar	4	139	117	38	740	15
45	Khushab	5	150	140	30	228	16
46	Mianwali	4	425	112	66	357	21
