﻿_id	Year / Month	No. of Units Covered	"Annual
Installed Capacity (Numbers)"	Production (Numbers)	Total Employment (Nos.)*	Production Workers
1	2011-12	3	700000	262096	1612	1540
2	2012-13	3	700000	232979	1318	1289
3	2013-14	3	650000	206459	1214	1161
4	2014-15	3	600000	210931	1060	992
5	2015-16	3	600000	198966	907	836
6	2016-17	3	600500	200218	885	820
7	2017-18	3	650500	202168	883	804
8	2018-19	3	650500	173515	759	696
9	2019-20	3	500000	141125	751	679
10	2020-21	3	500000	79310	686	527
11	2020-21					
12	July	3		5200	686	522
13	August	3		5160	686	527
14	September	3		5300	686	527
15	October	3		5400	686	527
16	November	3		5550	686	527
17	December	3		5900	686	527
18	January	3		6400	686	527
19	February	3		6900	686	527
20	March	3		7300	686	527
21	April	3		8300	686	527
22	May	3		8800	686	527
23	June	3		9100	686	527
