﻿_id	OUTLETS	2021-22	2020-21	%
1	""	""	""	
2	PWDs	3,762,634	3,549,917	6.0
3	FAMILY WELFARE CENTRES (FWCS)	2,216,388	2,492,088	-11.1
4	""	""	""	
5	REPRODUCTIVE HEALTH SERVICES CENTRE (RHS-A)	1,081,225	644,910	67.7
6	""	""	""	
7	REPRODUCTIVE HEALTH SERVICES CENTRE (RHS-B)	58,290	44,229	31.8
8	""	""	""	
9	MOBILE SERVICE UNITS (MSUs)	187,939	109,763	71.2
10	""	""	""	
11	PLDS	2,583	13,790	-81.3
12	""	""	""	
13	RMPs	14,508	22,731	-36.2
14	""	""	""	
15	HAKEEM & HOMEOPATH	1,270	4,138	-69.3
16	""	""	""	
17	MALE/SOCIAL MOBILIZERS	41,224	64,828	-36.4
18	""	""	""	
19	OTHERS OUTLETS (RTIs,CBFPWs,VBFPWs etc.)	159207	153441	3.8
20	""	""	""	
21	PWDs TOTAL	3,762,633	3,549,917	6.0
