﻿_id	Country	Equity	Long Term Debt Security	Total
1	Bahrain	10.25	0	10.25
2	Belgium	77.8870035448810114075968158431351184844970703125	39.86200000000000187583282240666449069976806640625	117.7490035448810203888569958508014678955078125
3	Bermuda	58.81715138221120042771872249431908130645751953125	0	58.81715138221120042771872249431908130645751953125
4	British Virgin Island	1155.348999999999932697392068803310394287109375	0	1155.348999999999932697392068803310394287109375
5	Cayman Islands	0	465.1870000000000118234311230480670928955078125	465.1870000000000118234311230480670928955078125
6	Egypt	0	343.440194174999987808405421674251556396484375	343.440194174999987808405421674251556396484375
7	Hong Kong	0	1107.124627129999907992896623909473419189453125	1107.124627129999907992896623909473419189453125
8	Indonesia	0	5387.04267612092007766477763652801513671875	5387.04267612092007766477763652801513671875
9	Luxembourg	128.220319999999986748662195168435573577880859375	0	128.220319999999986748662195168435573577880859375
10	Malaysia	0	672.2369999999999663486960344016551971435546875	672.2369999999999663486960344016551971435546875
11	Mauritius	42.1689999999999969304553815163671970367431640625	0	42.1689999999999969304553815163671970367431640625
12	Oman	0	3517.09629733625433800625614821910858154296875	3517.09629733625433800625614821910858154296875
13	Qatar	0	2046.06693473343284495058469474315643310546875	2046.06693473343284495058469474315643310546875
14	Saudi Arabia	16823.35599999999976716935634613037109375	1255.81500000000005456968210637569427490234375	18079.17099999999845749698579311370849609375
15	South Africa	0	260.44099999999997407940099947154521942138671875	260.44099999999997407940099947154521942138671875
16	Togo	0	352.70922600000000102227204479277133941650390625	352.70922600000000102227204479277133941650390625
17	Turkey	0	1614.186266909550113268778659403324127197265625	1614.186266909550113268778659403324127197265625
18	UAE	297.78388799999999037027009762823581695556640625	13794.47565159564328496344387531280517578125	14092.259539595643218490295112133026123046875
19	UK	1293.94500000000016370904631912708282470703125	0	1293.94500000000016370904631912708282470703125
20	USA	983.4798479999999472056515514850616455078125	9099.217607489999863901175558567047119140625	10082.6974554900007206015288829803466796875
21	Grand Total	20871.2572109270913642831146717071533203125	39954.901481490800506435334682464599609375	60826.1586924178918707184493541717529296875
