﻿_id	Year	Total Universities	Boys Universities	Girls Universities	Total Enrolment	Boys Enrolment	Girls Enrolment	Total Teaching Staff	Male Teaching Staff	Female Teaching Staff
1	2011-12	118	105	13	41959	39807	2152	1515	1422	93
2	2012-13	118	105	13	41959	39807	2152	1515	1422	93
3	2013-14	118	105	13	41959	39807	2152	1515	1422	93
4	2014-15	118	105	13	41959	39807	2152	1515	1422	93
5	2015-16	118	105	13	41159	39007	2152	1515	1422	93
6	2016-17	118	105	13	41959	39807	2152	1515	1422	93
7	2017-18	118	105	13	41959	39807	2152	1515	1422	93
8	2018-19	118	104	14	36425	33904	2521	1280	1187	93
9	2019-20	118	104	14	36425	33904	2521	1280	1187	93
10	2020-21	118	104	14	36425	33904	2521	1280	1187	93
